Kompletní výsledky závodníků WorldSSP300 roku 2018. Mistrem světa se stala Ana Carrasco na motocyklu Kawasaki, která se tak stala úplně první ženskou mistryní světa motocyklů, druhý byl Mika Pérez a třetí Scott Deroue.
Celkové pořadí jezdců WorldSSP300 2018
Poz. | Jméno | Motocykl | ARA |
ASS |
IMO |
DON |
BRN |
MIS |
POR |
MAG |
Body |
1 | Ana Carrasco | Kawasaki | 6 | 4 | 1 | 1 | 11 | 10 | 10 | 13 | 93 |
2 | Mika Pérez | Kawasaki | 3 | Ret | 8 | 8 | DNS | 2 | 2 | 2 | 92 |
3 | Scott Deroue | Kawasaki | 2 | 3 | Ret | 6 | 7 | Ret | 1 | Ret | 80 |
4 | Luca Grünwald | KTM | 9 | 1 | 4 | 10 | 10 | 5 | 29 | 6 | 78 |
5 | Dorren Loureiro | Kawasaki | 8 | 7 | 11 | 2 | 12 | 9 | 9 | 10 | 66 |
6 | Manuel González | Yamaha | Ret | 9 | Ret | 12 | 33 | 3 | 3 | 3 | 59 |
7 | Borja Sánchez | Kawasaki | 10 | Ret | 2 | 3 | 3 | Ret | 16 | 16 | 58 |
8 | Daniel Valle | Yamaha | 13 | 11 | Ret | 11 | 8 | Ret | 7 | 1 | 55 |
9 | Glenn van Straalen | KTM | 7 | 2 | 9 | 23 | 5 | Ret | Ret | 8 | 55 |
10 | Galang Hendra Pratama | Yamaha | 16 | Ret | 5 | 9 | 1 | 7 | Ret | 15 | 53 |
11 | Koen Meuffels | KTM | 1 | Ret | Ret | 5 | 4 | Ret | 49 | ||
12 | Walid Khan | Kawasaki | 11 | 5 | 10 | Ret | 2 | Ret | 21 | 11 | 47 |
13 | María Herrera | Yamaha | 17 | 10 | 7 | 18 | 9 | 6 | Ret | 4 | 45 |
14 | Nick Kalinin | Kawasaki | 4 | 6 | Ret | 6 | Ret | Ret | 7 | 42 | |
15 | Enzo de la Vega | Kawasaki | 12 | 18 | Ret | 4 | 14 | 12 | 5 | 9 | 41 |
16 | Jan-Ole Jähnig | KTM | Ret | 8 | 6 | 7 | 13 | 8 | 14 | 17 | 40 |
17 | Luca Bernardi | Yamaha | DSQ | DSQ | 12 | 14 | 21 | 4 | Ret | 5 | 30 |
18 | Manuel Bastianelli | Kawasaki | Ret | 1 | 25 | ||||||
19 | Robert Schotman | Kawasaki | 5 | Ret | Ret | 4 | Ret | 24 | |||
20 | Kevin Sabatucci | Yamaha | 3 | Ret | 16 | ||||||
21 | Tom Edwards | Kawasaki | Ret | Ret | Ret | 15 | Ret | 26 | 6 | Ret | 11 |
22 | Ferran Hernández | Kawasaki | 8 | 8 | |||||||
23 | Ali Adriansyah Rusmiputro | Yamaha | Ret | 13 | 26 | 13 | NC | Ret | 18 | 20 | 6 |
24 | Alex Börner | Kawasaki | 11 | 5 | |||||||
25 | Imanuel Putra Pratna | Yamaha | Ret | 19 | 17 | 17 | Ret | 11 | 5 | ||
26 | Andy Verdoïa | Yamaha | Ret | 15 | 12 | 5 | |||||
27 | Maximilian Kappler | KTM | 15 | 12 | Ret | 16 | NC | 22 | 27 | 30 | 5 |
28 | Guillem Erill | Kawasaki | 12 | 4 | |||||||
29 | Paolo Grassia | Yamaha | 14 | Ret | Ret | Ret | 25 | 28 | 14 | 4 | |
30 | Jack Mahaffy | Yamaha | 13 | 3 | |||||||
31 | Omar Bonoli | Yamaha | 13 | 3 | |||||||
32 | Filippo Rovelli | Kawasaki | Ret | Ret | 13 | Ret | 20 | Ret | 20 | 18 | 3 |
33 | Dennis Koopman | Yamaha | 20 | 15 | 14 | 19 | 23 | 21 | 33 | 27 | 3 |
34 | Hugo de Cancellis | Yamaha | DNS | 16 | 18 | 21 | 16 | 14 | 22 | 19 | 2 |
35 | Marc Luna | Yamaha | 18 | 14 | 2 | ||||||
36 | Victor Steeman | KTM | 15 | Ret | 1 | ||||||
37 | Jacopo Facco | Yamaha | 15 | 1 | |||||||
38 | Dino Iozzo | Honda | 21 | 21 | 15 | 20 | 17 | 20 | 23 | 24 | 1 |
Tomás Alonso | Yamaha | 27 | 23 | Ret | 26 | Ret | 16 | 25 | 26 | 0 | |
Kevin Arduini | Yamaha | 16 | 0 | ||||||||
Bahattin Sofuoğlu | Yamaha | 17 | DNS | 0 | |||||||
Filippo Fuligni | Yamaha | NC | 28 | 19 | Ret | 22 | 17 | 19 | Ret | 0 | |
Alex Murley | Yamaha | 23 | 17 | Ret | Ret | 0 | |||||
Samuel Lochoff | Yamaha | 28 | 24 | 25 | 22 | 27 | 18 | 24 | Ret | 0 | |
Daniel Blin | Yamaha | 25 | Ret | 18 | Ret | 26 | Ret | 0 | |||
Tom Toparis | Kawasaki | 19 | 19 | 0 | |||||||
Joseph Foray | Kawasaki | 19 | 26 | 20 | 24 | 26 | 24 | 31 | 23 | 0 | |
Joep Overbeeke | Yamaha | 24 | 20 | 22 | Ret | WD | 0 | ||||
Giacomo Mora | Yamaha | 21 | 0 | ||||||||
Ryan Vos | KTM | Ret | Ret | 21 | Ret | 24 | 23 | 34 | 29 | 0 | |
Manuel Rocca | Kawasaki | 22 | 0 | ||||||||
Milan Merckelbagh | Yamaha | 22 | 0 | ||||||||
Beatriz Neila | Yamaha | 22 | 0 | ||||||||
Nicola Settimo | Honda | 29 | 27 | 23 | 25 | 30 | 25 | 30 | 28 | 0 | |
Trystan Finocchiaro | Honda | Ret | 25 | 24 | 27 | 29 | 27 | 32 | 32 | 0 | |
Alex Dumas | KTM | 25 | 0 | ||||||||
Adrián Carrasco | Yamaha | 26 | 0 | ||||||||
Jared Schultz | Yamaha | 28 | 0 | ||||||||
Roman Kučera | Kawasaki | 28 | 0 | ||||||||
Lachlan Epis | Kawasaki | 28 | 0 | ||||||||
Thomas Brianti | KTM | 29 | 0 | ||||||||
Luke Verwey | Kawasaki | 29 | 0 | ||||||||
Bibi Damen | KTM | 29 | 0 | ||||||||
Steffie Naud | Kawasaki | 31 | 0 | ||||||||
Vojtěch Schwarz | Yamaha | 31 | 0 | ||||||||
Alexandra Pelikánová | Yamaha | 32 | 0 | ||||||||
Pedro Fragoso | KTM | 35 | 0 | ||||||||
Kade Verwey | Kawasaki | Ret | 0 | ||||||||
Edmund Best | Kawasaki | Ret | 0 | ||||||||
Hugo Girardet | Kawasaki | DNS | 0 | ||||||||
Poz. | Jméno | Motocykl | ARA |
ASS |
IMO |
DON |
BRN |
MIS |
POR |
MAG |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)