Kompletní výsledky závodníků Moto3 roku 2018. Mistrem světa se stal Jorge Martín na motocyklu Honda, druhý byl Fabio Di Giannantonio a třetí Marco Bezzecchi.
Celkové pořadí jezdců Moto3 2018
Poz. | Jméno | Motocykl | QAT |
ARG |
AME |
SPA |
FRA |
ITA |
CAT |
NED |
GER |
CZE |
AUT |
GBR |
RSM |
ARA |
THA |
JPN |
AUS |
MAL |
VAL |
Body |
1 | Jorge Martín | Honda | 1 | 11 | 1 | Ret | Ret | 1 | Ret | 1 | 1 | DNS | 3 | C | 2 | 1 | 4 | Ret | 5 | 1 | 2 | 260 |
2 | Fabio Di Giannantonio | Honda | 6 | 3 | 5 | 7 | 4 | 3 | 7 | 9 | Ret | 1 | 11 | C | 3 | 4 | 1 | Ret | 2 | 6 | 4 | 218 |
3 | Marco Bezzecchi | KTM | 14 | 1 | 3 | 2 | Ret | 2 | 2 | Ret | 2 | 6 | 1 | C | Ret | 2 | NC | 1 | Ret | 5 | 20 | 214 |
4 | Enea Bastianini | Honda | Ret | 4 | 2 | Ret | Ret | 6 | 1 | 3 | Ret | 4 | 2 | C | Ret | 3 | Ret | 7 | 8 | 3 | 5 | 177 |
5 | Lorenzo Dalla Porta | Honda | 3 | 7 | 18 | Ret | Ret | 8 | 17 | 6 | 13 | 10 | 5 | C | 1 | 13 | 2 | 2 | Ret | 2 | 18 | 151 |
6 | Arón Canet | Honda | 2 | 2 | 8 | Ret | 8 | 11 | Ret | 2 | 5 | 2 | 10 | C | Ret | Ret | Ret | 6 | Ret | Ret | 128 | |
7 | Gabriel Rodrigo | KTM | 5 | 9 | 12 | 10 | Ret | 4 | 3 | 8 | Ret | 5 | 8 | C | 4 | Ret | 5 | 8 | Ret | 17 | 116 | |
8 | Jakub Kornfeil | KTM | 9 | 14 | 7 | 8 | 6 | 23 | 11 | 5 | 7 | 3 | 13 | C | 5 | 11 | 10 | 10 | 9 | 20 | 15 | 116 |
9 | Albert Arenas | KTM | DNS | Ret | 15 | Ret | 1 | 14 | Ret | 14 | Ret | 9 | 4 | C | 6 | 7 | Ret | Ret | 1 | 4 | Ret | 107 |
10 | Marcos Ramírez | KTM | 15 | 12 | Ret | 3 | 3 | 15 | Ret | 10 | 4 | 7 | 15 | C | 16 | 5 | 8 | 12 | Ret | 11 | 9 | 102 |
11 | Andrea Migno | KTM | 10 | 13 | 4 | 13 | 2 | 5 | Ret | 26 | 12 | 20 | Ret | C | 9 | 12 | 11 | 13 | 13 | 16 | 14 | 84 |
12 | John McPhee | KTM | Ret | 17 | 14 | Ret | 12 | 12 | 4 | Ret | 3 | Ret | 12 | C | Ret | 10 | Ret | 5 | 14 | Ret | 3 | 78 |
13 | Jaume Masiá | KTM | 12 | Ret | 21 | 5 | 10 | Ret | Ret | 4 | 6 | 17 | 6 | C | Ret | 9 | 17 | 11 | Ret | 6 | 76 | |
14 | Tatsuki Suzuki | Honda | DNS | 21 | 9 | 6 | 9 | 17 | 5 | 13 | Ret | 14 | 18 | C | Ret | 6 | Ret | 15 | 4 | 9 | Ret | 71 |
15 | Niccolò Antonelli | Honda | 4 | 8 | 24 | 11 | 5 | 9 | DNS | 15 | 16 | 11 | 22 | C | 10 | Ret | Ret | Ret | 10 | 7 | 71 | |
16 | Philipp Öttl | KTM | Ret | 23 | 6 | 1 | 15 | 19 | 16 | 18 | 8 | 8 | 14 | C | DNS | 19 | 13 | 16 | 15 | 19 | Ret | 58 |
17 | Darryn Binder | KTM | Ret | 22 | 13 | DNS | 11 | 13 | Ret | 7 | 23 | 19 | C | 8 | 18 | Ret | 3 | 12 | 7 | 19 | 57 | |
18 | Tony Arbolino | Honda | 17 | 10 | 20 | Ret | 7 | 7 | Ret | 17 | 17 | 15 | 9 | C | 11 | 16 | 14 | 6 | Ret | 8 | Ret | 57 |
19 | Dennis Foggia | KTM | 16 | Ret | 16 | Ret | 14 | Ret | 9 | 12 | 19 | 12 | 26 | C | 7 | 25 | 3 | 4 | Ret | Ret | Ret | 55 |
20 | Ayumu Sasaki | Honda | 8 | 16 | 11 | 12 | 16 | 16 | Ret | 19 | 10 | 22 | 7 | C | Ret | Ret | 9 | 10 | 18 | 11 | 50 | |
21 | Adam Norrodin | Honda | 11 | 5 | Ret | 16 | Ret | Ret | 13 | 21 | 11 | Ret | 17 | C | 12 | 8 | 15 | 19 | 7 | 23 | 46 | |
22 | Kaito Toba | Honda | 7 | 19 | Ret | 9 | 17 | 20 | 6 | 16 | 18 | Ret | 16 | C | 13 | 26 | 12 | 17 | 19 | 12 | Ret | 37 |
23 | Alonso López | Honda | Ret | 6 | 17 | 4 | 19 | 18 | 8 | 25 | Ret | 18 | 24 | C | Ret | 20 | Ret | 18 | 11 | Ret | Ret | 36 |
24 | Can Öncü | KTM | 1 | 25 | ||||||||||||||||||
25 | Celestino Vietti | KTM | 14 | 3 | Ret | 10 | 24 | |||||||||||||||
26 | Nicolò Bulega | KTM | Ret | Ret | Ret | 17 | Ret | 21 | Ret | 11 | 14 | 19 | 23 | C | Ret | 14 | 7 | 18 | ||||
27 | Vicente Pérez | KTM | DNS | Ret | 21 | 25 | C | 14 | 15 | 6 | Ret | 20 | 13 | Ret | 16 | |||||||
28 | Raúl Fernández | KTM | 10 | 9 | 17 | 13 | 16 | |||||||||||||||
29 | Nakarin Atiratphuvapat | Honda | 18 | 18 | 23 | 19 | 20 | 25 | 14 | 22 | Ret | 16 | 28 | C | 18 | 24 | Ret | 21 | 18 | 14 | 8 | 12 |
30 | Makar Yurchenko | KTM | 19 | 24 | 19 | 14 | 13 | Ret | 12 | 9 | ||||||||||||
Honda | 17 | |||||||||||||||||||||
31 | Kazuki Masaki | KTM | 13 | 20 | 22 | 20 | 18 | 22 | Ret | 20 | 15 | 13 | 21 | C | 15 | 21 | 20 | 22 | DNS | 15 | 16 | 9 |
32 | Livio Loi | KTM | Ret | 15 | 10 | 18 | 21 | 24 | 15 | 24 | 8 | |||||||||||
33 | Somkiat Chantra | Honda | 9 | 7 | ||||||||||||||||||
34 | Manuel Pagliani | Honda | 10 | 6 | ||||||||||||||||||
35 | Stefano Nepa | KTM | Ret | 27 | 21 | Ret | 27 | C | 17 | 22 | 19 | 20 | 17 | 21 | 12 | 4 | ||||||
36 | Ai Ogura | Honda | 15 | 23 | Ret | 20 | 1 | |||||||||||||||
Yari Montella | Honda | 19 | 16 | 0 | ||||||||||||||||||
Apiwat Wongthananon | KTM | 16 | 22 | 0 | ||||||||||||||||||
Jeremy Alcoba | Honda | Ret | 23 | 18 | 0 | |||||||||||||||||
Kevin Zannoni | TM Racing | 20 | 0 | |||||||||||||||||||
Luca Grünwald | KTM | 20 | 0 | |||||||||||||||||||
Shizuka Okazaki | Honda | 23 | 0 | |||||||||||||||||||
Yuto Fukishima | Honda | 24 | 0 | |||||||||||||||||||
Filip Salač | KTM | 24 | 0 | |||||||||||||||||||
Ryan van de Lagemaat | KTM | 28 | 0 | |||||||||||||||||||
Maximilian Kofler | KTM | 29 | 0 | |||||||||||||||||||
Jake Archer | KTM | C | 0 | |||||||||||||||||||
Tom Booth-Amos | Honda | C | 0 | |||||||||||||||||||
Poz. | Jméno | Motocykl | QAT |
ARG |
AME |
SPA |
FRA |
ITA |
CAT |
NED |
GER |
CZE |
AUT |
GBR |
RSM |
ARA |
THA |
JPN |
AUS |
MAL |
VAL |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)