Kompletní výsledky závodníků Moto2 roku 2018. Mistrem světa se stal Francesco Bagnaia na motocyklu Kalex, druhý byl Miguel Oliveira a třetí Brad Binder.
Celkové pořadí jezdců Moto2 2018
Poz. | Jméno | Motocykl | QAT |
ARG |
AME |
SPA |
FRA |
ITA |
CAT |
NED |
GER |
CZE |
AUT |
GBR |
RSM |
ARA |
THA |
JPN |
AUS |
MAL |
VAL |
Body |
1 | Francesco Bagnaia | Kalex | 1 | 9 | 1 | 3 | 1 | 4 | 8 | 1 | 12 | 3 | 1 | C | 1 | 2 | 1 | 1 | 12 | 3 | 14 | 306 |
2 | Miguel Oliveira | KTM | 5 | 3 | 3 | 2 | 6 | 1 | 2 | 6 | 4 | 1 | 2 | C | 2 | 7 | 3 | 3 | 11 | 2 | 1 | 297 |
3 | Brad Binder | KTM | 6 | Ret | 6 | 6 | 9 | 6 | 6 | 7 | 1 | 6 | 6 | C | 8 | 1 | 4 | 5 | 1 | 8 | Ret | 201 |
4 | Álex Márquez | Kalex | 3 | 5 | 2 | Ret | 2 | 5 | 3 | 3 | 13 | Ret | Ret | C | 18 | 4 | Ret | 4 | 7 | 7 | 3 | 173 |
5 | Lorenzo Baldassarri | Kalex | 2 | 4 | 10 | 1 | Ret | 2 | 7 | 26 | Ret | 4 | 26 | C | 6 | 3 | Ret | 2 | 22 | 6 | Ret | 162 |
6 | Joan Mir | Kalex | 11 | 7 | 4 | 11 | 3 | 3 | Ret | 5 | 2 | Ret | 8 | C | 5 | 6 | Ret | 11 | 2 | 10 | Ret | 155 |
7 | Luca Marini | Kalex | 9 | 16 | 13 | Ret | Ret | 7 | 17 | 8 | 3 | 2 | 3 | C | Ret | 11 | 2 | 9 | 5 | 1 | Ret | 147 |
8 | Marcel Schrötter | Kalex | 7 | 10 | Ret | 7 | 4 | Ret | 4 | 4 | 6 | 7 | 7 | C | 3 | 5 | Ret | 10 | 9 | 9 | 7 | 147 |
9 | Mattia Pasini | Kalex | 4 | 1 | 7 | 5 | 18 | Ret | Ret | 11 | Ret | 10 | 4 | C | 4 | 8 | 6 | 14 | Ret | 4 | 4 | 141 |
10 | Fabio Quartararo | Speed Up | 20 | 22 | 15 | 10 | 8 | 11 | 1 | 2 | 9 | 11 | 9 | C | 7 | 9 | 5 | DSQ | 10 | 5 | 6 | 138 |
11 | Xavi Vierge | Kalex | 8 | 2 | Ret | 4 | 5 | 9 | 5 | Ret | 7 | 5 | DNS | C | 10 | Ret | 11 | 7 | 3 | 11 | Ret | 131 |
12 | Iker Lecuona | KTM | Ret | 11 | 5 | 9 | Ret | 13 | 10 | 16 | 19 | 13 | 10 | C | 19 | 14 | 7 | 8 | Ret | Ret | 2 | 80 |
13 | Jorge Navarro | Kalex | 10 | Ret | 8 | 17 | Ret | Ret | Ret | 13 | 10 | 8 | 5 | C | 9 | 10 | 17 | Ret | Ret | 13 | Ret | 58 |
14 | Simone Corsi | Kalex | 14 | 23 | 12 | 12 | 14 | 10 | 12 | 15 | 8 | 15 | Ret | C | 11 | 12 | 10 | Ret | 19 | 16 | 10 | 53 |
15 | Andrea Locatelli | Kalex | 19 | 15 | 14 | 15 | 12 | 8 | 11 | 10 | Ret | 14 | 13 | C | 14 | 16 | 9 | 16 | 20 | 12 | 9 | 52 |
16 | Sam Lowes | KTM | Ret | 13 | 24 | 8 | 13 | Ret | 9 | 9 | 5 | 9 | Ret | C | Ret | 20 | Ret | 17 | 14 | 15 | Ret | 49 |
17 | Dominique Aegerter | KTM | 15 | 8 | 9 | 12 | 20 | 14 | 14 | 17 | 17 | C | 13 | 21 | 16 | 13 | 6 | 14 | 11 | 47 | ||
18 | Augusto Fernández | Kalex | 14 | 12 | 15 | 12 | Ret | C | Ret | 13 | Ret | 6 | 4 | Ret | 8 | 45 | ||||||
19 | Remy Gardner | Tech 3 | 12 | 6 | 17 | 15 | 18 | 11 | Ret | Ret | C | 12 | 19 | 12 | 15 | Ret | Ret | 5 | 40 | |||
20 | Tetsuta Nagashima | Kalex | 21 | 17 | 19 | 13 | 25 | Ret | 13 | DNS | Ret | 16 | 15 | C | Ret | 15 | 8 | 12 | 13 | Ret | 12 | 27 |
21 | Romano Fenati | Kalex | 24 | 19 | 16 | Ret | 7 | Ret | Ret | Ret | 16 | Ret | 11 | C | DSQ | 14 | ||||||
22 | Jesko Raffin | Kalex | 15 | 23 | 20 | 8 | 19 | 15 | 10 | |||||||||||||
23 | Héctor Barberá | Kalex | 13 | 20 | 18 | 14 | 11 | Ret | 10 | |||||||||||||
24 | Stefano Manzi | Suter | 26 | 21 | Ret | Ret | 10 | Ret | Ret | Ret | 25 | Ret | 14 | C | Ret | Ret | Ret | 24 | DNS | 8 | ||
25 | Danny Kent | Speed Up | 17 | 12 | Ret | Ret | 21 | Ret | 21 | Ret | Ret | Ret | 12 | C | Ret | Ret | 8 | |||||
26 | Isaac Viñales | Kalex | 16 | 14 | 11 | 19 | Ret | 16 | Ret | 22 | Ret | 7 | ||||||||||
Suter | 23 | C | DNS | DNS | 24 | 26 | Ret | 24 | 16 | |||||||||||||
27 | Joe Roberts | NTS | 25 | 25 | 23 | Ret | 19 | 14 | 22 | 21 | 22 | 18 | 19 | C | 16 | 24 | 13 | 18 | 18 | 18 | Ret | 5 |
28 | Steven Odendaal | NTS | 22 | 18 | 21 | Ret | 17 | 15 | 18 | 20 | 18 | 19 | 18 | C | 17 | 18 | 23 | 19 | 17 | 21 | 13 | 4 |
29 | Bo Bendsneyder | Tech 3 | 18 | 28 | 20 | 16 | 16 | Ret | Ret | 17 | 20 | Ret | 22 | C | 20 | 25 | 14 | Ret | 2 | |||
30 | Khairul Idham Pawi | Kalex | 23 | 24 | 25 | 18 | 15 | 18 | 19 | 19 | 17 | 20 | 16 | C | 22 | 27 | 21 | 22 | 16 | 17 | Ret | 1 |
31 | Edgar Pons | Kalex | 16 | 17 | 1 | |||||||||||||||||
Speed Up | 19 | 23 | 15 | 20 | ||||||||||||||||||
32 | Niki Tuuli | Kalex | 22 | 17 | Ret | DNS | DNS | 21 | 21 | C | 21 | 22 | 15 | 21 | DNS | Ret | Ret | 1 | ||||
Thitipong Warokorn | Kalex | 18 | 0 | |||||||||||||||||||
Eric Granado | Suter | 30 | 29 | 22 | Ret | Ret | 19 | 25 | 24 | 21 | 23 | 0 | ||||||||||
Jules Danilo | Kalex | 27 | Ret | 26 | 24 | 20 | Ret | 23 | 23 | DNS | 22 | 20 | C | 23 | 26 | 20 | 25 | Ret | 22 | 18 | 0 | |
Héctor Garzó | Tech 3 | 23 | Ret | 20 | DNS | 0 | ||||||||||||||||
Lukas Tulovic | KTM | 20 | 23 | 0 | ||||||||||||||||||
Federico Fuligni | Kalex | 29 | 27 | 28 | 21 | Ret | 21 | Ret | 25 | 23 | Ret | C | 24 | Ret | 25 | Ret | Ret | 25 | 19 | 0 | ||
Bryan Staring | Tech 3 | 21 | 0 | |||||||||||||||||||
Xavi Cardelús | Kalex | 22 | 26 | 22 | DNS | 24 | Ret | 25 | C | 25 | 28 | 22 | 27 | Ret | Ret | 17 | 0 | |||||
Dimas Ekky Pratama | Honda | 24 | 0 | |||||||||||||||||||
Tech 3 | 23 | |||||||||||||||||||||
Sheridan Morais | Kalex | 24 | Ret | Ret | 0 | |||||||||||||||||
Alejandro Medina | Kalex | Ret | 24 | C | 0 | |||||||||||||||||
Corentin Perolari | TransFIORmers | 24 | 0 | |||||||||||||||||||
Zulfahmi Khairuddin | Kalex | 28 | 26 | 27 | Ret | 0 | ||||||||||||||||
Rafid Topan Sucipto | Suter | 26 | 0 | |||||||||||||||||||
Cédric Tangre | Tech 3 | 27 | 0 | |||||||||||||||||||
Josh Owens | Kalex | C | 0 | |||||||||||||||||||
Poz. | Jméno | Motocykl | QAT |
ARG |
AME |
SPA |
FRA |
ITA |
CAT |
NED |
GER |
CZE |
AUT |
GBR |
RSM |
ARA |
THA |
JPN |
AUS |
MAL |
VAL |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)