Kompletní výsledky závodníků Moto2 roku 2019. Mistrem světa se stal Álex Márquez na motocyklu Kalex, druhý byl Brad Binder a třetí Thomas Lüthi.
Celkové pořadí jezdců Moto2 2019
Poz. | Jméno | Motocykl | QAT |
ARG |
AME |
SPA |
FRA |
ITA |
CAT |
NED |
GER |
CZE |
AUT |
GBR |
SMR |
ARA |
THA |
JPN |
AUS |
MAL |
VAL |
Body |
1 | Álex Márquez | Kalex | 7 | 3 | 5 | 24 | 1 | 1 | 1 | Ret | 1 | 1 | 2 | Ret | 3 | 3 | 5 | 6 | 8 | 2 | 30 | 262 |
2 | Brad Binder | KTM | 12 | 6 | Ret | 5 | 4 | 15 | 11 | 2 | 2 | Ret | 1 | 3 | 6 | 1 | 2 | 12 | 1 | 1 | 1 | 259 |
3 | Thomas Lüthi | Kalex | 2 | Ret | 1 | 4 | 6 | 3 | 2 | 4 | 5 | Ret | 6 | 8 | 4 | 6 | 7 | 2 | 3 | 3 | 2 | 250 |
4 | Jorge Navarro | Speed Up | Ret | 8 | 3 | 2 | 2 | 7 | 3 | Ret | 8 | 4 | 3 | 2 | 7 | 2 | 17 | 5 | 4 | 5 | 3 | 226 |
5 | Augusto Fernández | Kalex | 5 | DNS | 3 | 3 | 5 | 4 | 1 | 6 | 8 | 5 | 1 | 1 | 22 | 4 | 8 | 19 | 11 | 6 | 207 | |
6 | Luca Marini | Kalex | 8 | 7 | 6 | 8 | 13 | 2 | 6 | 3 | 10 | 5 | Ret | 9 | 11 | 4 | 1 | 1 | Ret | 10 | 8 | 190 |
7 | Lorenzo Baldassarri | Kalex | 1 | 1 | Ret | 1 | Ret | 4 | Ret | Ret | 7 | 11 | 4 | 7 | 10 | 8 | 25 | 4 | 5 | 7 | 17 | 171 |
8 | Marcel Schrötter | Kalex | 3 | 5 | 2 | 15 | 8 | 8 | 7 | 8 | 3 | 6 | 9 | 14 | DNS | 14 | 9 | 11 | 9 | 16 | 137 | |
9 | Fabio Di Giannantonio | Speed Up | 11 | Ret | Ret | 12 | 12 | 10 | Ret | 11 | 4 | 2 | 14 | 6 | 2 | 11 | 18 | 11 | 14 | Ret | 9 | 108 |
10 | Enea Bastianini | Kalex | 9 | 9 | 9 | 11 | 7 | 6 | 5 | Ret | 14 | 3 | Ret | DNS | 9 | 24 | 11 | 7 | 17 | 24 | 14 | 97 |
11 | Jorge Martín | KTM | 15 | Ret | 15 | Ret | 20 | 16 | 15 | Ret | 9 | 13 | 7 | 12 | 12 | 9 | 6 | 3 | 2 | Ret | 5 | 94 |
12 | Iker Lecuona | KTM | Ret | 4 | Ret | 10 | 9 | Ret | Ret | 15 | Ret | 10 | 8 | 11 | 21 | 7 | 3 | Ret | 7 | 6 | 90 | |
13 | Xavi Vierge | Kalex | 10 | DNS | Ret | 6 | 5 | 12 | 8 | Ret | Ret | 24 | Ret | 10 | 8 | 10 | Ret | Ret | Ret | 4 | 7 | 81 |
14 | Tetsuta Nagashima | Kalex | Ret | 12 | 12 | 7 | 11 | 14 | 10 | 5 | 12 | 9 | Ret | 5 | Ret | Ret | 15 | Ret | 10 | 8 | 21 | 78 |
15 | Remy Gardner | Kalex | 4 | 2 | 11 | DNS | Ret | 13 | Ret | Ret | 13 | 16 | Ret | 4 | Ret | 13 | 12 | Ret | 6 | 14 | 15 | 77 |
16 | Sam Lowes | Kalex | 6 | Ret | 7 | Ret | Ret | 9 | 9 | Ret | 11 | Ret | 24 | Ret | 5 | 5 | Ret | Ret | 20 | Ret | 10 | 66 |
17 | Nicolò Bulega | Kalex | Ret | Ret | 9 | 10 | Ret | 13 | Ret | 18 | 7 | 13 | 20 | Ret | 12 | 8 | Ret | 12 | 12 | 22 | 48 | |
18 | Andrea Locatelli | Kalex | 13 | 11 | 10 | 14 | Ret | 18 | 12 | 6 | 15 | 14 | 11 | 15 | 13 | 17 | 13 | 15 | 18 | 16 | 20 | 46 |
19 | Stefano Manzi | MV Agusta | 20 | Ret | 21 | 15 | Ret | Ret | 7 | 22 | 20 | 16 | 17 | 15 | 14 | Ret | 10 | 9 | Ret | 4 | 39 | |
20 | Mattia Pasini | Kalex | 4 | Ret | 11 | Ret | 10 | 13 | DNS | Ret | Ret | Ret | 13 | 11 | 35 | |||||||
KTM | Ret | |||||||||||||||||||||
21 | Somkiat Chantra | Kalex | Ret | 10 | 20 | 17 | Ret | 17 | DNS | 15 | 12 | 16 | 14 | 16 | 9 | 13 | Ret | Ret | 23 | 23 | ||
22 | Dominique Aegerter | MV Agusta | 18 | 20 | 14 | 13 | Ret | 17 | 16 | 9 | 20 | 21 | 17 | 18 | 18 | 19 | 16 | 14 | 27 | 15 | 12 | 19 |
23 | Marco Bezzecchi | KTM | 26 | 16 | Ret | 22 | 18 | 23 | 23 | 10 | 19 | 12 | 23 | 19 | Ret | 15 | 10 | Ret | Ret | Ret | 19 | 17 |
24 | Simone Corsi | Kalex | 19 | Ret | 8 | Ret | Ret | Ret | 14 | Ret | 21 | 10 | ||||||||||
NTS | 19 | 21 | ||||||||||||||||||||
25 | Jake Dixon | KTM | Ret | 17 | DNS | 17 | Ret | Ret | 12 | Ret | 18 | 19 | 23 | 20 | 23 | 19 | 17 | 21 | 17 | 13 | 7 | |
26 | Bo Bendsneyder | NTS | 16 | 14 | 13 | 16 | Ret | 19 | 18 | Ret | 16 | 17 | 15 | 21 | 17 | 18 | 20 | 16 | 15 | Ret | 24 | 7 |
27 | Jesko Raffin | NTS | 14 | 15 | 16 | 21 | 19 | 13 | 20 | 6 | ||||||||||||
Kalex | 20 | |||||||||||||||||||||
28 | Joe Roberts | KTM | 22 | 22 | Ret | 20 | 14 | Ret | 20 | 14 | 25 | DNS | 21 | 22 | 16 | 30 | Ret | 18 | 16 | 19 | 18 | 4 |
29 | Lukas Tulovic | KTM | 21 | 18 | 19 | 19 | 16 | 20 | 24 | 13 | 24 | Ret | 27 | 26 | 22 | 25 | Ret | Ret | 24 | 22 | Ret | 3 |
30 | Khairul Idham Pawi | Kalex | 17 | 13 | 17 | DNS | WD | 3 | ||||||||||||||
Steven Odendaal | NTS | 18 | Ret | 22 | 22 | 16 | 23 | 22 | 20 | 25 | 0 | |||||||||||
Jonas Folger | Kalex | 19 | 17 | 17 | 19 | 18 | 0 | |||||||||||||||
Philipp Öttl | KTM | 23 | 19 | 18 | 23 | 19 | 21 | DNS | DNS | 23 | 22 | 24 | 23 | 26 | 22 | 20 | 22 | 21 | 26 | 0 | ||
Dimas Ekky Pratama | Kalex | 24 | 23 | 22 | DNS | Ret | 24 | 21 | DNS | DNS | DNS | 24 | 21 | 26 | 18 | 25 | 0 | |||||
Xavi Cardelús | KTM | 25 | 21 | Ret | 25 | Ret | 25 | 25 | 18 | 26 | 25 | 26 | 27 | 25 | 27 | Ret | 23 | 25 | 23 | 28 | 0 | |
Gabriele Ruiu | MV Agusta | 21 | 0 | |||||||||||||||||||
Kalex | 28 | |||||||||||||||||||||
Adam Norrodin | Kalex | Ret | DNS | 23 | 22 | 23 | Ret | 29 | 0 | |||||||||||||
Andi Farid Izdihar | Kalex | 24 | 0 | |||||||||||||||||||
Teppei Nagoe | Kalex | Ret | 25 | 28 | 0 | |||||||||||||||||
Tommaso Marcon | NTS | 27 | 0 | |||||||||||||||||||
Gerry Salim | Kalex | 29 | 0 | |||||||||||||||||||
Bradley Smith | Kalex | Ret | 0 | |||||||||||||||||||
Sean Dylan Kelly | KTM | Ret | 0 | |||||||||||||||||||
Poz. | Jméno | Motocykl | QAT |
ARG |
AME |
SPA |
FRA |
ITA |
CAT |
NED |
GER |
CZE |
AUT |
GBR |
RSM |
ARA |
THA |
JPN |
AUS |
MAL |
VAL |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)