Kompletní výsledky závodníků Moto2 roku 2022. Mistrem světa se stal Augusto Fernández na motocyklu Kalex, druhý byl Ai Ogura a třetí Arón Canet.
Celkové pořadí jezdců Moto2 2022
Poz. | Jméno | Motocykl | Tým | QAT |
INA |
ARG |
AME |
POR |
SPA |
FRA |
ITA |
CAT |
GER |
NED |
GBR |
AUT |
RSM |
ARA |
JPN |
THA |
AUS |
MAL |
VAL |
Body |
1 | Augusto Fernández | Kalex | Red Bull KTM Ajo | 4 | 5 | Ret | 9 | Ret | 4 | 1F | 5F | 3 | 1F | 1 | 1P F | 5 | 3 | 3P | 2F | 7 | Ret | 4 | 2 | 271.5 |
2 | Ai Ogura | Kalex | Idemitsu Honda Team Asia | 6 | 6 | 3 | 2 | Ret | 1P | 5 | 3 | 7 | 8 | 2 | 4 | 1P | 5F | 4 | 1 | 6 | 11 | RetP | Ret | 242 |
3 | Arón Canet | Kalex | Flexbox HP40 | 2 | 3 | 4 | RetF | RetP | 2 | 2 | RetP | 2F | 9 | DNS | 5 | 6 | 2 | 2 | RetP | 3 | 9 | 8 | Ret | 200 |
4 | Tony Arbolino | Kalex | Elf Marc VDS Racing Team | 5 | 8 | 6 | 1 | Ret | 3 | Ret | 4 | 10 | 10 | 7 | 12 | Ret | 7 | 5 | 6 | 1F | Ret | 1F | 3 | 191.5 |
5 | Pedro Acosta | Kalex | Red Bull KTM Ajo | 12 | 9 | 7 | Ret | Ret | 20 | RetP | 1 | 6 | 2 | DNS | 4 | 6 | 1F | 7 | 16 | 2 | Ret | 1 | 177 | |
6 | Jake Dixon | Kalex | GasGas Aspar Team | 11 | RetP | 5 | 3 | Ret | Ret | 21 | 6 | 4 | 11 | 3P | 3 | 3 | Ret | Ret | 4 | 4 | 3 | 3 | 7 | 168.5 |
7 | Celestino Vietti | Kalex | Mooney VR46 Racing Team | 1P F | 2 | 1F | Ret | 2 | 6 | 8 | Ret | 1P | Ret | 4F | 6 | RetF | RetP | 10 | Ret | 10 | Ret | Ret | Ret | 165 |
8 | Alonso López | Boscoscuro | Speed Up Racing | Ret | 8 | 8 | 7 | 6 | 2 | 7 | 1 | Ret | 3 | 5 | 1F | 2 | RetP | 155.5 | ||||||
9 | Joe Roberts | Kalex | Italtrans Racing Team | 8 | 11 | 13 | 8 | 1F | 8 | 7 | 2 | Ret | 13 | 8 | 7 | 14 | 9 | 9 | 12 | 8 | Ret | Ret | 15 | 131 |
10 | Somkiat Chantra | Kalex | Idemitsu Honda Team Asia | DNS | 1F | 2 | Ret | Ret | Ret | 3 | Ret | 12 | 15 | 13 | 13 | 2 | 8 | 7 | 5 | RetP | 8 | Ret | Ret | 128 |
11 | Marcel Schrötter | Kalex | Liqui Moly Intact GP | 10 | 16 | 12 | 4 | 4 | 5 | 6 | 9 | 5 | 4 | Ret | Ret | 8 | 11 | Ret | 13 | 15 | 13 | 6 | 10 | 123.5 |
12 | Albert Arenas | Kalex | GasGas Aspar Team | 13 | 10 | 8 | 11 | Ret | 9 | 19 | 10 | Ret | 6 | Ret | Ret | 9 | 4 | Ret | 8 | 14 | 14 | 13 | 5 | 90 |
13 | Bo Bendsneyder | Kalex | Pertamina Mandalika SAG Team | 19 | 15 | 9 | 7 | 8 | 7 | 14 | 11 | 13 | 16 | 5 | 10 | 15 | 12 | 15 | 9 | 18 | 10 | 14 | 11 | 87 |
14 | Jorge Navarro | Kalex | Flexbox HP40 | 7 | 13 | Ret | 5 | 3 | 10 | 9 | 12 | 14 | Ret | 12 | 8 | 11 | Ret | 8 | Ret | 20 | Ret | 83 | ||
15 | Fermín Aldeguer | Boscoscuro | Speed Up Racing | 16 | 7 | RetP | Ret | 7 | Ret | Ret | 14 | 15 | 5 | 11 | 15 | Ret | Ret | 6 | Ret | Ret | 4P | 10 | 4 | 80 |
16 | Manuel González | Kalex | Yamaha VR46 Master Camp Team | 20 | 18 | 14 | 13 | 5 | 16 | 11 | 20 | 9 | 12 | 9 | 11 | Ret | Ret | Ret | DNS | 25 | 5 | 5 | 6 | 76 |
17 | Cameron Beaubier | Kalex | American Racing | 9 | 12 | 11 | RetP | Ret | Ret | 4 | 7 | Ret | 14 | Ret | Ret | 13 | 14 | 11 | 11 | Ret | 7 | 7 | RetF | 73 |
18 | Jeremy Alcoba | Kalex | Liqui Moly Intact GP | 14 | 14 | 16 | 6 | 6 | 12 | 13 | 17 | 18 | 20 | 14 | 14 | 10 | 10 | Ret | Ret | Ret | 6 | 9 | 8 | 72 |
19 | Sam Lowes | Kalex | Elf Marc VDS Racing Team | 3 | 4 | 10 | Ret | Ret | RetF | DNS | Ret | Ret | 3P | Ret | DNS | DNS | 19 | 12 | DNS | 55 | ||||
20 | Filip Salač | Kalex | Gresini Racing Moto2 | Ret | 21 | Ret | 14 | 14 | 21 | 15 | 13 | Ret | Ret | 10 | 9 | Ret | Ret | 17 | 10 | 2 | Ret | 11 | 13 | 45 |
21 | Barry Baltus | Kalex | RW Racing GP | Ret | DNS | 10 | 9 | 14 | Ret | 16 | 17 | Ret | 15 | 16 | 12 | 13 | 13 | 14 | 12 | Ret | DNS | 30 | ||
22 | Lorenzo Dalla Porta | Kalex | Italtrans Racing Team | Ret | 20 | Ret | 16 | Ret | 15 | 12 | Ret | 11 | Ret | 16 | 17 | Ret | Ret | 12 | 15 | Ret | Ret | 12 | 14 | 21 |
23 | Stefano Manzi | Kalex | Yamaha VR46 Master Camp Team | 13 | 10 | 16 | 9 | |||||||||||||||||
24 | Alessandro Zaccone | Kalex | Gresini Racing Moto2 | 22 | 24 | Ret | Ret | 15 | 11 | 18 | 19 | Ret | 19 | Ret | 18 | Ret | 15 | 14 | Ret | 21 | 16 | Ret | 16 | 9 |
25 | Keminth Kubo | Kalex | Yamaha VR46 Master Camp Team | 23 | Ret | 19 | 12 | WD | 22 | Ret | 21 | 23 | Ret | Ret | Ret | 18 | 9 | Ret | 16 | 17 | 7.5 | |||
26 | Senna Agius | Kalex | Elf Marc VDS Racing Team | 17 | Ret | 16 | 9 | 7 | ||||||||||||||||
27 | Romano Fenati | Boscoscuro | Speed Up Racing | 15 | 19 | 18 | 15 | 11 | Ret | 7 | ||||||||||||||
28 | Gabriel Rodrigo | Kalex | Pertamina Mandalika SAG Team | 21 | 22 | Ret | Ret | 10 | 17 | Ret | DNS | 6 | ||||||||||||
29 | Sean Dylan Kelly | Kalex | American Racing | 25 | Ret | Ret | 17 | 13 | 22 | 20 | 23 | 21 | 17 | 19 | 22 | Ret | Ret | 21 | 19 | 11 | 18 | 18 | 18 | 5.5 |
30 | Marcos Ramírez | MV Agusta | MV Agusta Forward Racing | 17 | 17 | 15 | 12 | Ret | Ret | Ret | Ret | 24 | Ret | 17 | Ret | 19 | 16 | 18 | 20 | 23 | 17 | 17 | 20 | 5 |
31 | Borja Gómez | Kalex | Flexbox HP40 | 20 | 12 | 4 | ||||||||||||||||||
32 | Taiga Hada | Kalex | Pertamina Mandalika SAG Team | 22 | 17 | Ret | 17 | 13 | 15 | 15 | 22 | 3.5 | ||||||||||||
33 | Mattia Pasini | Kalex | GasGas Aspar Team / RW Racing GP | 15 | Ret | Ret | 1 | |||||||||||||||||
34 | Zonta van den Goorbergh | Kalex | RW Racing GP | 24 | 23 | Ret | Ret | Ret | 19 | 17 | 21 | 20 | 18 | 18 | Ret | 18 | Ret | Ret | 16 | 17 | WD | 21 | 0 | |
35 | Simone Corsi | MV Agusta | MV Agusta Forward Racing | 18 | Ret | 17 | Ret | Ret | 18 | 16 | Ret | 22 | Ret | 20 | 20 | 20 | Ret | 19 | Ret | 24 | Ret | Ret | 0 | |
36 | Niccolò Antonelli | Kalex | Mooney VR46 Racing Team | 26 | 25 | Ret | Ret | Ret | 23 | Ret | 18 | 19 | Ret | Ret | 19 | 16 | Ret | 20 | Ret | 22 | Ret | 21 | Ret | 0 |
37 | Kasma Daniel | Kalex | Petronas MIE Racing RW | 19 | 0 | |||||||||||||||||||
38 | Álex Escrig | MV Agusta | MV Agusta Forward Racing | 19 | 0 | |||||||||||||||||||
39 | Rory Skinner | Kalex | American Racing | 21 | 21 | 0 | ||||||||||||||||||
40 | Alex Toledo | Kalex | Pertamina Mandalika SAG Team | Ret | 21 | 22 | 0 | |||||||||||||||||
41 | Azroy Hakeem Anuar | Kalex | Petronas RW Racing | 22 | 0 | |||||||||||||||||||
42 | Piotr Biesiekirski | Kalex | Pertamina Mandalika SAG Team | 23 | 24 | 0 | ||||||||||||||||||
David Sanchis | MV Agusta | MV Agusta Forward Racing | Ret | 0 | ||||||||||||||||||||
Poz. | Jméno | Motocykl | Tým | QAT |
INA |
ARG |
AME |
POR |
SPA |
FRA |
ITA |
CAT |
GER |
NED |
GBR |
AUT |
RSM |
ARA |
JPN |
THA |
AUS |
MAL |
VAL |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)