Kompletní výsledky závodníků WorldSSP300 roku 2022. Mistrem světa se stal Álvaro Díaz na motocyklu Yamaha, druhý byl Victor Steeman a třetí Hugo de Cancellis.
Celkové pořadí jezdců WorldSSP300 2022
Poz. | Jméno | Motocykl | ARA |
ASS |
EST |
MIS |
MOS |
MAG |
CAT |
POR |
Body | ||||||||
1 | Álvaro Díaz | Yamaha | 2 | 1 | 11 | 2 | 6 | 26 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 4 | 7 | 2 | 259 |
2 | Victor Steeman† | Kawasaki | 4 | 21 | 1 | 8 | 4 | 6 | 5 | 3 | 15 | 1 | NC | 1 | 8 | 1 | Ret | DNS | 180 |
3 | Hugo de Cancellis | Kawasaki | 12 | 12 | 5 | 1 | 27 | 7 | 9 | 4 | 2 | 15 | Ret | 4 | 4 | 2 | 2 | 5 | 171 |
4 | Marc García | Yamaha | 1 | 2 | 6 | 8 | 1 | 5 | 12 | 13 | 1 | 9 | 2 | 20 | 18 | 21 | 10 | 15 | 164 |
5 | Samuel di Sora | Kawasaki | 14 | 7 | 2 | 7 | 2 | 1 | 3 | Ret | 13 | 4 | 6 | 13 | 14 | 22 | 9 | 9 | 146 |
6 | Mirko Gennai | Yamaha | 8 | 6 | 3 | 6 | 25 | 3 | Ret | 7 | 14 | Ret | Ret | 5 | 10 | 3 | 5 | 1 | 140 |
7 | Yuta Okaya | Kawasaki | 5 | Ret | 4 | 3 | 3 | 8 | 8 | 2 | 20 | 7 | DNS | DNS | 1 | 13 | DNS | DNS | 129 |
8 | Matteo Vannucci | Yamaha | 7 | Ret | 7 | 12 | 8 | 14 | 1 | DNS | 5 | 12 | 1 | 16 | 16 | 16 | 6 | 3 | 123 |
9 | Lennox Lehmann | KTM | 3 | 3 | 8 | 10 | 7 | 12 | Ret | 6 | 11 | 3 | 4 | 14 | 12 | 17 | 15 | 7 | 119 |
10 | Iñigo Iglesias | Kawasaki | 6 | 5 | Ret | 16 | Ret | 2 | 6 | 12 | DNS | DNS | 5 | 10 | Ret | 10 | 4 | Ret | 91 |
11 | Dirk Geiger | Kawasaki | 17 | 13 | Ret | Ret | 10 | 10 | 7 | 5 | Ret | 6 | 16 | 3 | 1 | 18 | 86 | ||
12 | Bruno Ieraci | Kawasaki | 8 | 4 | 9 | 4 | 5 | Ret | Ret | 14 | Ret | 18 | Ret | 8 | 9 | 7 | Ret | 10 | 82 |
13 | Humberto Maier | Yamaha | 18 | Ret | Ret | 15 | 20 | 11 | 17 | 18 | 6 | 14 | 9 | 9 | 5 | 6 | 3 | Ret | 69 |
14 | Kevin Sabatucci | Kawasaki | 15 | 9 | 12 | 14 | 12 | 4 | 24 | 8 | Ret | 8 | Ret | 6 | 13 | 11 | Ret | 13 | 68 |
15 | Ruben Bijman | Kawasaki | Ret | Ret | 10 | Ret | 9 | 9 | 10 | 9 | 19 | Ret | 11 | 12 | Ret | DNS | 42 | ||
16 | José Luis Pérez González | Kawasaki | 10 | 5 | 8 | 12 | Ret | 5 | Ret | DNS | 40 | ||||||||
17 | Gabriele Mastroluca | Yamaha | Ret | 15 | Ret | 5 | 22 | 16 | 16 | 11 | Ret | 20 | 10 | 11 | 6 | 14 | 40 | ||
18 | Petr Svoboda | Kawasaki | 19 | 11 | Ret | 17 | 26 | 17 | 11 | Ret | 24 | 11 | 11 | 7 | 29 | ||||
19 | Daniel Mogeda | Kawasaki | 21 | 17 | 19 | 20 | 17 | 22 | 20 | 20 | 4 | 13 | 13 | 18 | Ret | 15 | 13 | 11 | 28 |
20 | Ton Kawakami | Yamaha | 13 | 8 | Ret | DNS | Ret | Ret | Ret | 10 | 7 | 26 | 26 | ||||||
21 | Marco Gaggi | Yamaha | 9 | 10 | 14 | 19 | 14 | 24 | 15 | Ret | 16 | 21 | DNS | DNS | 17 | 8 | 26 | ||
22 | Álex Millán | Kawasaki | 16 | DNS | 11 | 15 | 14 | 17 | Ret | Ret | 20 | 17 | 17 | 19 | 12 | 4 | 25 | ||
23 | Julio Garcia Gonzalez | Kawasaki | 3 | 9 | 23 | ||||||||||||||
24 | Alfonso Coppola | Yamaha | 4 | 10 | 19 | ||||||||||||||
25 | Enzo Valentim Garcia | Yamaha | 18 | Ret | 21 | 24 | 8 | 6 | 18 | ||||||||||
26 | Aldi Satya Mahendra | Yamaha | 7 | 8 | 17 | ||||||||||||||
27 | Iker Garcia Abella | Yamaha | 11 | Ret | 15 | 13 | 21 | 19 | Ret | Ret | 8 | 19 | 21 | Ret | 26 | 18 | 21 | 21 | 17 |
28 | Troy Alberto | Kawasaki | Ret | 20 | 21 | 25 | 23 | 18 | 18 | 15 | 9 | 24 | 12 | 15 | 19 | 23 | Ret | Ret | 13 |
29 | Yeray Saiz Marquez | Kawasaki | 22 | 19 | 16 | 18 | 29 | 23 | 21 | 22 | 12 | 17 | 18 | 22 | 22 | 29 | 11 | 12 | 13 |
30 | Harry Khouri | Kawasaki | Ret | 18 | 13 | Ret | Ret | Ret | Ret | Ret | 7 | Ret | Ret | 19 | Ret | 25 | DNS | DNS | 12 |
31 | Alessandro Zanca | Kawasaki | Ret | 16 | 18 | Ret | 13 | 13 | 13 | Ret | 21 | Ret | 15 | 23 | 15 | 30 | 24 | 20 | 11 |
32 | Sylvain Markarian | Kawasaki | Ret | Ret | 17 | 11 | 19 | Ret | 19 | Ret | DNS | DNS | 17 | Ret | 20 | Ret | 20 | 14 | 7 |
33 | Wahyu Nugroho | Yamaha | 14 | DNS | 2 | ||||||||||||||
34 | Máté Számadó | Kawasaki | 14 | 27 | 23 | 27 | 2 | ||||||||||||
35 | Fenton Seabright | Yamaha | 20 | 14 | 25 | Ret | 16 | Ret | Ret | 19 | 17 | 22 | 19 | 21 | 25 | 20 | 16 | 19 | 2 |
36 | Dinis Borges | Kawasaki | 15 | 21 | 19 | 17 | 1 | ||||||||||||
Ioannis Peristeras | Yamaha | 24 | 21 | 24 | 25 | 23 | 16 | 18 | 23 | 22 | 25 | 24 | 26 | 23 | 16 | 0 | |||
Filip Feigl | Kawasaki | 23 | 16 | 0 | |||||||||||||||
Devis Bergamini | Yamaha | 18 | Ret | 0 | |||||||||||||||
Sven Doornenbal | Kawasaki | 20 | 22 | 0 | |||||||||||||||
Tomás Alonso | Kawasaki | Ret | 20 | 22 | Ret | 0 | |||||||||||||
Indy Offer | Yamaha | 24 | 22 | 26 | 26 | 28 | 27 | 22 | 21 | 22 | Ret | 0 | |||||||
Thom Molenaar | Kawasaki | 22 | 23 | 0 | |||||||||||||||
Davide Conte | Kawasaki | 23 | 24 | 0 | |||||||||||||||
Gašper Hudovernik | Yamaha | 23 | Ret | 0 | |||||||||||||||
Filippo Rovelli | Yamaha | Ret | 24 | 0 | |||||||||||||||
Adolfo Delgado | Yamaha | 27 | 28 | 0 | |||||||||||||||
Unai Calatayud | Yamaha | 28 | 31 | 0 | |||||||||||||||
Víctor Rodriguez | Kawasaki | Ret | Ret | 0 | |||||||||||||||
Mattia Martella | Kawasaki | Ret | Ret | 0 | |||||||||||||||
Loris Chaidron | Yamaha | DNS | DNS | 0 | |||||||||||||||
Poz. | Jméno | Motocykl | ARA |
ASS |
EST |
MIS |
MOS |
MAG |
CAT |
POR |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)