Kompletní výsledky závodníků Moto2 roku 2021. Mistrem světa se stal Remy Gardner na motocyklu Kalex, druhý byl Raúl Fernández a třetí Marco Bezzecchi.
Celkové pořadí jezdců Moto2 2021
| Poz. | Jméno | Motocykl | Tým | QAT |
DOH |
POR |
SPA |
FRA |
ITA |
CAT |
GER |
NED |
STY |
AUT |
GBR |
ARA |
RSM |
AME |
EMI |
ALR |
VAL |
Body |
| 1 | Kalex | Red Bull KTM Ajo | 2F | 2 | 3 | 4P | 2F | 1 | 1P | 1F | 2 | 4P | 7 | 1 | 2 | 2 | Ret | 7 | 1 | 10 | 311 | |
| 2 | Kalex | Red Bull KTM Ajo | 5 | 3 | 1F | 5 | 1P | 2P | 2F | RetP | 1PF | 7 | 1 | Ret | 1F | 1PF | 1PF | Ret | 2P | 1F | 307 | |
| 3 | Kalex | SKY Racing Team VR46 | 4 | 4 | 6 | 2 | 3 | 3 | 4 | 3 | 5 | 1 | 10 | 2P | Ret | 5 | 3 | Ret | 8 | 20 | 214 | |
| 4 | Kalex | Elf Marc VDS Racing Team | 1P | 1PF | RetP | 3F | Ret | RetF | 7 | 5 | 4 | 14 | 4P | 4 | RetP | 4 | Ret | 1P | 3 | 7 | 190 | |
| 5 | Kalex | Elf Marc VDS Racing Team | 14 | 6 | 5 | Ret | Ret | Ret | 5 | Ret | 3 | 3 | 3 | 6 | 3 | 6 | 4 | 2F | 9 | 3 | 174 | |
| 6 | Boscoscuro | Inde Aspar Team | 13 | Ret | 2 | 9 | Ret | 11 | Ret | 2 | Ret | 2 | 8 | 7 | 5 | 3 | 11 | 3 | 4 | 5 | 164 | |
| 7 | Kalex | Federal Oil Gresini Moto2 | 3 | 10 | 11 | 1 | 8 | Ret | Ret | 4 | Ret | 13 | 12 | 5 | 6 | 9 | 2 | 8 | 11 | 2 | 161 | |
| 8 | Kalex | Idemitsu Honda Team Asia | 17 | 5 | Ret | 7 | 7 | 6 | Ret | Ret | 6 | 5F | 2 | 9 | 8 | 7 | 7 | 9 | Ret | 120 | ||
| 9 | Boscoscuro | Termozeta Speed Up | 10 | 13 | 22 | 12 | 10 | Ret | 11 | 7 | 7 | 20 | Ret | 3F | 4 | 13 | 12 | 5 | 7 | 8 | 106 | |
| 10 | Kalex | Liqui Moly Intact GP | 8 | Ret | 10 | 10 | 6 | 5 | 8 | 6 | 9 | 10 | 23 | 13 | 11 | 12 | Ret | 15 | 10 | 9 | 98 | |
| 11 | Kalex | Petronas Sprinta Racing | Ret | 9 | 7 | 6 | Ret | Ret | 3 | Ret | 8 | 9 | 14 | 8 | Ret | 8 | 8 | Ret | Ret | 6 | 93 | |
| 12 | Kalex | SKY Racing Team VR46 | 12 | 7 | Ret | 18 | 19 | 16 | 14 | 15 | 10 | 6 | 6 | 12 | 15 | 10 | Ret | 4 | 6 | 4 | 89 | |
| 13 | Kalex | Italtrans Racing Team | 6 | Ret | 4 | 8 | Ret | 4 | 10 | Ret | Ret | Ret | 16 | 10 | 13 | 23 | 18 | DNS | 24 | DNS | 59 | |
| 14 | Kalex | Liqui Moly Intact GP | 16 | 11 | 16 | 21 | 4 | 7 | 13 | 16 | Ret | 17 | 13 | 18 | 9 | 15 | 6 | Ret | 20 | 23 | 51 | |
| 15 | Kalex | American Racing | 11 | Ret | 9 | Ret | Ret | 8 | 19 | 10 | 16 | Ret | 20 | Ret | 14 | 21 | 5 | Ret | 5F | 21 | 50 | |
| 16 | Kalex | Pertamina Mandalika SAG Team | 9 | 12 | Ret | 14 | 5 | 15 | 6 | 13 | 15 | 23 | 17 | 15 | Ret | 25 | 15 | 12 | 15 | 25 | 46 | |
| 17 | Kalex | American Racing | Ret | WD | 15 | 11 | 13 | Ret | Ret | 9 | 20 | 19 | Ret | 20 | 12 | 14 | 9 | 10 | 14 | 14 | 39 | |
| 18 | Kalex | Idemitsu Honda Team Asia | Ret | 19 | 21 | Ret | 12 | 18 | 9 | 18 | 11 | 8 | 5F | 17 | Ret | Ret | 14 | Ret | DSQ | 19 | 37 | |
| 19 | Kalex | Flexbox HP40 | 19 | 8 | Ret | 13 | Ret | 10 | 24 | 20 | 13 | 18 | 24 | Ret | 18 | 16 | 19 | 6 | 13 | 13 | 36 | |
| 20 | Kalex | Petronas Sprinta Racing | 7 | Ret | Ret | DNS | 18 | 14 | 18 | 21 | 18 | 11 | 11 | 19 | 10 | 13 | Ret | 16 | 30 | |||
| 21 | Boscoscuro | Inde Aspar Team | 21 | 15 | 13 | Ret | 14 | Ret | 12 | 8 | 12 | 15 | Ret | 19 | Ret | 22 | Ret | 11 | Ret | 22 | 28 | |
| 22 | Kalex | Pertamina Mandalika SAG Team | 15 | Ret | 17 | 19 | Ret | DNS | 15 | 19 | 14 | 16 | 9 | 11 | Ret | 11 | Ret | 14 | 19 | 12 | 27 | |
| 23 | Kalex | Flexbox HP40 | Ret | 16 | 8 | Ret | Ret | 13 | Ret | DNS | Ret | 15 | Ret | Ret | 20 | Ret | Ret | 12 | Ret | 16 | ||
| 24 | MV Agusta | MV Agusta Forward Racing | DNS | Ret | 9 | Ret | 16 | Ret | 21 | 25 | 19 | 22 | 10 | Ret | 13 | 19 | 17 | DNSP | 16 | |||
| 25 | Boscoscuro | Termozeta Speed Up | 12 | Ret | 16 | 7 | 21 | 16 | 16 | 17 | 13 | |||||||||||
| 26 | Kalex | Federal Oil Gresini Moto2 | 22 | 17 | Ret | Ret | 11 | DNS | 17 | 11 | 19 | 22 | 22 | 14 | Ret | 17 | DNS | 18 | 22 | 24 | 12 | |
| 27 | Kalex | Italtrans Racing Team | 18 | 14 | 12 | 16 | DSQ | Ret | Ret | Ret | Ret | 12 | Ret | DNS | Ret | Ret | 10 | |||||
| 28 | NTS | NTS RW Racing GP | Ret | 21 | 18 | 17 | 15 | 9 | 20 | 17 | 23 | Ret | 18 | 21 | 19 | 18 | 20 | 18 | 15 | 9 | ||
| 29 | Kalex | Italtrans Racing Team | 16 | 21 | 11 | 5 | ||||||||||||||||
| 30 | Boscoscuro | +Ego Speed Up | Ret | 21 | 17 | 4 | ||||||||||||||||
| Kalex | Flexbox HP40 | 12 | ||||||||||||||||||||
| 31 | MV Agusta | MV Agusta Forward Racing | Ret | 20 | 14 | 15 | 17 | Ret | 23 | Ret | 21 | DNS | Ret | 24 | 22 | 20 | Ret | DNS | 3 | |||
| 32 | NTS | NTS RW Racing GP | DNS | 16 | 17 | 22 | 14 | 24 | Ret | Ret | 23 | 16 | Ret | 17 | 17 | 23 | 18 | 2 | ||||
| 33 | MV Agusta | MV Agusta Forward Racing | 22 | 17 | 0 | |||||||||||||||||
| 34 | Boscoscuro | +Ego Speed Up | 20 | 18 | Ret | 20 | WD | 24 | Ret | Ret | 0 | |||||||||||
| 35 | MV Agusta | MV Agusta Forward Racing | Ret | 23 | 20 | 19 | 0 | |||||||||||||||
| NTS | NTS RW Racing GP | Ret | ||||||||||||||||||||
| 36 | MV Agusta | MV Agusta Forward Racing | 19 | 0 | ||||||||||||||||||
| 37 | Kalex | Petronas Sprinta Racing | 20 | 0 | ||||||||||||||||||
| 38 | NTS | NTS RW Racing GP | 20 | 0 | ||||||||||||||||||
| 39 | NTS | NTS RW Racing GP | 22 | 0 | ||||||||||||||||||
| Kalex | Pertamina Mandalika SAG Teluru | 21 | ||||||||||||||||||||
| 40 | Kalex | Cerba Promoracing Team | 21 | 0 | ||||||||||||||||||
| 41 | Kalex | Pertamina Mandalika SAG Euvic | 25 | Ret | 25 | 0 | ||||||||||||||||
| 42 | Kalex | VR46 Master Camp Team | 26 | 0 | ||||||||||||||||||
| Kalex | Pertamina Mandalika SAG Team | Ret | 0 | |||||||||||||||||||
| Kalex | Italtrans Racing Team | Ret | 0 | |||||||||||||||||||
| Kalex | Petronas Sprinta Racing | Ret | 0 | |||||||||||||||||||
| Poz. | Jméno | Motocykl | Tým | QAT |
DOH |
POR |
SPA |
FRA |
ITA |
CAT |
GER |
NED |
STY |
AUT |
GBR |
ARA |
RSM |
AME |
EMI |
ALR |
VAL |
Body |
- Zdroj https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)
