Kompletní výsledky závodníků královské třídy 500 ccm roku 1960. Mistrem světa se stal John Surtees na motocyklu MV Agusta, druhý byl Remo Venturi a třetí John Hartle.
Celkové pořadí jezdců 500 ccm 1960
Poz. | Jméno | Motocykl | FRA |
MAN |
HOL |
BEL |
GER |
ULS |
NAC |
Body |
1 | John Surtees | MV Agusta | 1 | 1 | Ret | 1 | 1 | 2 | 1 | 32 (46) |
2 | Remo Venturi | MV Agusta | 2 | 1 | 2 | 2 | Ret | 26 | ||
3 | John Hartle | MV Agusta / Norton | 2 | Ret | 8 | 1 | 5 | 16 | ||
4 | Bob Brown | Norton | 3 | 6 | 2 | 3 | 15 | |||
- | Emilio Mendogni | MV Agusta | 3 | 6 | 3 | 2 | 15 | |||
6 | Mike Hailwood | Norton | 3 | 5 | 4 | Ret | 3 | 13 | ||
7 | Paddy Driver | Norton | 4 | 9 | 4 | Ret | 7 | Ret | 4 | 9 |
8 | Dickie Dale | Norton | 5 | 6 | 12 | 4 | 7 | 9 | 6 | |
9 | Jim Redman | Norton | 15 | 5 | Ret | 5 | 6 | 5 | ||
10 | Alan Shepherd | Matchless | Ret | 3 | 4 | |||||
11 | Tom Phillis | Norton | 4 | 6 | 4 | |||||
12 | Ralph Rensen | Norton | 10 | 4 | 3 | |||||
13 | John Hempleman | Norton | 9 | 7 | 5 | 2 | ||||
14 | Ladislaus Richter | Norton | 5 | Ret | Ret | Ret | 2 | |||
15 | Fumio Ito | BMW | 6 | 10 | 10 | 1 | ||||
16 | Rudolf Gläser | Norton | Ret | 15 | 6 | Ret | 1 | |||
17 | Hugh Anderson | Norton | 7 | Ret | Ret | 7 | 0 | |||
18 | Frank Perris | Norton | 7 | Ret | Ret | 0 | ||||
19 | Tony Godfrey | Norton | 7 | 0 | ||||||
20 | Jack Findlay | Norton | 11 | Ret | 12 | 13 | 8 | 0 | ||
21 | Hans-Günter Jäger | BMW | 11 | Ret | 16 | 8 | Ret | 0 | ||
22 | Robert Weston | Norton | 8 | Ret | 14 | 0 | ||||
23 | Bob Anderson | Norton | 8 | Ret | Ret | Ret | Ret | 0 | ||
24 | Ron Miles | Norton | 8 | Ret | Ret | 0 | ||||
25 | Bruce Daniels | Norton | 8 | 0 | ||||||
26 | Bert Schneider | Norton | Ret | Ret | 9 | 9 | 0 | |||
27 | Steve Murray | Matchless | 28 | 9 | 0 | |||||
28 | Ernst Hiller | BMW | 9 | 0 | ||||||
29 | Jacques Insermini | Norton | 10 | 13 | 10 | Ret | 10 | 0 | ||
30 | Peter Middleton | Norton | 14 | 10 | 0 | |||||
31 | Lothar John | BMW | 13 | 17 | 11 | 0 | ||||
32 | Peter Pawson | Norton | Ret | 11 | Ret | 0 | ||||
33 | Alois Huber | BMW | 11 | 0 | ||||||
= | John Lewis | Norton | 11 | 0 | ||||||
= | George Purvis | Matchless | 11 | 0 | ||||||
36 | Jannie Stander | Norton | 12 | 27 | 0 | |||||
37 | Heinz Kauert | Matchless | Ret | 12 | 0 | |||||
38 | Anton Elbersen | BMW | 12 | 0 | ||||||
= | Roy Ingram | Norton | 12 | 0 | ||||||
= | Ray Spence | Norton | 12 | 0 | ||||||
41 | Allen Krupa | Norton | 34 | 13 | 0 | |||||
42 | Bill Smith | Matchless | 13 | 0 | ||||||
= | Vasco Loro | Norton | 13 | 0 | ||||||
44 | Raymond Bogaerdt | Norton | Ret | 17 | 14 | 0 | ||||
45 | Jean-Pierre Bayle | Norton | 14 | Ret | Ret | 0 | ||||
46 | Vernon Cottle | Norton | Ret | 14 | 0 | |||||
47 | Eddie Crooks | Norton | Ret | 15 | 0 | |||||
= | Raymond Hanset | Norton | Ret | 15 | 0 | |||||
= | Fritz Kläger | Horex | 15 | Ret | 0 | |||||
50 | Jack Bullock | Matchless | 16 | 21 | 0 | |||||
51 | Antoine Paba | Norton | 16 | 0 | ||||||
= | Tommy Holmes | Norton | 16 | 0 | ||||||
= | Walter Scheimann | Norton | 16 | 0 | ||||||
54 | Syd Mizen | Matchless | 17 | 0 | ||||||
= | Trevor Pound | Norton | 17 | 0 | ||||||
= | Hans Schmidt | Norton | 17 | 0 | ||||||
57 | Derek Powell | Matchless / Norton | 18 | 18 | 0 | |||||
58 | Fritz Meyer | BMW | 18 | 0 | ||||||
= | Guy Troncarelli | Norton | 18 | 0 | ||||||
60 | George Catlin | Matchless | 19 | 0 | ||||||
= | Sven-Olov Gunnarsson | Norton | 19 | 0 | ||||||
= | Karl Recktenwald | Norton | 19 | 0 | ||||||
63 | Billy McCosh | AJS | 32 | 20 | 0 | |||||
64 | Terry Shepherd | Norton | 20 | Ret | 0 | |||||
65 | Fred Stevens | Norton | 21 | 0 | ||||||
66 | Don Chapman | Norton | 22 | 0 | ||||||
= | Dick Creith | BSA | 22 | 0 | ||||||
68 | Jack Brett | Norton | 23 | 0 | ||||||
= | Martin Brosnan | Norton | 23 | 0 | ||||||
70 | Alf Shaw | Norton | 36 | 24 | 0 | |||||
71 | Bob Rowbottom | Norton | 24 | 0 | ||||||
72 | Frank Gordon | Matchless | 25 | 0 | ||||||
= | John Hurlstone | Norton | 25 | 0 | ||||||
74 | William Roberton | Norton | 26 | 0 | ||||||
= | Derek Russell | Norton | 26 | 0 | ||||||
76 | Ernie Oliver | Norton | 27 | 0 | ||||||
77 | Robert McCracken | Norton | 28 | 0 | ||||||
78 | Alberto Pagani | Norton | 29 | 0 | ||||||
= | Jack Redmond | Norton | 29 | 0 | ||||||
80 | Harry Grant | Norton | 30 | 0 | ||||||
= | Jack Shannon | BSA | 30 | 0 | ||||||
82 | Owen Greenwood | Triumph | 31 | 0 | ||||||
83 | Ronald Cousins | Norton | 33 | 0 | ||||||
84 | Bill Beevers | Norton | 35 | 0 | ||||||
85 | Albert Moule | Norton | 37 | 0 | ||||||
86 | Patrick Manning | Norton | 38 | 0 | ||||||
87 | Joe Glazebrook | Norton | 39 | 0 | ||||||
88 | George Northwood | Norton | 40 | 0 | ||||||
- | John Simmonds | Matchless | NC | 0 | ||||||
- | Dave Wildman | Norton | NC | 0 | ||||||
- | Alan Trow | Norton | Ret | Ret | Ret | 0 | ||||
- | Bob McIntyre | Norton | Ret | Ret | 0 | |||||
- | Bill Prowting | AJS / Norton | Ret | Ret | 0 | |||||
- | Tom Thorp | Matchless | Ret | Ret | 0 | |||||
- | Martinus van Son | Norton | Ret | Ret | 0 | |||||
- | Chris Anderson | Norton | Ret | 0 | ||||||
- | Jean-Claude Bargetzi | Ret | 0 | |||||||
- | James Beckett | Norton | Ret | 0 | ||||||
- | Monty Buxton | Norton | Ret | 0 | ||||||
- | Paolo Campanelli | Norton | Ret | 0 | ||||||
- | Geoff Canning | BSA | Ret | 0 | ||||||
- | Roly Capner | BSA | Ret | 0 | ||||||
- | Bror-Erland Carlsson | Matchless | Ret | 0 | ||||||
- | Evert Carlsson | BMW | Ret | 0 | ||||||
- | Louis Carr | Matchless | Ret | 0 | ||||||
- | Peter Chatterton | Matchless | Ret | 0 | ||||||
- | Artemio Cirelli | Gilera | Ret | 0 | ||||||
- | Sam Cooper | Norton | Ret | 0 | ||||||
- | Davy Crawford | Norton | Ret | 0 | ||||||
- | Giuseppe Dardanello | Norton | Ret | 0 | ||||||
- | Graham Downes | Norton | Ret | 0 | ||||||
- | Mike Duff | Norton | Ret | 0 | ||||||
- | Holger Ekström | Norton | Ret | 0 | ||||||
- | Frans Fagerström | Matchless | Ret | 0 | ||||||
- | Ray Fay | Matchless | Ret | 0 | ||||||
- | Hans-Siegfried Gläser | Norton | Ret | 0 | ||||||
- | Klaus Hamelmann | Münch | Ret | 0 | ||||||
- | Andreas Klaus | Norton | Ret | 0 | ||||||
- | Den Jarman | Matchless | Ret | 0 | ||||||
- | Giuseppe Mantelli | Gilera | Ret | 0 | ||||||
- | Emanuele Maugliani | Gilera | Ret | 0 | ||||||
- | Alfredo Milani | Gilera | Ret | 0 | ||||||
- | Derek Minter | Norton | Ret | 0 | ||||||
- | Laurence Povey | BSA | Ret | 0 | ||||||
- | Gijs Oosterbaan | Norton | Ret | 0 | ||||||
- | Llewelyn Ranson | Norton | Ret | 0 | ||||||
- | Harold Riley | Norton | Ret | 0 | ||||||
- | Bill Robertson | Norton | Ret | 0 | ||||||
- | Tommy Robinson | Norton | Ret | 0 | ||||||
- | Renzo Rossi | Gilera | Ret | 0 | ||||||
- | Graham Smith | Norton | Ret | 0 | ||||||
- | William van Leeuwen | Norton | Ret | 0 | ||||||
- | Joe Wright | Norton | Ret | 0 | ||||||
- | Benedetto Zambotti | Gilera | Ret | 0 | ||||||
Poz. | Jméno | Motocykl | FRA |
MAN |
HOL |
BEL |
GER |
ULS |
NAC |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)