Kompletní výsledky závodníků královské třídy 500 ccm roku 1959. Mistrem světa se stal John Surtees na motocyklu MV Agusta, druhý byl Remo Venturi a třetí Bob Brown.
Celkové pořadí jezdců 500 ccm 1959
Poz. | Jméno | Motocykl | FRA |
MAN |
GER |
HOL |
BEL |
ULS |
NAC |
Body |
1 | John Surtees | MV Agusta | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 32 (56) |
2 | Remo Venturi | MV Agusta | 2 | 2 | 3 | 5 | 2 | 22 (24) | ||
3 | Bob Brown | Norton | 9 | 3 | 3 | 2 | 4 | 5 | 4 | 17 (22) |
4 | Geoff Duke | Norton | 9 | 3 | 3 | 3 | 12 | |||
5 | Gary Hocking | Norton | 3 | Ret | Ret | 2 | Ret | Ret | 10 | |
6 | Bob McIntyre | Norton | 5 | 2 | 8 | |||||
7 | Alistair King | Norton | 2 | 6 | 7 | |||||
8 | Dickie Dale | BMW | 4 | Ret | Ret | 4 | 8 | 7 | Ret | 6 |
9 | Terry Shepherd | Norton | 5 | Ret | 4 | 5 | ||||
10 | John Hempleman | Norton | 17 | 5 | Ret | Ret | 8 | 5 | 4 | |
11 | Derek Powell | Matchless | 4 | 14 | 3 | |||||
12 | Ken Kavanagh | Norton | DNS | 4 | Ret | Ret | 3 | |||
13 | Paddy Driver | Norton | 6 | 6 | Ret | Ret | Ret | 6 | 3 | |
14 | Jim Redman | Norton | Ret | Ret | 5 | 9 | Ret | Ret | 2 | |
15 | Bob Anderson | Norton | 8 | Ret | Ret | 6 | 1 | |||
16 | Ron Miles | Norton | 12 | 12 | 6 | 11 | 1 | |||
17 | Alois Huber | BMW | 6 | 1 | ||||||
18 | Tom Phillis | Norton | 7 | 16 | Ret | Ret | 7 | Ret | 0 | |
19 | Hans-Günter Jäger | BMW | 11 | 10 | 7 | 16 | 8 | 0 | ||
20 | Ernst Hiller | BMW | 8 | Ret | 7 | 0 | ||||
21 | Geoff Tanner | Norton | Ret | 7 | 9 | 11 | 0 | |||
22 | Alan Shepherd | Matchless | 7 | 9 | 0 | |||||
23 | George Catlin | Matchless | 8 | 0 | ||||||
= | Anton Elbersen | BMW | 8 | 0 | ||||||
25 | Ralph Rensen | Norton | 10 | 9 | 10 | 0 | ||||
26 | Karl Untersteggaber | Norton | 9 | 0 | ||||||
27 | Derek Minter | Norton | Ret | Ret | 10 | 0 | ||||
= | Peter Pawson | Norton | 10 | Ret | Ret | 0 | ||||
29 | Paolo Campanelli | Norton | 10 | 0 | ||||||
30 | Jacques Insermini | Norton | Ret | 11 | 0 | |||||
= | Brian Setchell | Norton | 11 | 0 | ||||||
= | Evert Carlsson | BMW | 11 | 0 | ||||||
33 | Raymond Bogaerdt | Norton | Ret | 12 | 0 | |||||
34 | Jacques Collot | Norton | 12 | 0 | ||||||
= | Vasco Loro | Norton | 12 | 0 | ||||||
= | Stephen Murray | Matchless | 12 | 0 | ||||||
37 | Mike Hailwood | MV Agusta / Norton | Ret | 13 | Ret | 0 | ||||
= | Alfredo Milani | Gilera | Ret | Ret | 13 | 0 | ||||
39 | Guy Ligier | Norton | 13 | 0 | ||||||
= | Rudolf Gläser | Norton | 13 | 0 | ||||||
= | Robin Fitton | Norton | Ret | 13 | 0 | |||||
= | Bill Smith | Matchless | 13 | 0 | ||||||
43 | Yvon Callede | Norton | 14 | 0 | ||||||
= | Ewan Haldane | Norton | 14 | 0 | ||||||
= | Charly Maubert | Norton | 14 | 0 | ||||||
= | Jules Nies | Matchless | 14 | 0 | ||||||
47 | Don Chapman | Norton | Ret | 15 | 0 | |||||
48 | Maurice de Polo | Norton | 15 | 0 | ||||||
= | Raymond Hanset | Norton | 15 | 0 | ||||||
= | Bob Rowbottom | Norton | 15 | 0 | ||||||
51 | Tommy McLeod | Norton | 16 | 0 | ||||||
= | Albert Montagne | Norton | 16 | 0 | ||||||
53 | Jean-Pierre Bayle | Norton | Ret | Ret | 17 | 0 | ||||
= | Stan Cameron | Matchless | Ret | 17 | 0 | |||||
55 | Joe Wright | Norton | 17 | 0 | ||||||
56 | Harry Grant | Norton / Matchless | 18 | 22 | 0 | |||||
= | Jimmy Jones | Norton | 18 | 0 | ||||||
58 | William McCosh | Matchless | 19 | 0 | ||||||
= | Fred Stevens | AJS | 19 | 0 | ||||||
60 | Martin Brosnan | Norton | 20 | 0 | ||||||
= | Ed LaBelle | BMW | 20 | 0 | ||||||
62 | George Northwood | Norton | 21 | 0 | ||||||
= | Willie White | Norton | 21 | 0 | ||||||
64 | Vernon Cottle | Norton | 22 | 0 | ||||||
66 | Frank Gordon | Norton | 23 | 0 | ||||||
67 | Ernie Oliver | AJS | 24 | 0 | ||||||
68 | Jack Shannon | BSA | 25 | 0 | ||||||
69 | John Brown | Norton | 26 | 0 | ||||||
- | Eric Hinton | Norton | Ret | Ret | Ret | 0 | ||||
- | Jimmy Buchan Jr | Norton | Ret | Ret | 0 | |||||
- | Jack Findlay | Norton | Ret | Ret | 0 | |||||
- | John Hartle | MV Agusta | Ret | Ret | 0 | |||||
- | Llewelyn Ranson | Norton | Ret | Ret | 0 | |||||
- | Ernesto Brambilla | MV Agusta | Ret | 0 | ||||||
- | Jack Brett | Norton | Ret | 0 | ||||||
- | Jack Bullock | Matchless | Ret | 0 | ||||||
- | Louis Carr | Norton | Ret | 0 | ||||||
- | Eric Cheers | Norton | Ret | 0 | ||||||
- | Artemio Cirelli | Gilera | Ret | 0 | ||||||
- | Barry Cortvriend | Matchless | Ret | 0 | ||||||
- | George Costain | Norton | Ret | 0 | ||||||
- | Adolfo Covi | Norton | Ret | 0 | ||||||
- | Dick Creith | Norton | Ret | 0 | ||||||
- | Davy Crawford | Norton | Ret | 0 | ||||||
- | Bruce Daniels | Norton | Ret | 0 | ||||||
- | Bertie Farlow | Norton | Ret | 0 | ||||||
- | Ray Fay | Norton | Ret | 0 | ||||||
- | Peter Ferbrache | Matchless | Ret | 0 | ||||||
- | Bob Ferguson | Norton | Ret | 0 | ||||||
- | Ralph Fox | AJS | Ret | 0 | ||||||
- | Joe Glazebrook | Norton | Ret | 0 | ||||||
- | Roger Graham | Norton | Ret | 0 | ||||||
- | Owen Greenwood | Triumph | Ret | 0 | ||||||
- | Francesco Guglielminetti | Norton | Ret | 0 | ||||||
- | Tom Hesketh | Norton | Ret | 0 | ||||||
- | Tommy Holmes | BSA | Ret | 0 | ||||||
- | Roy Ingram | Norton | Ret | 0 | ||||||
- | Len Ireland | Norton | Ret | 0 | ||||||
- | Den Jarman | Norton | Ret | 0 | ||||||
- | Lothar John | BMW | Ret | 0 | ||||||
- | Host Kassner | Norton | Ret | 0 | ||||||
- | Luigi Marcelli | Norton | Ret | 0 | ||||||
- | Angus Martin | Norton | Ret | 0 | ||||||
- | Giuseppe Mantelli | Gilera | Ret | 0 | ||||||
- | Emanuele Maugliani | Gilera | Ret | 0 | ||||||
- | Robert McCracken | Norton | Ret | 0 | ||||||
- | Fritz Messerli | Ret | 0 | |||||||
- | Syd Mizen | Norton Dunstall | Ret | 0 | ||||||
- | Albert Moule | Norton | Ret | 0 | ||||||
- | Frank Perris | Norton | Ret | 0 | ||||||
- | Harry Plews | AJS | Ret | 0 | ||||||
- | Ladislaus Richter | Norton | Ret | 0 | ||||||
- | Bill Robertson | Norton | Ret | 0 | ||||||
- | Walter Scheimann | Norton | Ret | 0 | ||||||
- | Toni Schmitz | Norton | Ret | 0 | ||||||
- | Ray Spence | Norton | Ret | 0 | ||||||
- | Don Tickle | Norton | Ret | 0 | ||||||
- | Alan Trow | Norton | Ret | 0 | ||||||
- | Dino Valbonesi | Gilera | Ret | 0 | ||||||
- | Michel Valentin | Ret | 0 | |||||||
- | Martinus van Son | Norton | Ret | 0 | ||||||
- | Roberto Vigorito | Norton | Ret | 0 | ||||||
- | Arthur Wheeler | AJS | Ret | 0 | ||||||
- | Lewis Young | Norton | Ret | 0 | ||||||
- | Benedetto Zambotti | Gilera | Ret | 0 | ||||||
Poz. | Jméno | Motocykl | FRA |
MAN |
GER |
HOL |
BEL |
ULS |
NAC |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)