Kompletní výsledky závodníků královské třídy 500 ccm roku 1970. Mistrem světa se stal Giacomo Agostini na motocyklu MV Agusta, druhý byl Ginger Molloy a třetí Angelo Bergamonti.
Celkové pořadí jezdců 500 ccm 1970
| Poz. | Jméno | Motocykl | GER |
FRA |
YUG |
MAN |
HOL |
BEL |
DDR |
FIN |
ULS |
NAC |
ESP |
Body |
| 1 | MV Agusta | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 90 | ||
| 2 | Bultaco / Kawasaki | 5 | 2 | 7 | 4 | 16 | 15 | 2 | 2 | 6 | 2 | 62 | ||
| 3 | Aermacchi / MV Agusta | 4 | 2 | 2 | 2 | 1 | 59 | |||||||
| 4 | Seeley | 3 | 11 | Ret | 10 | 3 | 10 | 5 | Ret | 4 | 36 | |||
| 5 | Linto | 3 | Ret | 3 | Ret | Ret | 3 | Ret | Ret | 30 | ||||
| 6 | Seeley-Matchless | 2 | 7 | Ret | 4 | Ret | 24 | |||||||
| 7 | Kawasaki | 8 | Ret | 2 | 5 | Ret | Ret | Ret | 8 | 24 | ||||
| 8 | Seeley-Matchless / Seeley-Suzuki | Ret | Ret | 4 | 4 | Ret | Ret | 12 | Ret | 4 | Ret | Ret | 24 | |
| 9 | Yamaha | 7 | 5 | Ret | Ret | 8 | 8 | 7 | 7 | 24 | ||||
| 10 | Matchless | 2 | 7 | 5 | 22 | |||||||||
| 11 | Paton | 3 | Ret | 7 | 5 | 20 | ||||||||
| 12 | Kawasaki | Ret | Ret | 3 | 6 | 6 | 20 | |||||||
| 13 | Linto / Kawasaki | 11 | 6 | 8 | 9 | Ret | Ret | Ret | 4 | Ret | 18 | |||
| 14 | Kawasaki | Ret | 9 | 13 | 7 | 4 | Ret | 14 | ||||||
| 15 | Linto | Ret | Ret | Ret | Ret | 2 | Ret | Ret | Ret | 12 | ||||
| 16 | Kawasaki | Ret | 3 | 10 | ||||||||||
| = | Kawasaki / Yamaha | 3 | Ret | 10 | ||||||||||
| = | Triumph / Seeley-Matchless | Ret | 3 | 10 | ||||||||||
| 19 | Moto Guzzi | 3 | 10 | |||||||||||
| 20 | Kawasaki | Ret | 12 | 6 | 12 | 12 | 8 | Ret | 9 | 10 | ||||
| 21 | Münch-URS / Seeley-URS | 4 | 16 | Ret | Ret | 8 | ||||||||
| 22 | Matchless | Ret | 4 | Ret | 8 | |||||||||
| 23 | Kawasaki | 9 | 5 | 8 | ||||||||||
| = | Matchless | 5 | 9 | 8 | ||||||||||
| 25 | Norton / Manx | Ret | Ret | Ret | 11 | 9 | 6 | 7 | ||||||
| 26 | Paton | 9 | Ret | Ret | 6 | Ret | Ret | Ret | 7 | |||||
| 27 | Kawasaki | 8 | Ret | 7 | Ret | 7 | ||||||||
| 28 | Honda / Matchless | Ret | Ret | 11 | Ret | 5 | Ret | Ret | 6 | |||||
| 29 | Seeley-Matchless | 15 | 5 | Ret | 6 | |||||||||
| 30 | Seeley-Matchless | Ret | 5 | Ret | Ret | 6 | ||||||||
| 31 | Honda | 10 | Ret | Ret | 13 | 6 | Ret | Ret | Ret | 6 | ||||
| 32 | Matchless | 6 | Ret | 5 | ||||||||||
| = | Aermacchi | 6 | Ret | Ret | 5 | |||||||||
| 34 | Suzuki | 6 | 5 | |||||||||||
| 35 | Linto / Matchless | Ret | Ret | 14 | 10 | Ret | 7 | 5 | ||||||
| 36 | Seeley-Matchless / Triumph | Ret | 8 | 9 | Ret | 5 | ||||||||
| 37 | Matchless | 7 | 4 | |||||||||||
| 38 | Norton | Ret | 8 | 3 | ||||||||||
| 39 | Norton | 8 | 3 | |||||||||||
| = | Kawasaki | 8 | 3 | |||||||||||
| 41 | Seeley-Matchless | 9 | 13 | 2 | ||||||||||
| 42 | BMW | Ret | Ret | 9 | 2 | |||||||||
| 43 | Kawasaki | Ret | 9 | 2 | ||||||||||
| 44 | Honda | Ret | 10 | 14 | 10 | Ret | 2 | |||||||
| 45 | Velocette | Ret | 21 | Ret | 10 | 1 | ||||||||
| 46 | Paton | 10 | 1 | |||||||||||
| = | Seeley-Matchless | 10 | 1 | |||||||||||
| = | Norton-Kawasaki | 10 | 1 | |||||||||||
| = | Norton | 10 | 1 | |||||||||||
| 50 | Linto / Seeley | 14 | 11 | 0 | ||||||||||
| 51 | Suzuki | Ret | 11 | Ret | 0 | |||||||||
| 52 | Seeley | Ret | 11 | 0 | ||||||||||
| 53 | Aermacchi | 11 | 0 | |||||||||||
| = | Norton | Ret | 11 | 0 | ||||||||||
| = | Aermacchi | 11 | 0 | |||||||||||
| = | Norton | 11 | 0 | |||||||||||
| 57 | Linto | 12 | Ret | 14 | 0 | |||||||||
| 58 | Norton | 14 | 12 | 0 | ||||||||||
| 59 | Shepherd | 12 | 17 | 0 | ||||||||||
| 60 | Matchless | 12 | 0 | |||||||||||
| = | Jawa | 12 | 0 | |||||||||||
| 62 | Kawasaki | 26 | 13 | 0 | ||||||||||
| 63 | Benelli | Ret | Ret | 13 | Ret | 0 | ||||||||
| 64 | Kawasaki | 13 | Ret | 0 | ||||||||||
| 65 | Seeley | 13 | 0 | |||||||||||
| = | Norton | 13 | 0 | |||||||||||
| = | Kawasaki | 13 | 0 | |||||||||||
| 68 | Matchless / Crescent | 39 | 14 | Ret | 0 | |||||||||
| 69 | Seeley-URS | 14 | Ret | 0 | ||||||||||
| 70 | Norton | 14 | 0 | |||||||||||
| 71 | Aermacchi | 28 | 15 | 0 | ||||||||||
| 72 | BSA | Ret | 15 | 0 | ||||||||||
| 73 | Norton | 15 | 0 | |||||||||||
| = | Kawasaki | 15 | 0 | |||||||||||
| = | Norton | 15 | 0 | |||||||||||
| 76 | Norton / Linto | 16 | Ret | 0 | ||||||||||
| 77 | Seeley | 16 | 0 | |||||||||||
| = | Velocette | 16 | 0 | |||||||||||
| = | Matchless | 16 | 0 | |||||||||||
| 80 | Aermacchi | 17 | 0 | |||||||||||
| = | Higley-Seeley | 17 | 0 | |||||||||||
| = | Matchless | 17 | 0 | |||||||||||
| = | Paton | 17 | 0 | |||||||||||
| 84 | Seeley | 34 | 18 | 0 | ||||||||||
| 85 | Husqvarna | 18 | Ret | Ret | Ret | Ret | Ret | Ret | 0 | |||||
| 86 | Norton | 18 | 0 | |||||||||||
| = | Matchless | 18 | 0 | |||||||||||
| 88 | Norton | 35 | 19 | 0 | ||||||||||
| 89 | Matchless / Norton | 19 | Ret | Ret | 0 | |||||||||
| 90 | Oakley-Matchless | 19 | 0 | |||||||||||
| 91 | Triumph | 20 | 0 | |||||||||||
| = | Matchless | 20 | 0 | |||||||||||
| = | Norton | 20 | 0 | |||||||||||
| 94 | Matchless | 21 | 0 | |||||||||||
| 95 | Matchless | 22 | Ret | 0 | ||||||||||
| 96 | Norton | 22 | 0 | |||||||||||
| 97 | Seeley | 23 | Ret | Ret | 0 | |||||||||
| 98 | Norton | 23 | 0 | |||||||||||
| 99 | Honda | 24 | 0 | |||||||||||
| = | Norton | 24 | 0 | |||||||||||
| 101 | Kettle-Norton | 25 | 0 | |||||||||||
| = | Matchless | 25 | 0 | |||||||||||
| 103 | Norton | 26 | 0 | |||||||||||
| 104 | Matchless | 27 | 0 | |||||||||||
| = | Aermacchi | 27 | 0 | |||||||||||
| 106 | BMW | 28 | 0 | |||||||||||
| 107 | Petty-Norton | 29 | 0 | |||||||||||
| = | Norton | 29 | 0 | |||||||||||
| 109 | Norton | 30 | 0 | |||||||||||
| = | Matchless | 30 | 0 | |||||||||||
| 111 | Triumph | 31 | 0 | |||||||||||
| = | Norton | 31 | 0 | |||||||||||
| 113 | Norton | 32 | 0 | |||||||||||
| 114 | Aermacchi | 33 | 0 | |||||||||||
| 115 | Norton | 36 | 0 | |||||||||||
| 116 | Norton | 37 | 0 | |||||||||||
| 117 | Norton | 38 | 0 | |||||||||||
| 118 | Metisse | 40 | 0 | |||||||||||
| 119 | Honda | 41 | 0 | |||||||||||
| - | Kawasaki / Matchless | Ret | Ret | Ret | Ret | Ret | 0 | |||||||
| - | Linto | Ret | Ret | Ret | 0 | |||||||||
| - | Kawasaki | Ret | Ret | 0 | ||||||||||
| - | Kuhn-Seeley | Ret | Ret | 0 | ||||||||||
| - | Norton | Ret | Ret | 0 | ||||||||||
| - | Matchless / Aermacchi | Ret | Ret | 0 | ||||||||||
| - | Matchless / Yamaha | Ret | Ret | 0 | ||||||||||
| - | Benelli | Ret | Ret | 0 | ||||||||||
| - | Kawasaki | Ret | Ret | 0 | ||||||||||
| - | Seeley | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| - | Matchless | Ret | 0 | |||||||||||
| - | Triumph | Ret | 0 | |||||||||||
| - | Metisse | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| - | CRD | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| - | Seeley | Ret | 0 | |||||||||||
| - | Kawasaki | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| - | Seeley | Ret | 0 | |||||||||||
| - | Linto | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| - | CRD | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| - | Seeley | Ret | 0 | |||||||||||
| - | Triumph | Ret | 0 | |||||||||||
| - | Velocette | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| = | Matchless | Ret | 0 | |||||||||||
| - | Matchless | Ret | 0 | |||||||||||
| - | CRD | Ret | 0 | |||||||||||
| - | Matchless | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| - | Matchless | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| = | Crescent | Ret | 0 | |||||||||||
| - | Kuhn-Seeley | Ret | 0 | |||||||||||
| - | Petty-Norton | Ret | 0 | |||||||||||
| - | Seeley | Ret | 0 | |||||||||||
| - | Aermacchi | Ret | 0 | |||||||||||
| - | Seeley | Ret | 0 | |||||||||||
| - | Paton | Ret | 0 | |||||||||||
| - | Matchless | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| = | Suzuki | Ret | 0 | |||||||||||
| - | Bultaco | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| - | Seeley | Ret | 0 | |||||||||||
| - | Jawa | Ret | 0 | |||||||||||
| - | Velocette | Ret | 0 | |||||||||||
| - | Ducati | Ret | 0 | |||||||||||
| - | Paton | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| - | Velocette | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| - | Norton | Ret | 0 | |||||||||||
| - | Bianchi | Ret | 0 | |||||||||||
| Poz. | Jméno | Motocykl | GER |
FRA |
YUG |
MAN |
HOL |
BEL |
DDR |
FIN |
ULS |
NAC |
ESP |
Body |
- Zdroj https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)