Kompletní výsledky závodníků MotoGP roku 2010. Mistrem světa se stal Jorge Lorenzo na motocyklu Yamaha, druhý byl Dani Pedrosa a třetí Valentino Rossi.
Celkové pořadí jezdců MotoGP 2010
Poz. | Jméno | Motocykl | QAT |
ESP |
FRA |
ITA |
GBR |
NED |
CAT |
GER |
USA |
CZE |
IND |
RSM |
ARA |
JPN |
MAL |
AUS |
POR |
VAL |
Body |
1 | Jorge Lorenzo | Yamaha | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 4 | 3 | 2 | 1 | 1 | 383 |
2 | Dani Pedrosa | Honda | 7 | 2 | 5 | 1 | 8 | 2 | 2 | 1 | Ret | 2 | 1 | 1 | 2 | DNS | DNS | 8 | 7 | 245 | |
3 | Valentino Rossi | Yamaha | 1 | 3 | 2 | DNS | 4 | 3 | 5 | 4 | 3 | 6 | 3 | 1 | 3 | 2 | 3 | 233 | |||
4 | Casey Stoner | Ducati | Ret | 5 | Ret | 4 | 5 | 3 | 3 | 3 | 2 | 3 | Ret | 5 | 1 | 1 | Ret | 1 | Ret | 2 | 225 |
5 | Andrea Dovizioso | Honda | 3 | 6 | 3 | 3 | 2 | 5 | 14 | 5 | 4 | Ret | 5 | 4 | Ret | 2 | 2 | Ret | 3 | 5 | 206 |
6 | Ben Spies | Yamaha | 5 | Ret | Ret | 7 | 3 | 4 | 6 | 8 | 6 | 4 | 2 | 6 | 5 | 8 | 4 | 5 | DNS | 4 | 176 |
7 | Nicky Hayden | Ducati | 4 | 4 | 4 | Ret | 4 | 7 | 8 | 7 | 5 | 6 | 6 | Ret | 3 | 12 | 6 | 4 | 5 | Ret | 163 |
8 | Marco Simoncelli | Honda | 11 | 11 | 10 | 9 | 7 | 9 | Ret | 6 | Ret | 11 | 7 | 14 | 7 | 6 | 8 | 6 | 4 | 6 | 125 |
9 | Randy de Puniet | Honda | 6 | 9 | 7 | 6 | 6 | 6 | 4 | Ret | 10 | 13 | 13 | Ret | 9 | 10 | 10 | 6 | 10 | 116 | |
10 | Marco Melandri | Honda | 13 | 8 | 6 | 5 | Ret | DNS | 9 | 10 | 8 | 8 | Ret | 10 | 9 | 11 | 9 | 9 | 9 | 13 | 103 |
11 | Colin Edwards | Yamaha | 8 | 12 | 12 | 13 | 9 | 8 | 11 | Ret | 7 | 7 | Ret | 7 | 12 | 5 | NC | 7 | 7 | 12 | 103 |
12 | Héctor Barberá | Ducati | 12 | 13 | 8 | 12 | 11 | 12 | 10 | 9 | Ret | 9 | 10 | 9 | 11 | 13 | 11 | 14 | 10 | 8 | 90 |
13 | Álvaro Bautista | Suzuki | Ret | 10 | DNS | 14 | 12 | 14 | 5 | Ret | Ret | Ret | 8 | 8 | 8 | 7 | 5 | 12 | 11 | 9 | 85 |
14 | Aleix Espargaró | Ducati | Ret | 15 | 9 | 8 | 10 | 10 | Ret | Ret | Ret | 12 | 9 | 11 | 10 | 14 | Ret | 8 | Ret | 11 | 65 |
15 | Hiroshi Aoyama | Honda | 10 | 14 | 11 | 11 | DNS | 12 | 12 | 13 | 10 | 7 | 13 | 12 | 14 | 53 | |||||
16 | Loris Capirossi | Suzuki | 9 | Ret | Ret | 10 | Ret | 13 | 7 | 11 | 10 | Ret | 11 | Ret | Ret | Ret | DNS | 13 | Ret | 44 | |
17 | Mika Kallio | Ducati | Ret | 7 | 13 | Ret | 13 | 11 | 12 | Ret | 9 | Ret | Ret | Ret | 14 | 15 | 12 | 11 | 43 | ||
18 | Alex de Angelis | Honda | 12 | 12 | 13 | 11 | |||||||||||||||
19 | Roger Lee Hayden | Honda | 11 | 5 | |||||||||||||||||
20 | Kousuke Akiyoshi | Honda | 15 | 13 | 4 | ||||||||||||||||
21 | Carlos Checa | Ducati | Ret | 15 | 1 | ||||||||||||||||
22 | Wataru Yoshikawa | Yamaha | 15 | 1 | |||||||||||||||||
Poz. | Jméno | Motocykl | QAT |
ESP |
FRA |
ITA |
GBR |
NED |
CAT |
GER |
USA |
CZE |
IND |
RSM |
ARA |
JPN |
MAL |
AUS |
POR |
VAL |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)