Kompletní výsledky závodníků MotoGP roku 2014. Mistrem světa se stal Marc Márquez na motocyklu Honda, druhý byl Valentino Rossi a třetí Jorge Lorenzo.
Celkové pořadí jezdců MotoGP 2014
Poz. | Jméno | Motocykl | QAT |
AME |
ARG |
ESP |
FRA |
ITA |
CAT |
NED |
GER |
INP |
CZE |
GBR |
RSM |
ARA |
JPN |
AUS |
MAL |
VAL |
Body |
1 | Marc Márquez | Honda | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 15 | 13 | 2 | Ret | 1 | 1 | 362 |
2 | Valentino Rossi | Yamaha | 2 | 8 | 4 | 2 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 1 | Ret | 3 | 1 | 2 | 2 | 295 |
3 | Jorge Lorenzo | Yamaha | Ret | 10 | 3 | 4 | 6 | 2 | 4 | 13 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | Ret | 263 |
4 | Dani Pedrosa | Honda | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 1 | 4 | 3 | 14 | 4 | Ret | Ret | 3 | 246 |
5 | Andrea Dovizioso | Ducati | 5 | 3 | 9 | 5 | 8 | 6 | 8 | 2 | 8 | 7 | 6 | 5 | 4 | Ret | 5 | 4 | 8 | 4 | 187 |
6 | Pol Espargaró | Yamaha | Ret | 6 | 8 | 9 | 4 | 5 | 7 | Ret | 7 | 5 | Ret | 6 | 6 | 6 | 8 | Ret | 6 | 6 | 136 |
7 | Aleix Espargaró | Forward Yamaha | 4 | 9 | 15 | 7 | 9 | 9 | 6 | 4 | 6 | Ret | 8 | 9 | Ret | 2 | 11 | Ret | Ret | 7 | 126 |
8 | Bradley Smith | Yamaha | Ret | 5 | 7 | 8 | 10 | Ret | 10 | 8 | 19 | 6 | 9 | 22 | 7 | 5 | 9 | 3 | 5 | 14 | 121 |
9 | Stefan Bradl | Honda | Ret | 4 | 5 | 10 | 7 | Ret | 5 | 10 | 16 | Ret | 7 | 7 | Ret | 4 | 7 | Ret | 4 | 8 | 117 |
10 | Andrea Iannone | Ducati | 10 | 7 | 6 | Ret | Ret | 7 | 9 | 6 | 5 | Ret | 5 | 8 | 5 | Ret | 6 | Ret | DNS | 22 | 102 |
11 | Álvaro Bautista | Honda | Ret | Ret | Ret | 6 | 3 | 8 | Ret | 7 | 9 | Ret | 10 | Ret | 8 | 7 | 10 | 6 | Ret | 16 | 89 |
12 | Scott Redding | Honda | 7 | Ret | 14 | 13 | 12 | 13 | 13 | 12 | 11 | 9 | 11 | 10 | 13 | 10 | 16 | 7 | 10 | 10 | 81 |
13 | Cal Crutchlow | Ducati | 6 | Ret | Ret | 11 | Ret | Ret | 9 | 10 | 8 | Ret | 12 | 9 | 3 | Ret | Ret | Ret | 5 | 74 | |
14 | Hiroshi Aoyama | Honda | 11 | 12 | 10 | 12 | 14 | 14 | 15 | 16 | 12 | 10 | 13 | 14 | 12 | 8 | 13 | 8 | 11 | 15 | 68 |
15 | Yonny Hernández | Ducati | 12 | 13 | 12 | 14 | 13 | 10 | 11 | 19 | 17 | Ret | Ret | 11 | 10 | 15 | Ret | 11 | 7 | Ret | 53 |
16 | Nicky Hayden | Honda | 8 | 11 | 11 | 11 | Ret | DNS | 12 | 17 | 14 | 9 | 14 | 10 | Ret | 13 | 47 | ||||
17 | Karel Abraham | Honda | 13 | 14 | 13 | Ret | 15 | 12 | Ret | 14 | 13 | 11 | 14 | 13 | 11 | Ret | Ret | Ret | Ret | 17 | 33 |
18 | Héctor Barberá | Avintia | Ret | 15 | 16 | 15 | Ret | Ret | 19 | 18 | 18 | Ret | 17 | 19 | 19 | 26 | |||||
Ducati | 19 | 15 | 5 | 9 | 11 | ||||||||||||||||
19 | Michele Pirro | Ducati | 17 | Ret | 11 | 14 | 12 | 9 | 18 | ||||||||||||
20 | Danilo Petrucci | ART | 14 | 17 | Ret | DNS | 15 | 15 | Ret | Ret | 18 | Ret | 11 | Ret | 12 | Ret | 12 | 17 | |||
21 | Alex de Angelis | Forward Yamaha | 16 | 15 | 14 | 12 | 17 | 9 | Ret | 18 | 14 | ||||||||||
22 | Colin Edwards | Forward Yamaha | 9 | Ret | 20 | Ret | 17 | 15 | 18 | 22 | 20 | 13 | 11 | ||||||||
23 | Broc Parkes | PBM | 15 | Ret | 21 | 17 | 18 | 17 | 16 | 11 | 21 | 15 | 19 | 21 | 18 | 18 | 20 | Ret | 14 | 20 | 9 |
24 | Michael Laverty | PBM | 16 | 16 | 18 | 16 | 16 | 16 | 17 | 21 | Ret | 14 | Ret | 17 | 17 | 16 | 18 | 13 | 12 | 19 | 9 |
25 | Mike Di Meglio | Avintia | 17 | 18 | 19 | Ret | 19 | 18 | Ret | 20 | 22 | 12 | 18 | 20 | Ret | 17 | 19 | 14 | 13 | 21 | 9 |
26 | Katsuyuki Nakasuga | Yamaha | 12 | 4 | |||||||||||||||||
27 | Leon Camier | Honda | Ret | 15 | 16 | 16 | 1 | ||||||||||||||
Michel Fabrizio | ART | Ret | 20 | 0 | |||||||||||||||||
Randy de Puniet | Suzuki | Ret | 0 | ||||||||||||||||||
Poz. | Jméno | Motocykl | QAT |
AME |
ARG |
ESP |
FRA |
ITA |
CAT |
NED |
GER |
INP |
CZE |
GBR |
RSM |
ARA |
JPN |
AUS |
MAL |
VAL |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)