Kompletní výsledky závodníků Moto2 roku 2014. Mistrem světa se stal Esteve Rabat na motocyklu Kalex, druhý byl Mika Kallio a třetí Maverick Viñales.
Celkové pořadí jezdců Moto2 2014
Poz. | Jméno | Motocykl | QAT |
AME |
ARG |
ESP |
FRA |
ITA |
CAT |
NED |
GER |
IND |
CZE |
GBR |
RSM |
ARA |
JPN |
AUS |
MAL |
VAL |
Body |
1 | Esteve Rabat | Kalex | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 8 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 346 |
2 | Mika Kallio | Kalex | 2 | 4 | 7 | 1 | 1 | 6 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 7 | 5 | 4 | 2 | Ret | 289 |
3 | Maverick Viñales | Kalex | 4 | 1 | Ret | 5 | 4 | 9 | 2 | 2 | 5 | 2 | 6 | 3 | 4 | 1 | 2 | 1 | 1 | Ret | 274 |
4 | Thomas Lüthi | Suter | 3 | 6 | 19 | 10 | 8 | Ret | 5 | 6 | 9 | Ret | 4 | 5 | 5 | 4 | 1 | 2 | 8 | 1 | 194 |
5 | Dominique Aegerter | Suter | Ret | 3 | 4 | 2 | 7 | 5 | 14 | 21 | 1 | 3 | 5 | 21 | 6 | 6 | 18 | 8 | 5 | 6 | 172 |
6 | Johann Zarco | Caterham Suter | 23 | Ret | 18 | 8 | Ret | 7 | 3 | 4 | Ret | 10 | 9 | 4 | 3 | 3 | 4 | Ret | 4 | 3 | 146 |
7 | Simone Corsi | Forward KLX | 5 | 5 | 5 | Ret | 100 | ||||||||||||||
Kalex | 2 | 4 | Ret | 13 | 3 | 5 | 12 | Ret | |||||||||||||
8 | Luis Salom | Kalex | 14 | Ret | 3 | 6 | 5 | 2 | Ret | 15 | 14 | 26 | Ret | 19 | 15 | 13 | 15 | 17 | 11 | 4 | 85 |
9 | Sandro Cortese | Kalex | 7 | 14 | 9 | 9 | 12 | 13 | Ret | Ret | Ret | 6 | 3 | 18 | 12 | 12 | Ret | 6 | 7 | Ret | 85 |
10 | Marcel Schrötter | Tech 3 | Ret | 9 | 11 | Ret | 11 | 12 | 9 | 12 | 12 | 14 | 10 | 14 | 11 | 10 | 29 | 7 | 10 | 8 | 80 |
11 | Franco Morbidelli | Kalex | 25 | 17 | 13 | 20 | 10 | 10 | 21 | 24 | 6 | Ret | 8 | 6 | 7 | 5 | 7 | 13 | Ret | 21 | 75 |
12 | Anthony West | Speed Up | 9 | 7 | 12 | 11 | 14 | 18 | 10 | 1 | 17 | 9 | 22 | 22 | 17 | Ret | Ret | 22 | 18 | 9 | 72 |
13 | Sam Lowes | Speed Up | 6 | 16 | 8 | Ret | 9 | 8 | Ret | Ret | 20 | 24 | Ret | 7 | 18 | 9 | Ret | 5 | Ret | 7 | 69 |
14 | Xavier Siméon | Suter | 24 | Ret | 2 | 7 | Ret | 14 | Ret | 25 | 10 | Ret | 14 | Ret | 16 | Ret | 10 | 9 | 19 | 5 | 63 |
15 | Jonas Folger | Kalex | 11 | Ret | 16 | 3 | 6 | 3 | Ret | 23 | Ret | 18 | 15 | Ret | 19 | 23 | 12 | 15 | 9 | 13 | 63 |
16 | Jordi Torres | Suter | 8 | 26 | 10 | 12 | 17 | 11 | Ret | 26 | Ret | 12 | 18 | 11 | 21 | 8 | 11 | 10 | 15 | 11 | 57 |
17 | Julián Simón | Kalex | 16 | 23 | 17 | 14 | Ret | 22 | 12 | 7 | 16 | Ret | 7 | 12 | 8 | 16 | 6 | 20 | 6 | Ret | 56 |
18 | Ricard Cardús | Tech 3 | 12 | 10 | Ret | 13 | 26 | 19 | 7 | 16 | 11 | 15 | 20 | 16 | Ret | 14 | 9 | 16 | 12 | 12 | 45 |
19 | Hafizh Syahrin | Kalex | 15 | 15 | 20 | 21 | 15 | 25 | Ret | 10 | 18 | 7 | 13 | 8 | 20 | 11 | 8 | Ret | Ret | 16 | 42 |
20 | Alex de Angelis | Suter | Ret | 8 | 6 | 17 | Ret | 17 | Ret | 5 | Ret | 8 | 37 | ||||||||
21 | Mattia Pasini | Forward KLX | 17 | 12 | Ret | 18 | 35 | ||||||||||||||
Kalex | Ret | Ret | 6 | 17 | 8 | DNS | 17 | 9 | 13 | 21 | Ret | Ret | 13 | Ret | |||||||
22 | Takaaki Nakagami | Kalex | DSQ | 11 | 15 | Ret | 16 | 16 | 13 | 14 | 21 | 11 | 19 | 15 | 10 | 15 | 13 | 11 | Ret | 14 | 34 |
23 | Axel Pons | Kalex | Ret | 19 | 26 | 16 | Ret | 15 | 8 | Ret | 15 | 16 | 11 | 10 | 9 | Ret | Ret | DNS | Ret | Ret | 28 |
24 | Randy Krummenacher | Suter | 13 | 13 | 27 | 15 | 13 | 26 | 25 | Ret | 7 | DNS | 24 | 13 | 14 | 27 | 21 | 19 | 26 | 22 | 24 |
25 | Lorenzo Baldassarri | Suter | Ret | Ret | 28 | Ret | 20 | 23 | 11 | 9 | Ret | 17 | Ret | Ret | 25 | 25 | 17 | 14 | 17 | 10 | 20 |
26 | Louis Rossi | Kalex | 10 | Ret | 25 | Ret | Ret | 20 | 15 | 28 | 13 | 13 | 16 | 17 | 26 | 20 | 16 | 12 | Ret | 15 | 18 |
27 | Gino Rea | Suter | Ret | 25 | 30 | 26 | 19 | 21 | 22 | 11 | 25 | 25 | 26 | 20 | 22 | 17 | 14 | 21 | Ret | 24 | 7 |
28 | Nicolás Terol | Suter | Ret | Ret | 14 | DNS | 21 | 24 | 20 | 22 | 19 | 21 | 25 | Ret | 29 | 22 | 18 | 24 | 18 | 2 | |
29 | Roberto Rolfo | Suter | 14 | 20 | 2 | ||||||||||||||||
Florian Marino | Kalex | 24 | 28 | 20 | 25 | 16 | 23 | 0 | |||||||||||||
Josh Herrin | Caterham Suter | Ret | Ret | 22 | Ret | 16 | 18 | Ret | 28 | 21 | 24 | 0 | |||||||||
Robin Mulhauser | Suter | 22 | 24 | 29 | 27 | 25 | 30 | 18 | 27 | 24 | 22 | 30 | 27 | 29 | 26 | 28 | DNS | DNS | 17 | 0 | |
Román Ramos | Speed Up | 19 | 21 | 22 | 23 | 23 | 29 | 17 | 19 | 23 | 19 | 27 | 26 | 27 | 18 | 27 | 23 | 22 | 25 | 0 | |
Azlan Shah | Kalex | 18 | 18 | 21 | 24 | 24 | 27 | 19 | Ret | 28 | 20 | 28 | 25 | 32 | 19 | 24 | DNS | 20 | 27 | 0 | |
Lucas Mahias | TransFIORmers | 18 | 31 | Ret | 0 | ||||||||||||||||
Ratthapark Wilairot | Caterham Suter | 19 | 23 | 22 | 19 | Ret | Ret | 19 | 0 | ||||||||||||
Tetsuta Nagashima | TSR | 21 | 20 | 31 | 22 | Ret | 28 | 23 | 20 | 22 | 23 | Ret | DNS | 0 | |||||||
NTS | 26 | ||||||||||||||||||||
Thitipong Warokorn | Kalex | 20 | 22 | 24 | 28 | Ret | 31 | 24 | 29 | 26 | 27 | 29 | 28 | 30 | 30 | 25 | Ret | 21 | 28 | 0 | |
Tomoyoshi Koyama | NTS | 23 | 24 | 23 | 0 | ||||||||||||||||
Riccardo Russo | Suter | 23 | 23 | Ret | 24 | Ret | 0 | ||||||||||||||
Sebastián Porto | Kalex | 23 | 0 | ||||||||||||||||||
Decha Kraisart | Tech 3 | 25 | 0 | ||||||||||||||||||
Edgar Pons | Kalex | 25 | 0 | ||||||||||||||||||
Aiden Wagner | Kalex | 26 | 0 | ||||||||||||||||||
Yuki Takahashi | Moriwaki | 26 | 0 | ||||||||||||||||||
Max Croker | Suter | 27 | 0 | ||||||||||||||||||
Nina Prinz | Speed Up | 27 | 0 | ||||||||||||||||||
Federico Caricasulo | TSR | 28 | 0 | ||||||||||||||||||
Jeremy McWilliams | Taylor Made | 29 | 0 | ||||||||||||||||||
Chalermpol Polamai | Tech 3 | 30 | 0 | ||||||||||||||||||
Dakota Mamola | Suter | 30 | 0 | ||||||||||||||||||
Federico Fuligni | Suter | 31 | 0 | ||||||||||||||||||
Miroslav Popov | Suter | Ret | Ret | 0 | |||||||||||||||||
Kenny Noyes | TSR | Ret | 0 | ||||||||||||||||||
Mashel Al Naimi | Speed Up | Ret | 0 | ||||||||||||||||||
Poz. | Jméno | Motocykl | QAT |
AME |
ARG |
ESP |
FRA |
ITA |
CAT |
NED |
GER |
IND |
CZE |
GBR |
RSM |
ARA |
JPN |
AUS |
MAL |
VAL |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)