Kompletní výsledky závodníků WorldSSP roku 2014. Mistrem světa se stal Michael van der Mark na motocyklu Honda, druhý byl Jules Cluzel a třetí Florian Marino.
Celkové pořadí jezdců WorldSSP 2014
Poz. | Jméno | Motocykl | PHI |
ARA |
ASS |
IMO |
DON |
SEP |
MIS |
POR |
JER |
MAG |
LOS |
Body |
1 | Michael van der Mark | Honda | Ret | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 230 |
2 | Jules Cluzel | MV Agusta | 1 | Ret | 3 | 15 | 2 | 2 | 1 | Ret | Ret | 1 | 3 | 148 |
3 | Florian Marino | Kawasaki | 4 | 3 | 2 | 3 | 5 | Ret | 7 | 8 | 3 | 5 | 11 | 125 |
4 | Lorenzo Zanetti | Honda | DNS | 4 | 5 | 1 | Ret | 5 | 6 | 6 | 6 | 4 | 7 | 112 |
5 | Kev Coghlan | Yamaha | 2 | 5 | 4 | Ret | 3 | Ret | 8 | 7 | 5 | 6 | 5 | 109 |
6 | P. J. Jacobsen | Kawasaki | Ret | 14 | 9 | 4 | 6 | 8 | 3 | 5 | 2 | 8 | 12 | 99 |
7 | Roberto Rolfo | Kawasaki | 11 | 12 | 6 | 5 | 10 | 4 | 10 | 9 | 7 | 3 | 6 | 97 |
8 | Kenan Sofuoğlu | Kawasaki | Ret | 1 | Ret | Ret | 4 | 3 | 4 | 3 | 13 | Ret | 8 | 94 |
9 | Ratthapark Wilairot | Honda | Ret | 10 | 13 | Ret | 12 | 6 | 9 | 11 | 8 | 9 | 2 | 70 |
10 | Raffaele De Rosa | Honda | 3 | 6 | 8 | 12 | 9 | 7 | 20 | 4 | Ret | 13 | 70 | |
11 | Roberto Tamburini | Kawasaki | 5 | 7 | 7 | Ret | 8 | Ret | 5 | Ret | 10 | 7 | 9 | 70 |
12 | Jack Kennedy | Honda | Ret | 11 | Ret | 11 | 7 | Ret | 12 | 2 | 4 | Ret | Ret | 56 |
13 | Marco Bussolotti | Honda | 14 | 16 | 11 | 7 | 11 | 10 | Ret | 13 | 19 | 30 | ||
14 | Alessandro Nocco | Kawasaki | Ret | 18 | 10 | 14 | 13 | 11 | 12 | 9 | Ret | 27 | ||
15 | Christian Gamarino | Kawasaki | 10 | 9 | Ret | 13 | 19 | 11 | 15 | 17 | 15 | 14 | 14 | 27 |
16 | Kevin Wahr | Yamaha | 6 | Ret | 10 | 9 | Ret | 13 | Ret | 26 | ||||
17 | Riccardo Russo | Honda | 8 | Ret | 14 | 8 | 13 | 12 | 25 | |||||
18 | Fabio Menghi | Yamaha | 9 | 15 | 15 | 6 | Ret | Ret | 17 | 15 | 17 | Ret | 18 | 20 |
19 | Vladimir Leonov | MV Agusta | Ret | 8 | 12 | Ret | 15 | 14 | 19 | |||||
Honda | 12 | Ret | ||||||||||||
20 | Massimo Roccoli | MV Agusta | 14 | 10 | Ret | 15 | 10 | 15 | ||||||
21 | Dominic Schmitter | Yamaha | 13 | 11 | 10 | 14 | ||||||||
22 | Lucas Mahias | Yamaha | Ret | 4 | 13 | |||||||||
23 | Graeme Gowland | Triumph | 7 | 9 | ||||||||||
24 | Zaqhwan Zaidi | Honda | 9 | 7 | ||||||||||
25 | Tony Coveña | Kawasaki | 12 | 17 | 21 | 14 | 17 | 15 | 18 | 18 | 18 | 7 | ||
26 | Luca Marconi | Honda | 21 | 16 | Ret | 11 | Ret | 5 | ||||||
27 | Mason Law | Kawasaki | 12 | 15 | 5 | |||||||||
28 | Valentin Debise | Honda | 16 | 14 | 14 | 17 | Ret | 4 | ||||||
29 | Matt Davies | Honda | 20 | 13 | 3 | |||||||||
30 | Nacho Calero | Honda | 13 | 20 | 17 | 17 | DNS | Ret | 23 | 20 | 22 | 18 | 19 | 3 |
31 | Fraser Rogers | Honda | 15 | 18 | 19 | 16 | 18 | 16 | 1 | |||||
Nasser Al Malki | Honda | 16 | 0 | |||||||||||
Martín Cárdenas | Honda | 16 | 0 | |||||||||||
Ferran Casas | Yamaha | 16 | 0 | |||||||||||
Sam Hornsey | Triumph | 16 | 0 | |||||||||||
Pepijn Bijsterbosch | Yamaha | 16 | 0 | |||||||||||
Ryan Taylor | Yamaha | 16 | 0 | |||||||||||
Alexey Ivanov | Yamaha | 17 | 19 | 20 | Ret | 20 | Ret | Ret | 19 | 21 | Ret | 17 | 0 | |
Alex Baldolini | MV Agusta | Ret | 19 | Ret | 0 | |||||||||
Honda | Ret | |||||||||||||
Ferruccio Lamborghini | Honda | 22 | 0 | |||||||||||
Marco Faccani | Kawasaki | Ret | 0 | |||||||||||
Cédric Tangre | Suzuki | Ret | 0 | |||||||||||
Bryan Staring | Honda | Ret | 0 | |||||||||||
Billy McConnell | Triumph | Ret | 0 | |||||||||||
Poz. | Jméno | Motocykl | PHI |
ARA |
ASS |
IMO |
DON |
SEP |
MIS |
POR |
JER |
MAG |
LOS |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)