Kompletní výsledky závodníků Moto3 roku 2023. Mistrem světa se stal Jaume Masià na motocyklu Honda, druhý byl Ayumu Sasaki a třetí David Alonso.
Celkové pořadí jezdců Moto3 2023
Poz. | Jméno | Motocykl | Tým | POR |
ARG |
AME |
SPA |
FRA |
ITA |
GER |
NED |
GBR |
AUT |
CAT |
RSM |
IND |
JPN |
INA |
AUS |
THA |
MAL |
QAT |
VAL |
Body |
1 | Jaume Masià | Honda | Leopard Racing | 5 | RetF | 2P | 3 | 3 | 5 | 6 | 1 | 18P | Ret | 2 | 2P | 1P | 1P | 6 | 8 | 4 | 3P | 1 | 13 | 274 |
2 | Ayumu Sasaki | Husqvarna | Liqui Moly Husqvarna Intact GP | 6P | RetP | Ret | 4 | 2P F | 3F | 2P | 2 | 2 | 3 | 4 | 7 | 3F | 2F | 18 | 2P | Ret | 2F | 6F | 1 | 268 |
3 | David Alonso | Gas Gas | GasGas Aspar Team | Ret | 14 | 8 | 2 | 8 | 4 | 5 | 13 | 1 | 29F | 1 | 1F | 5 | 7 | 2 | Ret | 1 | Ret | 2 | 2F | 245 |
4 | Deniz Öncü | KTM | Red Bull KTM Ajo | 10F | 24 | 6 | 9P | 6 | 2P | 1 | 3 | 11 | 1 | 11P | 3 | 14 | Ret | 8 | 1F | 5P F | 11 | 3 | 5 | 223 |
5 | Daniel Holgado | KTM | Red Bull KTM Tech3 | 1 | 4 | 5 | 6 | 1 | 1 | 3F | 25 | 3 | 2 | 21F | 16 | 4 | 3 | 14 | 13 | 6 | Ret | 9P | 8 | 220 |
6 | Iván Ortolá | KTM | Angeluss MTA Team | Ret | 19 | 1F | 1 | 4 | 11 | 4 | 4F | 4 | 5 | DSQ | 8 | 8 | 5 | 9F | Ret | 11 | 4 | 15 | 3 | 187 |
7 | Collin Veijer | Husqvarna | Liqui Moly Husqvarna Intact GP | 12 | 22 | 13 | 23 | 15 | 6 | Ret | 7 | 9F | 4P | DNS | 5 | Ret | 11 | 4 | 4 | 3 | 1 | 10 | 4P | 149 |
8 | Diogo Moreira | KTM | MT Helmets – MSi | 3 | 2 | 4 | 10 | Ret | 7 | 7 | 12 | 7 | 8 | 16 | 12 | 13 | 14 | 1P | Ret | 13 | Ret | 26 | Ret | 131 |
9 | José Antonio Rueda | KTM | Red Bull KTM Ajo | 4 | 23 | 10 | 5 | 9 | 14 | 13 | 6 | 8 | 11 | 3 | 9 | 10 | 10 | 5 | 18 | 16 | Ret | 16 | 6 | 121 |
10 | David Muñoz | KTM | Boé Motorsports | 2 | 16 | Ret | DNS | 12 | 5P | 5 | 9 | Ret | 4 | 6 | 6 | 3 | Ret | Ret | 17 | 12 | 9 | 113 | ||
11 | Kaito Toba | Honda | Sic58 Squadra Corse | 11 | 7 | 11 | Ret | 12 | 10 | 14 | 11 | 14 | 14 | 7 | 6 | 2 | 8 | 12 | 17 | 10 | Ret | 8 | 20 | 105 |
12 | Stefano Nepa | KTM | Angeluss MTA Team | 7 | 6 | Ret | 15 | 10 | 9 | 9 | 10 | 12 | 10 | 5 | 13 | 9 | 4 | 10 | 12 | 17 | 15 | 18 | 15 | 102 |
13 | Ryusei Yamanaka | Gas Gas | GasGas Aspar Team | 16 | 9 | 9 | 25F | 5 | 15 | 8 | 15 | 15 | 7 | 9 | 14 | 15 | 9 | 15 | 15 | 9 | 9 | 21 | 10 | 84 |
14 | Riccardo Rossi | Honda | Sic58 Squadra Corse | 15 | Ret | 15 | Ret | 16 | 8 | 17 | 18 | 13 | 6 | 6 | 18 | 7 | 13 | 13 | 6 | 8 | Ret | 4 | 17 | 79 |
15 | Xavier Artigas | CFMoto | CFMoto Racing Prüstel GP | 8 | 8 | 3 | 7 | 7 | Ret | 11 | 14 | 21 | 19 | 12 | 17 | 12 | Ret | 19 | 16 | 14 | 6 | 20 | 19 | 77 |
16 | Taiyo Furusato | Honda | Honda Team Asia | 20 | 18 | 20 | 16 | Ret | Ret | 10 | 17 | 20 | 18 | 13 | 11 | Ret | 12 | 7 | 7 | 2 | Ret | 14 | 11 | 63 |
17 | Joel Kelso | CFMoto | CFMoto Racing Prüstel GP | 9 | 18 | 11 | Ret | 22 | 9 | 16 | 16 | DSQ | 19 | Ret | 15 | 16 | 3 | 12 | 7 | 13 | 7 | 61 | ||
18 | Matteo Bertelle | Honda | Rivacold Snipers Team | 17 | 12 | Ret | 13 | 17 | 12 | Ret | 16 | Ret | 12 | 10 | 20 | Ret | Ret | 11 | 9 | 7 | 10 | 7 | 18 | 57 |
19 | Tatsuki Suzuki | Honda | Leopard Racing | 14 | 1 | Ret | 8 | 13 | Ret | Ret | 13 | 8 | 15 | Ret | Ret | 50 | ||||||||
20 | Romano Fenati | Honda | Rivacold Snipers Team | 19 | 13 | 16 | 11 | 19 | 17 | 18 | 8 | 10 | 17 | 14 | 10 | DNS | Ret | 11 | 16 | 35 | ||||
21 | David Salvador | KTM | CIP Green Power | 13 | 10 | 7 | Ret | 14 | 18 | 24 | 20 | 6 | 15 | 19 | Ret | Ret | Ret | 25 | 18 | 23 | 21 | 31 | ||
22 | Adrián Fernández | Honda | Leopard Racing | 16 | Ret | Ret | 5 | 15 | 5 | 17 | 14 | 25 | ||||||||||||
23 | Scott Ogden | Honda | VisionTrack Racing Team | Ret | 5 | 14 | 12 | Ret | 13 | 20 | 22 | 17 | 22 | 15 | 23 | Ret | 18 | Ret | DNQ | 20 | 13 | 19 | DNS | 24 |
24 | Filippo Farioli | KTM | Red Bull KTM Tech3 | Ret | 20 | 18 | 14 | 18 | Ret | 21 | 21 | 19 | 21 | Ret | 21 | 11 | 16 | 20 | Ret | 19 | 8 | Ret | 12 | 19 |
25 | Andrea Migno | KTM | CIP Green Power | 3 | 19 | 17 | Ret | 16 | 15 | 19 | 17 | |||||||||||||
26 | Vicente Pérez | KTM | Boé Motorsports | Ret | Ret | 18 | 12 | 5 | Ret | 15 | ||||||||||||||
27 | Lorenzo Fellon | KTM | CIP Green Power | DNS | 24 | 24 | 23 | 24 | 17 | 21 | 23 | 10 | 21 | 16 | 24 | Ret | 6 | |||||||
28 | Syarifuddin Azman | KTM | MT Helmets – MSi | 22 | 11 | Ret | 21 | Ret | DNS | DNS | Ret | 28 | 24 | 25 | 21 | 19 | 24 | Ret | 24 | 20 | 22 | DNS | 5 | |
29 | Nicola Carraro | Honda | Rivacold Snipers Team | 21 | 11 | 22 | 5 | |||||||||||||||||
30 | Joshua Whatley | Honda | VisionTrack Racing Team | 21 | 15 | DNS | 24 | 22 | 21 | 23 | Ret | 25 | 27 | 21 | 22 | 16 | 20 | 22 | 14 | 23 | 14 | Ret | 5 | |
31 | Mario Aji | Honda | Honda Team Asia | 18 | Ret | 12 | 19 | 21 | 20 | 19 | 23 | 22 | 26 | 17 | 26 | 18 | 23 | 25 | Ret | 26 | 19 | 25 | 23 | 4 |
32 | David Almansa | CFMoto / Husqvarna / Honda | CFMoto Racing Prüstel GP / Finetwork Intact GP / ivacold Snipers Team | 17 | 17 | 20 | 22 | 17 | 17 | WD | 0 | |||||||||||||
33 | Fadillah Arbi Aditama | Honda | Honda Team Asia | 17 | 0 | |||||||||||||||||||
34 | Tatchakorn Buasri | Honda | Honda Team Asia | 25 | 23 | 18 | 28 | 0 | ||||||||||||||||
35 | Ana Carrasco | KTM | Boé Motorsports | 23 | 21 | 21 | 22 | 20 | 22 | 27 | 24 | 23 | 25 | 25 | 27 | 19 | 22 | Ret | 0 | |||||
36 | Luca Lunetta | KTM | MT Helmets – MSi | 19 | 0 | |||||||||||||||||||
37 | Danial Shahril | KTM / Honda | MT Helmets – MSi / Petronas MIE/MLav Racing Team | 26 | 20 | 0 | ||||||||||||||||||
38 | Noah Dettwiler | CFMoto / KTM | CFMoto Racing Prüstel GP / CIP Green Power | 20 | 26 | 0 | ||||||||||||||||||
39 | Marcos Ruda | Husqvarna | Finetwork Intact GP | 22 | 0 | |||||||||||||||||||
40 | Krittapat Keankum | KTM | Yamaha Thailand Racing - BOE | 27 | 0 | |||||||||||||||||||
KY Ahamed | Honda | Petronas MIE/MLav Racing Team | DNQ | 0 | ||||||||||||||||||||
Poz. | Jméno | Motocykl | Tým | POR |
ARG |
AME |
SPA |
FRA |
ITA |
GER |
NED |
GBR |
AUT |
CAT |
RSM |
IND |
JPN |
INA |
AUS |
THA |
MAL |
QAT |
VAL |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)