Kompletní výsledky závodníků GP 125 ccm roku 1996. Mistrem světa se stal Haruchika Aoki na motocyklu Honda, druhý byl Masaki Tokudome a třetí Tomomi Manako.
Celkové pořadí jezdců GP 125 ccm 1996
Poz. | Jméno | Motocykl | MAL |
INA |
JPN |
ESP |
ITA |
FRA |
NED |
GER |
GBR |
AUT |
CZE |
IMO |
CAT |
RIO |
AUS |
Pts |
1 | Haruchika Aoki | Honda | 2 | 2 | 2 | 1 | 2 | 7 | 3 | 3 | 8 | NC | 6 | NC | 5 | 1 | 2 | 220 |
2 | Masaki Tokudome | Aprilia | 4 | 1 | 1 | 6 | 14 | NC | NC | 1 | 2 | 4 | 13 | 1 | Ret | 3 | 3 | 193 |
3 | Tomomi Manako | Honda | 7 | 7 | 4 | 8 | 9 | 2 | 5 | 8 | 3 | 8 | 3 | 6 | 1 | NC | 9 | 167 |
4 | Emilio Alzamora | Honda | 5 | NC | NC | 2 | 7 | 3 | 1 | 4 | NC | NC | 5 | 2 | 4 | 2 | NC | 158 |
5 | Jorge Martínez | Aprilia | NC | 5 | 8 | NC | 13 | NC | 9 | 7 | 4 | 6 | 2 | 3 | 8 | 4 | 4 | 131 |
6 | Stefano Perugini | Aprilia | 1 | 8 | 12 | 7 | NC | 1 | 13 | 2 | 1 | NC | 14 | NC | 9 | NC | 128 | |
7 | Noboru Ueda | Honda | 9 | 6 | 3 | 3 | 12 | 4 | 4 | 12 | 6 | 11 | NC | 11 | 11 | 6 | 8 | 126 |
8 | Kazuto Sakata | Aprilia | 10 | 14 | Ret | 5 | 3 | 8 | 7 | 11 | 5 | 9 | 4 | 12 | 3 | 11 | Ret | 113 |
9 | Valentino Rossi | Aprilia | 6 | 11 | 11 | 4 | 4 | Ret | Ret | 5 | Ret | 3 | 1 | 5 | Ret | Ret | 14 | 111 |
10 | Ivan Goi | Honda | 16 | 13 | 19 | 10 | 8 | 12 | 2 | 10 | 12 | 1 | 9 | 7 | 9 | 15 | 5 | 110 |
11 | Peter Öttl | Aprilia | 3 | 3 | NC | 11 | 1 | NC | 6 | 11 | 5 | 7 | NC | NC | 97 | |||
12 | Garry McCoy | Aprilia | 12 | Ret | Ret | Ret | 20 | 9 | 18 | Ret | 14 | Ret | 11 | 4 | 2 | 5 | 1 | 87 |
13 | Dirk Raudies | Honda | NC | 4 | NC | 13 | NC | 6 | 6 | 16 | NC | 2 | 10 | 14 | 10 | 10 | 11 | 81 |
14 | Yoshiaki Katoh | Yamaha | NC | NC | NC | 9 | 16 | 5 | NC | 18 | 7 | 16 | 12 | 8 | 7 | 12 | 7 | 61 |
15 | Lucio Cecchinello | Honda | NC | 12 | 7 | NC | 6 | Ret | NC | 14 | 9 | 18 | 8 | NC | Ret | 7 | 6 | 59 |
16 | Manfred Geissler | Aprilia | NC | NC | 5 | 12 | 10 | 11 | 8 | 9 | 20 | 10 | 16 | 9 | NC | 16 | NC | 54 |
17 | Akira Saito | Honda | 8 | 9 | NC | 24 | 5 | 10 | 16 | 19 | NC | 12 | 15 | 16 | Ret | 17 | 10 | 43 |
18 | Youichi Ui | Yamaha | Ret | Ret | 17 | 18 | 15 | 14 | Ret | 10 | 7 | Ret | Ret | 6 | 8 | 36 | ||
19 | Frédéric Petit | Honda | 11 | 15 | 20 | 18 | NC | 13 | 11 | 15 | NC | 15 | 18 | 10 | NC | 14 | 12 | 28 |
20 | Herri Torrontegui | Honda | 20 | NC | 14 | 10 | 21 | 15 | 13 | 19 | 15 | 12 | NC | 15 | 18 | |||
21 | Andrea Ballerini | Aprilia | 13 | 10 | 17 | 19 | 11 | NC | NC | NC | 19 | NC | NC | 20 | 14 | |||
22 | Darren Barton | Aprilia | NC | 16 | 9 | 14 | 22 | NC | NC | NC | 13 | NC | NC | 18 | NC | 12 | ||
23 | Jaroslav Hules | Honda | 14 | 17 | 14 | 22 | 15 | NC | NC | 17 | 18 | 17 | 17 | 13 | 13 | 15 | NC | 12 |
24 | Masao Azuma | Honda | 6 | 10 | ||||||||||||||
25 | Josep Sarda | Honda | 19 | 19 | 16 | 16 | 17 | NC | NC | 13 | NC | 14 | NC | NC | 13 | 8 | ||
26 | Shigeru Ibaraki | Yamaha | 10 | 6 | ||||||||||||||
27 | Loek Bodelier | Honda | 18 | NC | 21 | NC | 17 | 12 | NC | NC | 20 | 24 | NC | NC | Ret | NC | 4 | |
28 | Paolo Tessari | Honda | 15 | 18 | 13 | NC | 16 | 17 | 20 | 17 | NC | 20 | 17 | 4 | ||||
29 | Luigi Ancona | Aprilia | 23 | 18 | 13 | 3 | ||||||||||||
30 | Mirko Giansanti | Honda | NC | 14 | NC | 16 | 2 | |||||||||||
31 | Gabriele Debbia | Yamaha | NC | NC | NC | 23 | 21 | 18 | 15 | NC | 16 | NC | 23 | 21 | 15 | 19 | 17 | 2 |
32 | Shinichi Sugaya | Honda | 15 | 1 | ||||||||||||||
33 | Jose Ramon Ramirez | Yamaha | NC | 15 | NC | 1 | ||||||||||||
Poz. | Jméno | Motocykl | MAL |
INA |
JPN |
ESP |
ITA |
FRA |
NED |
GER |
GBR |
AUT |
CZE |
IMO |
CAT |
RIO |
AUS |
Pts |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)