Kompletní výsledky závodníků WorldSSP300 roku 2020. Mistrem světa se stal Jeffrey Buis na motocyklu Kawasaki, druhý byl Scott Deroue a třetí Bahattin Sofuoğlu.
Celkové pořadí jezdců WorldSSP300 2020
Poz. | Jméno | Motocykl | JER |
POR |
ARA |
ARA |
CAT |
MAG |
EST |
Body | |||||||
1 | Jeffrey Buis | Kawasaki | 29 | 12 | 2 | 4 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 2 | 6 | 9 | 221 |
2 | Scott Deroue | Kawasaki | 3 | 4 | 4 | 1 | Ret | 2 | 3 | 2 | 13 | 2 | 2 | 4 | 8 | 16 | 187 |
3 | Bahattin Sofuoğlu | Yamaha | 5 | 1 | 5 | 5 | Ret | Ret | 1 | 3 | 9 | 10 | 3 | Ret | 14 | 4 | 143 |
4 | Koen Meuffels | Kawasaki | 14 | 15 | 9 | 8 | EX | 8 | Ret | 4 | 8 | 4 | 8 | 7 | 2 | 1 | 122 |
5 | Mika Pérez | Kawasaki | Ret | Ret | 7 | 6 | 3 | 24 | 6 | 5 | 4 | 13 | Ret | Ret | 1 | 3 | 113 |
6 | Tom Booth-Amos | Kawasaki | 2 | 3 | 3 | Ret | 5 | Ret | Ret | 9 | 1 | Ret | Ret | 26 | 3 | Ret | 111 |
7 | Unai Orradre | Yamaha | 1 | 6 | Ret | 2 | 6 | 3 | 5 | 6 | 20 | 25 | 20 | 16 | Ret | 13 | 105 |
8 | Ana Carrasco | Kawasaki | 6 | 2 | 1 | Ret | 2 | 5 | 4 | 20 | 99 | ||||||
9 | Samuel Di Sora | Kawasaki | 11 | 18 | 6 | 9 | DNQ | DNQ | 22 | 10 | 2 | 11 | 7 | 24 | 7 | 2 | 91 |
10 | Yuta Okaya | Kawasaki | 4 | Ret | 27 | 3 | Ret | Ret | Ret | Ret | 27 | 1 | 6 | 5 | 12 | 6 | 89 |
11 | Meikon Kawakami | Yamaha | 30 | 5 | 8 | Ret | 8 | 4 | 10 | 12 | 15 | 5 | Ret | DNS | 9 | 5 | 80 |
12 | Hugo De Cancellis | Yamaha | Ret | 9 | Ret | Ret | 4 | 9 | Ret | 13 | 14 | 7 | 5 | 3 | Ret | DNS | 68 |
13 | Bruno Ieraci | Kawasaki | 21 | 7 | Ret | Ret | 7 | 6 | 7 | 7 | Ret | Ret | 11 | 12 | 4 | Ret | 68 |
14 | Kevin Sabatucci | Kawasaki | 7 | 10 | 19 | 15 | Ret | 11 | 26 | 8 | 18 | Ret | 4 | Ret | 11 | 8 | 55 |
15 | Ton Kawakami | Yamaha | 10 | 11 | 10 | Ret | Ret | 7 | 12 | 14 | 11 | 27 | 10 | 14 | 10 | 14 | 53 |
16 | Marc García | Kawasaki | 3 | 20 | 24 | 1 | 13 | 12 | 48 | ||||||||
17 | Adrián Huertas | Yamaha | 11 | Ret | 8 | 11 | 28 | 9 | 13 | 6 | 16 | 10 | 44 | ||||
18 | Nick Kalinin | Kawasaki | 9 | 8 | 11 | Ret | 14 | 13 | Ret | 18 | Ret | 8 | Ret | Ret | Ret | 7 | 42 |
19 | Filippo Rovelli | Kawasaki | 27 | 13 | DNQ | DNQ | 17 | 12 | DNQ | DNQ | 6 | Ret | Ret | 11 | Ret | Ret | 22 |
20 | Víctor Rodríguez | Kawasaki / Yamaha | DSQ | DSQ | DSQ | DSQ | 7 | 18 | Ret | DNS | 5 | Ret | 20 | ||||
21 | Álvaro Díaz | Yamaha | 8 | 14 | 23 | 16 | 21 | 22 | 13 | 21 | DNQ | DNQ | Ret | 9 | 18 | 18 | 20 |
22 | Iñigo Iglesias | Kawasaki | 23 | 17 | 17 | Ret | 10 | 25 | 15 | 15 | Ret | 6 | 22 | 18 | 18 | ||
23 | Alan Kroh | Yamaha | 15 | 16 | DNQ | DNQ | 9 | 14 | 9 | 16 | 25 | 16 | DNQ | DNQ | 19 | 15 | 18 |
24 | Tom Edwards | Kawasaki | Ret | 24 | Ret | 7 | Ret | Ret | 16 | 23 | DNQ | DNQ | Ret | 8 | Ret | 22 | 17 |
25 | Glenn van Straalen | Yamaha | 19 | 19 | 12 | 10 | 19 | 10 | Ret | 17 | 16 | ||||||
26 | Enzo De La Vega | Yamaha | 20 | 22 | 15 | 11 | 18 | 17 | 20 | 19 | DNQ | DNQ | 9 | 15 | DNQ | DNQ | 14 |
27 | Alfonso Coppola | Kawasaki | 22 | 20 | 16 | 13 | 12 | 19 | 18 | 26 | 12 | 17 | Ret | 13 | Ret | Ret | 14 |
28 | Felipe Macan | Yamaha | 25 | 25 | Ret | 24 | Ret | DNS | DNQ | DNQ | 16 | 24 | 12 | 10 | DNQ | DNQ | 10 |
29 | Johan Gimbert | Kawasaki | DSQ | DSQ | DNQ | DNQ | DSQ | DSQ | 14 | 22 | 10 | Ret | 19 | 23 | 17 | 20 | 8 |
30 | Mirko Gennai | Yamaha | DNQ | DNQ | 14 | 22 | 16 | 21 | 17 | 30 | 21 | 19 | 16 | 28 | 25 | 11 | 7 |
31 | Oliver König | KTM / Kawasaki | 17 | Ret | Ret | 12 | 13 | 16 | Rez | 25 | DNS | DNS | 7 | ||||
32 | Alejandro Carrión | Kawasaki | 13 | Ret | 13 | 19 | 15 | 18 | 24 | 29 | 23 | Ret | Ret | 26 | 7 | ||
33 | Filip Salač | Kawasaki | 11 | NC | 5 | ||||||||||||
34 | Kim Aloisi | Yamaha | 12 | 28 | 25 | 17 | Ret | 15 | Ret | Ret | Ret | Ret | 25 | 20 | DNQ | DNQ | 5 |
35 | Daniel Mogeda | Kawasaki | 24 | 12 | 4 | ||||||||||||
36 | Tom Bramich | Kawasaki | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 21 | Ret | DNQ | DNQ | 14 | Ret | Ret | 19 | 2 |
37 | Ángel Heredia | Kawasaki | 29 | 14 | 2 | ||||||||||||
38 | Tom Berçot | Yamaha | Ret | 27 | Ret | 14 | Ret | 20 | DNQ | DNQ | DNQ | DNQ | 18 | 21 | 20 | Ret | 2 |
39 | José Luis Pérez González | Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 22 | 23 | DNQ | DNQ | 15 | Ret | 1 |
40 | Daniel Blin | Yamaha | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 25 | 28 | DNQ | DNQ | 15 | 17 | 22 | 27 | 1 |
41 | Paolo Grassia | Yamaha / Kawasaki | 24 | 26 | DNQ | DNQ | DNQ | DNQ | 19 | 24 | Ret | 15 | DNQ | DNQ | 1 | ||
Poz. | Jméno | Motocykl | JER |
POR |
ARA |
ARA |
CAT |
MAG |
EST |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)