Kompletní výsledky závodníků WorldSSP roku 2017. Mistrem světa se stal Lucas Mahias na motocyklu Yamaha, druhý byl Kenan Sofuoğlu a třetí Jules Cluzel.
Celkové pořadí jezdců WorldSSP 2017
Poz. | Jméno | Motocykl | PHI |
CHA |
ARA |
ASS |
IMO |
DON |
MIS |
LAU |
POR |
MAG |
JER |
LOS |
Body |
1 | Lucas Mahias | Yamaha | 2 | Ret | 1 | 2 | 2 | 2 | Ret | 3 | 2 | 4 | 5 | 1 | 190 |
2 | Kenan Sofuoğlu | Kawasaki | Ret | 1 | 1 | 1 | 1 | 2 | 1 | DNS | 3 | 161 | |||
3 | Jules Cluzel | Honda | Ret | Ret | 4 | 3 | 6 | 3 | 2 | 4 | 3 | 5 | 2 | 2 | 155 |
4 | Sheridan Morais | Yamaha | 11 | 7 | 2 | 5 | 4 | 6 | 8 | 1 | 4 | 8 | 6 | 7 | 141 |
5 | Federico Caricasulo | Yamaha | Ret | 1 | Ret | 6 | Ret | Ret | 3 | Ret | 7 | 2 | 1 | 4 | 118 |
6 | P. J. Jacobsen | MV Agusta | 6 | Ret | 3 | 4 | 3 | Ret | 4 | Ret | 5 | 3 | 4 | Ret | 108 |
7 | Niki Tuuli | Yamaha | 5 | 3 | Ret | 16 | Ret | 24 | Ret | 5 | Ret | 1 | 7 | 6 | 82 |
8 | Anthony West | Yamaha | 3 | DNS | 14 | 11 | 7 | 10 | 8 | 73 | |||||
Kawasaki | 3 | 5 | |||||||||||||
9 | Kyle Smith | Honda | Ret | DSQ | 16 | 11 | 5 | 8 | 5 | 7 | Ret | 9 | Ret | 10 | 57 |
10 | Luke Stapleford | Triumph | Ret | DNS | 10 | 8 | 13 | 4 | Ret | 10 | 11 | 10 | 18 | 8 | 55 |
11 | Christian Gamarino | Honda | Ret | Ret | 7 | 9 | 7 | Ret | Ret | 12 | 6 | 15 | 10 | 12 | 50 |
12 | Roberto Rolfo | MV Agusta | 1 | 11 | 6 | 15 | Ret | 14 | 18 | 43 | |||||
Honda | Ret | ||||||||||||||
13 | Kyle Ryde | Kawasaki | 4 | 5 | 8 | 12 | Ret | 11 | 14 | 16 | Ret | 22 | 43 | ||
14 | Michael Canducci | Kawasaki | 14 | Ret | 5 | 7 | 14 | 17 | 15 | 13 | 7 | 11 | Ret | 42 | |
15 | Hikari Okubo | Honda | DNS | 6 | 11 | 21 | 9 | 9 | 15 | 23 | 12 | 11 | 13 | Ret | 42 |
16 | Lorenzo Zanetti | MV Agusta | 6 | 8 | 6 | 17 | 11 | 33 | |||||||
17 | Gino Rea | Kawasaki | Ret | DSQ | Ret | 17 | 15 | 12 | 6 | Ret | 14 | Ret | 9 | 9 | 31 |
18 | Hannes Soomer | Honda | 9 | 13 | 16 | 13 | 9 | 13 | 15 | 13 | 15 | 28 | |||
19 | Rob Hartog | Kawasaki | 12 | 10 | 17 | 19 | 13 | Ret | 10 | 17 | 8 | 27 | |||
20 | Kazuki Watanabe | Kawasaki | 8 | 9 | 15 | Ret | Ret | 15 | 12 | 20 | Ret | Ret | 22 | Ret | 21 |
21 | Decha Kraisart | Yamaha | 2 | 20 | |||||||||||
22 | Aiden Wagner | Honda | 7 | 8 | 17 | DNS | 17 | ||||||||
23 | Alessandro Zaccone | MV Agusta | Ret | 18 | 10 | Ret | 11 | 14 | Ret | Ret | 12 | 17 | |||
24 | Christoffer Bergman | Honda | 11 | 9 | 12 | 16 | 16 | 16 | |||||||
25 | Jack Kennedy | Triumph | 12 | 5 | 15 | ||||||||||
26 | Thitipong Warokorn | Kawasaki | 4 | 13 | |||||||||||
27 | Axel Bassani | Kawasaki | 7 | 14 | 11 | ||||||||||
28 | Nacho Calero | Kawasaki | 9 | 13 | 18 | 19 | 21 | 22 | 16 | 18 | Ret | Ret | Ret | 17 | 10 |
29 | Lachlan Epis | Kawasaki | 10 | 12 | 20 | Ret | 19 | 23 | Ret | 21 | Ret | 24 | 24 | 18 | 10 |
30 | Loris Cresson | Yamaha | Ret | 8 | Ret | 8 | |||||||||
31 | Alex Baldolini | MV Agusta | 13 | DNS | Ret | 16 | DNS | Ret | DNS | 8 | |||||
Yamaha | 14 | Ret | 13 | ||||||||||||
32 | Thomas Gradinger | Yamaha | 9 | 7 | |||||||||||
33 | Joe Francis | Yamaha | 10 | 6 | |||||||||||
34 | Robin Mulhauser | Honda | Ret | 10 | Ret | 20 | 18 | 18 | Ret | 6 | |||||
35 | Zulfahmi Khairuddin | Kawasaki | 12 | Ret | 14 | Ret | Ret | 20 | Ret | 19 | 17 | 19 | 19 | 19 | 6 |
36 | Xavier Cardelús | MV Agusta | 13 | Ret | DNS | 5 | |||||||||
Yamaha | 23 | 14 | |||||||||||||
37 | Davide Pizzoli | MV Agusta | Ret | 14 | DNS | Ret | Ret | 2 | |||||||
38 | Stefan Hill | Triumph | Ret | DNS | 21 | Ret | 23 | 25 | Ret | 18 | Ret | 15 | 1 | ||
Cédric Tangre | Suzuki | 16 | 0 | ||||||||||||
Péter Sebestyén | Kawasaki | 19 | 24 | 23 | 25 | 17 | 17 | 16 | 21 | Ret | 0 | ||||
Jaimie van Sikkelerus | Yamaha | 24 | 23 | Ret | 21 | 20 | 22 | 18 | 20 | 21 | 0 | ||||
Jacopo Cretaro | Suzuki | 22 | Ret | 22 | DNS | 19 | 0 | ||||||||
Miquel Pons | Kawasaki | 20 | 0 | ||||||||||||
Hiromichi Kunikawa | Honda | 23 | Ret | 20 | 26 | 21 | 0 | ||||||||
Lorenzo Cipiciani | Honda | 22 | 0 | ||||||||||||
Vasco van der Valk | Yamaha | 22 | 0 | ||||||||||||
Stéphane Frossard | Yamaha | 23 | 0 | ||||||||||||
Ken Eguchi | Kawasaki | 24 | 0 | ||||||||||||
Connor London | Suzuki | 26 | 25 | 25 | 24 | 0 | |||||||||
Giuseppe Scarcella | Honda | 24 | 27 | Ret | 26 | Ret | 25 | Ret | 0 | ||||||
Nasser Al Malki | Kawasaki | 25 | 0 | ||||||||||||
Mashel Al Naimi | Kawasaki | Ret | 0 | ||||||||||||
Saeed Al Sulaiti | Kawasaki | Ret | 0 | ||||||||||||
Martín Scheib | Kawasaki | Ret | 0 | ||||||||||||
Max Enderlein | Yamaha | Ret | 0 | ||||||||||||
Marc Buchner | Yamaha | Ret | 0 | ||||||||||||
Davide Stirpe | MV Agusta | Ret | 0 | ||||||||||||
David Allingham | Yamaha | Ret | 0 | ||||||||||||
Marco Malone | Kawasaki | Ret | 0 | ||||||||||||
Daniele Corradi | Kawasaki | Ret | 0 | ||||||||||||
Chalermpol Polamai | Yamaha | Ret | 0 | ||||||||||||
Kev Coghlan | Yamaha | DNS | 0 | ||||||||||||
Matt Edwards | Triumph | DNQ | 0 | ||||||||||||
Poz. | Jméno | Motocykl | PHI |
CHA |
ARA |
ASS |
IMO |
DON |
MIS |
LAU |
POR |
MAG |
JER |
LOS |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)