Kompletní výsledky závodníků WorldSBK roku 2006. Mistrem světa se stal Troy Bayliss na motocyklu Ducati, druhý byl James Toseland a třetí Noriyuki Haga.
Celkové pořadí jezdců WorldSBK 2006
2006 celkové pořadí závodníků | |||||||||||||||||||||||||||
Poz. | Jméno | Motocykl | QAT |
AUS |
ESP |
ITA |
EUR |
SMR |
CZE |
GBR |
NED |
GER |
ITA |
FRA |
Body | ||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
1 | Bayliss | Ducati | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | Ret | 8 | 1 | 2 | Ret | 1 | 7 | 3 | 5 | 1 | 4 | 1 | 431 |
2 | Toseland | Honda | 1 | 4 | 3 | 2 | 9 | 11 | Ret | 5 | 3 | 3 | 2 | 8 | 2 | 5 | 2 | 5 | 10 | 9 | 9 | 1 | 2 | 5 | 1 | 3 | 336 |
3 | Haga | Yamaha | Ret | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 2 | 5 | 3 | 4 | 3 | 3 | 1 | Ret | Ret | 2 | 2 | 4 | 6 | 2 | 4 | 326 |
4 | Corser | Suzuki | 4 | 1 | 1 | Ret | 2 | 2 | 3 | 2 | Ret | 6 | Ret | Ret | 5 | 4 | 6 | 6 | Ret | Ret | 3 | 14 | Ret | 9 | 3 | 2 | 254 |
5 | Pitt | Yamaha | 3 | 5 | 9 | 5 | 10 | 9 | 5 | 6 | 5 | 4 | 16 | 1 | Ret | Ret | 4 | 3 | 2 | 2 | 4 | Ret | 3 | 4 | 18 | 5 | 250 |
6 | Barros | Honda | 6 | 7 | 2 | 3 | 11 | 14 | 2 | 4 | 9 | 5 | 4 | 2 | Ret | 11 | 8 | 9 | Ret | 7 | 5 | Ret | 1 | 2 | 7 | 10 | 246 |
7 | Kagayama | Suzuki | Ret | Ret | 12 | 6 | 6 | Ret | Ret | Ret | 14 | 13 | 3 | 5 | 1 | 1 | 5 | 7 | Ret | 4 | 1 | 4 | Ret | 3 | 5 | 9 | 211 |
8 | Lanzi | Ducati | Ret | 6 | 11 | Ret | 3 | 3 | 9 | 11 | 13 | 16 | 7 | 7 | Ret | 9 | 12 | 11 | 7 | 6 | 8 | 6 | 6 | 7 | 8 | 7 | 169 |
9 | Walker | Kawasaki | Ret | 16 | 10 | 10 | 23 | 7 | 11 | 9 | 6 | 8 | Ret | 4 | 7 | 10 | 7 | 8 | 1 | 14 | 11 | 10 | 12 | 14 | 6 | 8 | 158 |
10 | Nieto | Kawasaki | Ret | 12 | 8 | 9 | Ret | 6 | Ret | 8 | 11 | 10 | 8 | 11 | 6 | 6 | 14 | Ret | 4 | 3 | 10 | 7 | 7 | 13 | Ret | Ret | 139 |
11 | Fabrizio | Honda | 5 | 8 | 15 | 11 | 13 | 10 | Ret | 14 | Ret | 15 | Ret | 6 | 3 | 2 | Ret | 12 | 3 | 10 | Ret | 8 | Ret | Ret | 11 | 13 | 125 |
12 | Muggeridge | Honda | 12 | 9 | Ret | Ret | 6 | 7 | 8 | 9 | 11 | 14 | 11 | 7 | Ret | Ret | 9 | 13 | 6 | 5 | 8 | 8 | Ret | 6 | 123 | ||
13 | Abe | Yamaha | 11 | 11 | 17 | 12 | 4 | 4 | Ret | 16 | 10 | 11 | 10 | 13 | 9 | 12 | 13 | 13 | 5 | Ret | 16 | 11 | 9 | 11 | 13 | 12 | 112 |
14 | Xaus | Ducati | 15 | 10 | 7 | 8 | 7 | Ret | Ret | 15 | 4 | 7 | 9 | 9 | Ret | 14 | 10 | 10 | Ret | 5 | 15 | 9 | Ret | Ret | WD | WD | 103 |
15 | Laconi | Kawasaki | 13 | Ret | 13 | 16 | 8 | 8 | 7 | Ret | 7 | 14 | 6 | 19 | Ret | 16 | 9 | 4 | Ret | 8 | 12 | 19 | 10 | 10 | 9 | 18 | 103 |
16 | Rolfo | Ducati | 7 | 13 | 5 | 7 | Ret | 16 | 8 | 10 | 17 | 19 | 15 | 15 | 12 | 17 | 18 | 18 | 8 | 12 | Ret | 17 | 14 | 15 | 14 | 17 | 69 |
17 | Nakatomi | Yamaha | 16 | 17 | Ret | 19 | 12 | 12 | 10 | 12 | DNS | DNS | Ret | 18 | 8 | 13 | 19 | 17 | 13 | Ret | 17 | 15 | 11 | 12 | 10 | Ret | 48 |
18 | Neukirchner | Ducati | 10 | Ret | 18 | 13 | Ret | 18 | Ret | Ret | 16 | Ret | DNS | DNS | 28 | ||||||||||||
Suzuki | 6 | Ret | 13 | Ret | Ret | Ret | 12 | 14 | |||||||||||||||||||
19 | Gimbert | Yamaha | 14 | 15 | Ret | 20 | 12 | Ret | Ret | Ret | 12 | Ret | 13 | 15 | 15 | 14 | Ret | DNS | Ret | Ret | Ret | 11 | 23 | ||||
20 | Foret | Suzuki | Ret | Ret | Ret | 18 | 15 | 13 | 13 | 13 | Ret | Ret | 13 | 10 | Ret | 20 | 19 | ||||||||||
21 | Martin | Petronas | 18 | 18 | 14 | 15 | Ret | 15 | Ret | Ret | Ret | Ret | Ret | 17 | Ret | 19 | 17 | 16 | 12 | 11 | 14 | 12 | Ret | 16 | Ret | Ret | 19 |
22 | Chili | Honda | 8 | Ret | 16 | 14 | 20 | Ret | 10 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 16 | 18 | Ret | 15 | 17 | ||||||
23 | Hill | Yamaha | 12 | 12 | 11 | Ret | 13 | ||||||||||||||||||||
24 | Clementi | Ducati | Ret | 19 | 19 | 17 | Ret | Ret | 15 | Ret | Ret | Ret | 17 | 20 | 15 | Ret | 21 | Ret | 11 | 16 | Ret | 18 | 13 | Ret | Ret | Ret | 10 |
25 | Borciani | Ducati | 9 | 14 | Ret | Ret | 17 | 17 | Ret | 21 | DNS | DNS | Ret | Ret | 16 | Ret | Ret | Ret | Ret | Ret | Ret | DNS | Ret | Ret | 9 | ||
26 | Iannuzzo | Suzuki | 17 | Ret | Ret | Ret | 16 | 26 | Ret | 17 | 18 | Ret | 14 | 16 | 14 | 18 | 16 | 15 | 15 | Ret | Ret | 16 | Ret | Ret | 6 | ||
Ducati | 16 | Ret | |||||||||||||||||||||||||
27 | Jones | Petronas | Ret | Ret | Ret | 21 | 22 | 25 | Ret | Ret | Ret | DNS | 21 | 21 | 17 | 21 | Ret | Ret | Ret | Ret | 18 | 13 | 17 | Ret | 17 | Ret | 3 |
28 | Brookes | Kawasaki | Ret | 18 | 18 | Ret | 18 | Ret | 20 | Ret | Ret | 15 | 20 | 23 | 15 | 17 | 15 | 16 | 3 | ||||||||
29 | van Beek | Suzuki | 14 | Ret | 2 | ||||||||||||||||||||||
30 | Alfonsi | Yamaha | Ret | Ret | 2 | ||||||||||||||||||||||
Ducati | 14 | 19 | 22 | Ret | |||||||||||||||||||||||
31 | de Gea | Honda | 14 | 19 | 2 | ||||||||||||||||||||||
32 | Nannelli | Honda | Ret | 23 | Ret | 25 | 15 | 17 | Ret | Ret | 1 | ||||||||||||||||
Poz. | Jméno | Motocykl | QAT |
AUS |
ESP |
ITA |
EUR |
SMR |
CZE |
GBR |
NED |
GER |
ITA |
FRA |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)