Kompletní výsledky závodníků MotoGP roku 2021. Mistrem světa se stal Fabio Quartararo na motocyklu Yamaha, druhý byl Francesco Bagnaia a třetí Joan Mir.
Celkové pořadí jezdců MotoGP 2021
Poz. | Jméno | Motocykl | Tým | QAT |
DOH |
POR |
SPA |
FRA |
ITA |
CAT |
GER |
NED |
STY |
AUT |
GBR |
ARA |
RSM |
AME |
EMI |
ALR |
VAL |
Body |
1 | Fabio Quartararo | Yamaha | Monster Energy Yamaha MotoGP | 5 | 1 | 1P | 13PF | 3PF | 1P | 6P | 3 | 1F | 3 | 7F | 1F | 8 | 2 | 2 | 4 | Ret | 5 | 278 |
2 | Francesco Bagnaia | Ducati | Ducati Lenovo Team | 3P | 6F | 2 | 2 | 4 | Ret | 7 | 5 | 6 | 11 | 2 | 14 | 1P | 1P | 3P | RetPF | 1PF | 1F | 252 |
3 | Joan Mir | Suzuki | Team Suzuki Ecstar | 4 | 7 | 3 | 5 | Ret | 3 | 4 | 9 | 3 | 2F | 4 | 9 | 3 | 6 | 8 | Ret | 2 | 4 | 208 |
4 | Jack Miller | Ducati | Ducati Lenovo Team | 9 | 9 | Ret | 1 | 1 | 6 | 3 | 6 | Ret | Ret | 11 | 4 | 5 | 5 | 7 | Ret | 3 | 3 | 181 |
5 | Johann Zarco | Ducati | Pramac Racing | 2 | 2 | Ret | 8 | 2 | 4F | 2F | 8P | 4 | 6 | Ret | 11 | 17 | 12 | Ret | 5 | 5 | 6 | 173 |
6 | Brad Binder | KTM | Red Bull KTM Factory Racing | 14 | 8 | 5 | Ret | 13 | 5 | 8 | 4 | 12 | 4 | 1 | 6 | 7 | 9 | 9 | 11 | 10 | 7 | 151 |
7 | Marc Márquez | Honda | Repsol Honda Team | 7 | 9 | Ret | Ret | Ret | 1 | 7 | 8 | 15 | Ret | 2F | 4 | 1F | 1 | 142 | ||||
8 | Aleix Espargaró | Aprilia | Aprilia Racing Team Gresini | 7 | 10 | 6 | 6 | Ret | 7 | Ret | 7 | 8 | Ret | 10 | 3 | 4 | 8 | Ret | 7 | Ret | 9 | 120 |
9 | Jorge Martín | Ducati | Pramac Racing | 15 | 3P | DNS | 14 | 12 | Ret | 1P | 3P | Ret | 9 | Ret | 5 | Ret | 7 | 2P | 111 | |||
10 | Maverick Viñales | Yamaha | Monster Energy Yamaha MotoGP | 1F | 5 | 11 | 7 | 10 | 8 | 5 | 19 | 2P | NC | 106 | ||||||||
Aprilia | Aprilia Racing Team Gresini | 18 | 13 | 8 | 16 | 16 | ||||||||||||||||
11 | Enea Bastianini | Ducati | Avintia Esponsorama | 10 | 11 | 9 | Ret | 14 | Ret | 10 | 16 | 15 | 12 | Ret | 12 | 6 | 3F | 6 | 3 | 9 | 8 | 102 |
12 | Pol Espargaró | Honda | Repsol Honda Team | 8 | 13 | Ret | 10 | 8 | 12 | Ret | 10 | 10 | 16 | 16 | 5P | 13 | 7 | 10 | 2 | 6 | DNS | 100 |
13 | Álex Rins | Suzuki | Team Suzuki Ecstar | 6 | 4 | RetF | 20 | Ret | Ret | 11 | 11 | 7 | 14 | 2 | 12 | Ret | 4 | 6 | 8 | Ret | 99 | |
14 | Miguel Oliveira | KTM | Red Bull KTM Factory Racing | 13 | 15 | 16 | 11 | Ret | 2 | 1 | 2F | 5 | Ret | Ret | 16 | 14 | 20 | 11 | Ret | Ret | 14 | 94 |
15 | Takaaki Nakagami | Honda | LCR Honda Idemitsu | Ret | 17 | 10 | 4 | 7 | Ret | 13 | 13 | 9 | 5 | 13 | 13 | 10 | 10 | 17 | 15 | 11 | Ret | 76 |
16 | Álex Márquez | Honda | LCR Honda Castrol | Ret | Ret | 8 | Ret | 6 | 14 | 11 | Ret | 14 | 9 | 9 | 8 | Ret | 15 | 12 | Ret | 4 | 13 | 70 |
17 | Franco Morbidelli | Yamaha | Petronas Yamaha SRT | 18 | 12 | 4 | 3 | 16 | 16 | 9 | 18 | 47 | ||||||||||
Monster Energy Yamaha MotoGP | 18 | 19 | 14 | 17 | 11 | |||||||||||||||||
18 | Valentino Rossi | Yamaha | Petronas Yamaha SRT | 12 | 16 | Ret | 16 | 11 | 10 | Ret | 14 | Ret | 13 | 8 | 18 | 19 | 17 | 15 | 10 | 13 | 10 | 44 |
19 | Luca Marini | Ducati | Sky VR46 Avintia | 16 | 18 | 12 | 15 | 12 | 17 | 12 | 15 | 18 | 14 | 5 | 15 | 20 | 19 | 14 | 9 | 12 | 17 | 41 |
20 | Iker Lecuona | KTM | Tech3 KTM Factory Racing | 17 | Ret | 15 | 17 | 9 | 11 | Ret | 17 | Ret | 15 | 6 | 7 | 11 | Ret | 16 | Ret | Ret | 15 | 39 |
21 | Danilo Petrucci | KTM | Tech3 KTM Factory Racing | Ret | 19 | 13 | 14 | 5 | 9 | Ret | Ret | 13 | 18 | 12 | 10 | 15 | 16 | 18 | Ret | Ret | 18 | 37 |
22 | Stefan Bradl | Honda | Repsol Honda Team | 11 | 14 | 15 | 14 | |||||||||||||||
Honda HRC | 12 | 14 | ||||||||||||||||||||
23 | Michele Pirro | Ducati | Pramac Racing | 13 | 12 | |||||||||||||||||
Ducati Lenovo Team | 11 | 12 | ||||||||||||||||||||
24 | Andrea Dovizioso | Yamaha | Petronas Yamaha SRT | 21 | 13 | 13 | 14 | 12 | 12 | |||||||||||||
25 | Dani Pedrosa | KTM | Red Bull KTM Factory Racing | 10 | 6 | |||||||||||||||||
26 | Lorenzo Savadori | Aprilia | Aprilia Racing Team Gresini | 19 | 20 | 14 | 19 | Ret | 15 | 15 | Ret | 16 | DNS | DNS | DNS | 4 | ||||||
27 | Tito Rabat | Ducati | Pramac Racing | 18 | 15 | 1 | ||||||||||||||||
28 | Cal Crutchlow | Yamaha | Petronas Yamaha SRT | 17 | 17 | 0 | ||||||||||||||||
Monster Energy Yamaha MotoGP | 17 | 16 | ||||||||||||||||||||
29 | Garrett Gerloff | Yamaha | Petronas Yamaha SRT | 17 | 0 | |||||||||||||||||
30 | Jake Dixon | Yamaha | Petronas Yamaha SRT | 19 | Ret | 0 | ||||||||||||||||
Poz. | Jméno | Motocykl | Tým | QAT |
DOH |
POR |
SPA |
FRA |
ITA |
CAT |
GER |
NED |
STY |
AUT |
GBR |
ARA |
RSM |
AME |
EMI |
ALR |
VAL |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)