Kompletní výsledky závodníků královské třídy 500 ccm roku 1966. Mistrem světa se stal Giacomo Agostini na motocyklu MV Agusta, druhý byl Mike Hailwood a třetí Jack Findlay.
Celkové pořadí jezdců 500 ccm 1966
Poz. | Jméno | Motocykl | GER |
HOL |
BEL |
DDR |
CZE |
FIN |
ULS |
MAN |
NAC |
Body |
1 | Giacomo Agostini | MV Agusta | 2 | 2 | 1 | Ret | 2 | 1 | 2 | 2 | 1 | 36 (54) |
2 | Mike Hailwood | Honda | Ret | Ret | Ret | Ret | 1 | 2 | 1 | 1 | Ret | 30 |
3 | Jack Findlay | Matchless | 11 | 6 | Ret | 2 | 4 | 3 | 4 | 8 | 3 | 20 (21) |
4 | Frantisek Stastny | Jawa-CZ | 3 | Ret | 1 | Ret | Ret | 3 | 6 | Ret | 17 | |
5 | Jim Redman | Honda | 1 | 1 | Ret | 16 | ||||||
6 | Gyula Marsovszky | Matchless | 3 | 7 | 4 | 5 | 3 | 7 | 8 | 8 | 13 | |
7 | Jack Ahearn | Norton | 8 | 9 | 3 | 3 | 5 | 4 | Ret | 13 | ||
8 | Stuart Graham | Matchless | 4 | 5 | 2 | Ret | Ret | Ret | 11 | |||
9 | Peter Williams | Matchless / AJS | 9 | 6 | 7 | 2 | 7 | |||||
10 | Chris Conn | Norton | Ret | Ret | Ret | Ret | 5 | 3 | Ret | 6 | ||
11 | Ron Chandler | Matchless | Ret | 6 | 4 | 5 | Ret | 6 | ||||
12 | John Cooper | Norton | Ret | 4 | Ret | 7 | Ret | Ret | 3 | |||
13 | Fred Stevens | Paton / Matchless / Metisse | Ret | 8 | 14 | Ret | Ret | 8 | 12 | 12 | 4 | 3 |
14 | John Blanchard | Seeley / Matchless | Ret | 4 | 3 | |||||||
15 | Lewis Young | Matchless | 5 | Ret | 8 | Ret | 9 | 6 | Ret | 3 | ||
16 | Malcolm Stanton | Norton | 14 | Ret | Ret | 5 | 10 | Ret | 2 | |||
17 | Walter Scheimann | Norton | 10 | Ret | Ret | 14 | 5 | 2 | ||||
18 | John Mawby | Norton | 5 | Ret | 13 | 2 | ||||||
19 | Edy Lenz | Matchless | 6 | Ret | Ret | Ret | Ret | 6 | 2 | |||
20 | John Dodds | Norton | Ret | 13 | 6 | 10 | Ret | Ret | Ret | 1 | ||
21 | Eric Hinton | Norton | Ret | 6 | Ret | 1 | ||||||
22 | Dan Shorey | Norton | 7 | 12 | 11 | 8 | 13 | Ret | 19 | Ret | 0 | |
23 | Bo Granath | Matchless | 7 | Ret | 12 | 9 | 0 | |||||
24 | Derek Lee | Matchless | Ret | Ret | 17 | Ret | 7 | 0 | ||||
25 | Joe Dunphy | Norton | Ret | 7 | Ret | Ret | Ret | 0 | ||||
26 | Selwyn Griffiths | Matchless | 7 | Ret | 0 | |||||||
27 | Billie Nelson | Norton | 9 | Ret | 9 | 8 | 12 | Ret | 0 | |||
28 | Billy McCosh | Matchless | 10 | 9 | 0 | |||||||
29 | Gustav Havel | Jawa-CZ | Ret | 11 | 14 | 11 | Ret | 9 | Ret | 0 | ||
30 | Philippe Canoui | Matchless | Ret | Ret | 9 | 0 | ||||||
31 | Agne Carlsson | Matchless | 10 | Ret | 10 | 0 | ||||||
32 | Kel Carruthers | Norton | Ret | 10 | Ret | Ret | Ret | 13 | 11 | Ret | 0 | |
33 | Len Atlee | Norton | Ret | 10 | Ret | 15 | 21 | 0 | ||||
34 | Billy Andersson | Matchless | 11 | 16 | 0 | |||||||
35 | György Kurucz | Norton | 11 | Ret | 0 | |||||||
36 | Giuseppe Dardanello | Norton | 11 | 0 | ||||||||
= | Robin Fitton | Norton | 11 | 0 | ||||||||
38 | Maurice Hawthorne | Norton | 12 | 18 | 10 | 0 | ||||||
39 | David Lloyd | Norton | Ret | 12 | 20 | 0 | ||||||
40 | Vasco Loro | Norton | 12 | 0 | ||||||||
41 | Pentti Lehtelä | Norton | Ret | 15 | 13 | 0 | ||||||
42 | Jack Saunders | Matchless | 13 | 20 | Ret | 0 | ||||||
43 | Karl Hoppe | Matchless | Ret | 13 | Ret | 0 | ||||||
44 | George Fogarty | Matchless | 13 | 0 | ||||||||
45 | Roly Capner | Matchless | 14 | 0 | ||||||||
= | Barry Scully | Norton | 14 | 0 | ||||||||
47 | Godfrey Nash | Norton | 15 | 0 | ||||||||
= | Charlie Sanby | Norton | 15 | 0 | ||||||||
49 | Rudi Thalhammer | Seeley / Norton / Matchless | Ret | 16 | Ret | Ret | 0 | |||||
= | Ernst Weiss | Matchless | Ret | Ret | 16 | Ret | 0 | |||||
51 | Peter Sheppard | Norton | 16 | 0 | ||||||||
52 | Roger Beaumont | Norton | Ret | Ret | Ret | 17 | Ret | 0 | ||||
53 | Neville Landrebe | Matchless | 17 | 0 | ||||||||
54 | Dennis Gallagher | Matchless | 18 | Ret | 0 | |||||||
55 | Tom Gill | Matchless | 19 | Ret | 0 | |||||||
56 | Ray Breingan | Norton | 21 | Ret | 0 | |||||||
57 | Stuart Morin | Norton | Ret | Ret | 22 | 0 | ||||||
58 | Terence Taylor | Norton | 22 | 0 | ||||||||
59 | Brian Taggart | Norton | 23 | 0 | ||||||||
= | Carl Ward | Norton | 23 | 0 | ||||||||
61 | Byron Black | Matchless | 24 | 28 | 0 | |||||||
62 | Dave Williams | Norton | 24 | 0 | ||||||||
63 | Steve Jolly | Norton | 25 | 0 | ||||||||
64 | Peter Darvill | Matchless | 26 | 0 | ||||||||
65 | Dave Duncan | Matchless | 27 | 0 | ||||||||
66 | Les Kempster | Norton | 29 | 0 | ||||||||
67 | Jim Ashton | Matchless | 30 | 0 | ||||||||
68 | Laurence Povey | Norton | 31 | 0 | ||||||||
69 | Harry Reynolds | Matchless | 32 | 0 | ||||||||
- | Ian Burne | Norton | Ret | Ret | Ret | Ret | 0 | |||||
- | Griff Jenkins | Norton / Dunstall | Ret | Ret | Ret | 0 | ||||||
- | John Denty | Norton | Ret | Ret | 0 | |||||||
- | Owen Howard | Matchless | Ret | Ret | 0 | |||||||
- | Derek Minter | Seeley / Matchless | Ret | Ret | 0 | |||||||
- | Johnny Wales | Norton | Ret | Ret | 0 | |||||||
- | Stan Adams | Norton | Ret | 0 | ||||||||
- | Hartmut Allner | BMW | Ret | 0 | ||||||||
- | Kent Andersson | Husqvarna | Ret | 0 | ||||||||
- | Alain Barbaroux | Norton | Ret | 0 | ||||||||
- | Roy Bisbey | Norton | Ret | 0 | ||||||||
- | David Brown | Norton | Ret | 0 | ||||||||
- | Rex Butcher | Norton | Ret | 0 | ||||||||
- | Hans-Otto Butenuth | BMW | Ret | 0 | ||||||||
- | Kel Carlsson | Norton | Ret | 0 | ||||||||
- | Conway Chivers | Norton | Ret | 0 | ||||||||
- | Guy Cooremans | Norton | Ret | 0 | ||||||||
- | Davy Crawford | Norton | Ret | 0 | ||||||||
- | Dave Croxford | Matchless | Ret | 0 | ||||||||
- | Brian Dennis | Velocette | Ret | 0 | ||||||||
- | Gianfranco Domeniconi | Norton | Ret | 0 | ||||||||
- | Vincent Duckett | Matchless | Ret | 0 | ||||||||
- | Mike Duff | Matchless | Ret | 0 | ||||||||
- | Fritjof Eccarius | Matchless | Ret | 0 | ||||||||
- | Steve Ellis | Matchless | Ret | 0 | ||||||||
- | Ray Flack | Norton | Ret | 0 | ||||||||
- | Toshio Fujii | Norton | Ret | 0 | ||||||||
- | Robert Graham | AJS | Ret | 0 | ||||||||
- | Billie Guthrie | Norton | Ret | 0 | ||||||||
- | Albert Haddock | Triumph | Ret | 0 | ||||||||
- | Trevor Holdsworth | Norton | Ret | 0 | ||||||||
- | Alan Hunter | Norton | Ret | 0 | ||||||||
- | David Johnson | Norton | Ret | 0 | ||||||||
- | David Jones | BSA | Ret | 0 | ||||||||
- | Jimmy Jones | Norton | Ret | 0 | ||||||||
- | Ken Kay | Matchless | Ret | 0 | ||||||||
- | Reay Mackay | Vincent HRD | Ret | 0 | ||||||||
- | Tony McGurk | Matchless | Ret | 0 | ||||||||
- | Michael McStay | Norton | Ret | 0 | ||||||||
- | Helmut Morgenstern | Norton | Ret | 0 | ||||||||
- | Albert Moule | Norton | Ret | 0 | ||||||||
- | Frank Mumford | Norton | Ret | 0 | ||||||||
- | Tauno Nurmi | Norton | Ret | 0 | ||||||||
- | Bert Oosterhuis | Norton | Ret | 0 | ||||||||
- | Giovanni Perrone | Bianchi | Ret | 0 | ||||||||
- | Alan Prange | Matchless | Ret | 0 | ||||||||
- | Norman Price | Norton | Ret | 0 | ||||||||
- | Tom Read | Norton | Ret | 0 | ||||||||
- | Robert Reid | Norton | Ret | 0 | ||||||||
- | Jouko Ryhänen | Matchless | Ret | 0 | ||||||||
- | Tony Rutter | Norton | Ret | 0 | ||||||||
- | Alf Shaw | Norton | Ret | 0 | ||||||||
- | John Simmonds | Norton | Ret | 0 | ||||||||
- | Lars Skjelfoss | Matchless | Ret | 0 | ||||||||
- | Bill Smith | Matchless | Ret | 0 | ||||||||
- | Hans Sommerhalder | Matchless | Ret | 0 | ||||||||
- | Adrian Spooner | Norton | Ret | 0 | ||||||||
- | Malcolm Uphill | Norton | Ret | 0 | ||||||||
- | Brian Walmsley | Norton | Ret | 0 | ||||||||
- | Ron Wilson | Norton | Ret | 0 | ||||||||
- | Tony Wood | Norton | Ret | 0 | ||||||||
- | Derek Woodman | Matchless | Ret | 0 | ||||||||
- | Benedetto Zambotti | Norton | Ret | 0 | ||||||||
Poz. | Jméno | Motocykl | GER |
HOL |
BEL |
DDR |
CZE |
FIN |
ULS |
MAN |
NAC |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)