Kompletní výsledky závodníků královské třídy 500 ccm roku 2000. Mistrem světa se stal Kenny Roberts Jr. na motocyklu Suzuki, druhý byl Valentino Rossi a třetí Max Biaggi.
Celkové pořadí jezdců 500 ccm 2000
Poz. | Jméno | Motocykl | RSA |
MAL |
JPN |
ESP |
FRA |
ITA |
CAT |
NED |
GBR |
GER |
CZE |
POR |
VAL |
RIO |
PAC |
AUS |
Body |
1 | Kenny Roberts Jr. | Suzuki | 6 | 1 | 2 | 1 | 6 | 6 | 1 | Ret | 2 | 3 | 4 | 2 | 2 | 6 | 1 | 7 | 258 |
2 | Valentino Rossi | Honda | Ret | Ret | 11 | 3 | 3 | 12 | 3 | 6 | 1 | 2 | 2 | 3 | Ret | 1 | 2 | 3 | 209 |
3 | Max Biaggi | Yamaha | Ret | 4 | Ret | Ret | Ret | 9 | 5 | 4 | 9 | 4 | 1 | 4 | 3 | 5 | 3 | 1 | 170 |
4 | Alex Barros | Honda | 4 | 8 | 7 | 5 | 5 | Ret | Ret | 1 | 14 | 1 | Ret | 10 | 5 | 2 | 7 | 4 | 163 |
5 | Garry McCoy | Yamaha | 1 | 3 | 9 | Ret | 4 | Ret | 16 | 15 | 17 | 10 | 3 | 1 | 1 | 3 | Ret | 5 | 161 |
6 | Carlos Checa | Yamaha | 2 | 2 | 5 | 2 | 7 | 2 | Ret | 5 | 11 | 9 | 11 | 12 | 7 | 15 | 4 | Ret | 155 |
7 | Loris Capirossi | Honda | 3 | Ret | 12 | 6 | 8 | 1 | 6 | 3 | 4 | 6 | 5 | 13 | Ret | Ret | 8 | 2 | 154 |
8 | Norifumi Abe | Yamaha | 7 | 17 | 1 | Ret | 2 | 5 | 2 | 10 | 6 | 11 | Ret | 9 | Ret | 4 | 5 | 6 | 147 |
9 | Àlex Crivillé | Honda | 5 | Ret | 6 | 4 | 1 | Ret | Ret | 2 | 7 | Ret | 7 | 6 | Ret | 11 | 6 | Ret | 122 |
10 | Nobuatsu Aoki | Suzuki | 8 | 5 | 4 | 7 | 11 | 4 | 4 | 13 | 16 | 13 | 8 | Ret | 4 | 12 | 9 | 10 | 116 |
11 | Tadayuki Okada | Honda | Ret | 6 | 3 | 10 | 14 | 8 | 15 | 11 | 10 | 5 | 10 | 7 | 9 | 9 | 10 | 9 | 107 |
12 | Régis Laconi | Yamaha | 9 | 9 | 14 | 8 | 9 | 7 | 13 | 8 | 12 | 7 | 13 | 5 | 6 | 8 | 11 | 11 | 106 |
13 | Jurgen van den Goorbergh | TSR-Honda | 10 | 11 | 13 | 9 | 13 | 11 | 7 | 9 | 5 | Ret | 12 | 8 | 10 | 10 | 15 | 12 | 85 |
14 | Jeremy McWilliams | Aprilia | Ret | 10 | 8 | Ret | 12 | 3 | 12 | Ret | 3 | Ret | 9 | 11 | Ret | Ret | 14 | 8 | 76 |
15 | Sete Gibernau | Honda | Ret | 7 | Ret | Ret | 15 | 10 | Ret | 7 | 11 | 10 | 6 | Ret | 8 | 7 | 12 | Ret | 72 |
16 | Tetsuya Harada | Aprilia | Ret | 12 | Ret | 11 | 10 | Ret | 9 | 12 | Ret | Ret | 14 | 14 | Ret | 13 | 13 | 14 | 38 |
17 | José David de Gea | Modenas | 15 | 14 | 15 | 12 | 16 | Ret | 8 | 14 | 11 | 23 | |||||||
18 | José Luis Cardoso | Honda | 11 | 13 | Ret | Ret | 13 | DNS | Ret | 12 | 16 | 16 | 12 | 16 | DNQ | DNQ | 19 | ||
19 | Yoshiteru Konishi | TSR-Honda | 13 | Ret | 16 | 13 | Ret | 15 | 10 | Ret | DNQ | 20 | 17 | 14 | 18 | 18 | 15 | 16 | |
20 | Sébastien Le Grelle | Honda | 17 | 14 | 11 | Ret | 18 | DNQ | 18 | 18 | Ret | DNQ | 7 | ||||||
21 | Akira Ryō | Suzuki | 10 | 6 | |||||||||||||||
22 | Sébastien Gimbert | Honda | 12 | 15 | 17 | Ret | 5 | ||||||||||||
23 | Shane Norval | Honda | 14 | 16 | 18 | Ret | 14 | 4 | |||||||||||
24 | John McGuinness | Honda | 13 | 3 | |||||||||||||||
25 | David Tomás | Honda | 13 | 17 | 17 | Ret | 3 | ||||||||||||
26 | Tekkyu Kayo | TSR-Honda | DNS | 3 | |||||||||||||||
Honda | 16 | 13 | |||||||||||||||||
27 | Luca Cadalora | Modenas | 14 | 15 | 3 | ||||||||||||||
28 | Mark Willis | Modenas | 15 | 14 | DNS | Ret | 3 | ||||||||||||
29 | Anthony Gobert | Modenas | 15 | 1 | |||||||||||||||
30 | Paolo Tessari | Paton | Ret | 15 | 17 | Ret | Ret | 1 | |||||||||||
31 | Phil Giles | Honda | Ret | Ret | DNQ | 19 | 19 | 15 | 1 | ||||||||||
Callum Ramsay | Honda | Ret | 0 | ||||||||||||||||
Ron Haslam | Honda | DNS | 0 | ||||||||||||||||
Stephen Briggs | BSL | DNQ | DNQ | 0 | |||||||||||||||
Poz. | Jméno | Tým | RSA |
MAL |
JPN |
ESP |
FRA |
ITA |
CAT |
NED |
GBR |
GER |
CZE |
POR |
VAL |
RIO |
PAC |
AUS |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)