Kompletní výsledky závodníků MotoGP roku 2003. Mistrem světa se stal Valentino Rossi na motocyklu Honda, druhý byl Sete Gibernau a třetí Max Biaggi.
Celkové pořadí jezdců MotoGP 2003
Poz. | Jméno | Motocykl | JPN |
SAF |
ESP |
FRA |
ITA |
CAT |
NED |
GBR |
GER |
CZE |
POR |
RIO |
PAC |
MAL |
AUS |
VAL |
Body |
1 | Valentino Rossi | Honda | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 357 |
2 | Sete Gibernau | Honda | 4 | 1 | Ret | 1 | 7 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 277 |
3 | Max Biaggi | Honda | 2 | 3 | 2 | 5 | 3 | 14 | 2 | 1 | Ret | 5 | 2 | 4 | 1 | 3 | 17 | 4 | 228 |
4 | Loris Capirossi | Ducati | 3 | Ret | Ret | Ret | 2 | 1 | 6 | 4 | 4 | Ret | 3 | 6 | 8 | 6 | 2 | 3 | 177 |
5 | Nicky Hayden | Honda | 7 | 7 | Ret | 12 | 12 | 9 | 11 | 8 | 5 | 6 | 9 | 5 | 3 | 4 | 3 | 16 | 130 |
6 | Troy Bayliss | Ducati | 5 | 4 | 3 | Ret | Ret | 10 | 9 | 5 | 3 | 3 | 6 | 10 | Ret | 9 | Ret | 7 | 128 |
7 | Carlos Checa | Yamaha | 10 | 9 | Ret | Ret | 8 | 4 | 4 | 6 | 8 | 4 | 8 | 9 | Ret | 5 | 8 | 5 | 123 |
8 | Tohru Ukawa | Honda | 20 | 6 | 4 | 7 | 6 | 6 | 12 | Ret | 6 | 8 | 5 | 7 | 7 | 7 | 5 | Ret | 123 |
9 | Alex Barros | Yamaha | 8 | 5 | 5 | 3 | Ret | 8 | 8 | DNS | Ret | 7 | 11 | 12 | 6 | 15 | Ret | 6 | 101 |
10 | Shinya Nakano | Yamaha | 9 | 11 | 8 | 14 | 5 | 5 | 13 | 9 | 7 | 14 | 12 | 8 | 9 | 8 | 7 | Ret | 101 |
11 | Makoto Tamada | Honda | Ret | 14 | 6 | Ret | 4 | 7 | 16 | 13 | 13 | 9 | 10 | 3 | DSQ | 10 | 10 | 10 | 87 |
12 | Olivier Jacque | Yamaha | 15 | 10 | 10 | 4 | 10 | Ret | 5 | Ret | 9 | 11 | 13 | Ret | 13 | Ret | 6 | Ret | 71 |
13 | Colin Edwards | Aprilia | 6 | Ret | 14 | 10 | 9 | Ret | 7 | 10 | 14 | 12 | 14 | 13 | 17 | 13 | 16 | 8 | 62 |
14 | Noriyuki Haga | Aprilia | 12 | Ret | 11 | 8 | Ret | 12 | Ret | 7 | Ret | 13 | 15 | 14 | 12 | 12 | 14 | 15 | 47 |
15 | Marco Melandri | Yamaha | WD | 17 | 15 | 11 | 13 | Ret | Ret | Ret | 10 | 7 | 11 | 5 | 11 | Ret | 45 | ||
16 | Norifumi Abe | Yamaha | 11 | 8 | 11 | 10 | 9 | 31 | |||||||||||
17 | John Hopkins | Suzuki | 13 | 13 | 7 | Ret | Ret | 15 | 15 | 11 | Ret | 17 | 18 | DNS | Ret | 12 | 13 | 29 | |
18 | Jeremy McWilliams | Proton KR | Ret | Ret | 12 | 6 | Ret | Ret | Ret | Ret | 12 | Ret | 19 | 16 | Ret | 17 | 11 | 12 | 27 |
19 | Kenny Roberts Jr. | Suzuki | 14 | 15 | 13 | 16 | Ret | 15 | 20 | 17 | 17 | 15 | 14 | 9 | 11 | 22 | |||
20 | Ryuichi Kiyonari | Honda | 13 | 13 | 11 | 17 | 14 | 18 | 15 | 16 | 15 | 11 | 21 | 19 | 14 | 22 | |||
21 | Nobuatsu Aoki | Proton KR | Ret | 12 | 9 | Ret | Ret | 16 | Ret | 15 | 11 | Ret | 20 | Ret | 14 | 18 | 18 | 17 | 19 |
22 | Garry McCoy | Kawasaki | 16 | 17 | 18 | 9 | 15 | 17 | 18 | 16 | 16 | 18 | Ret | Ret | Ret | 19 | 13 | 19 | 11 |
23 | Alex Hofmann | Kawasaki | 16 | 14 | 10 | 17 | 19 | 8 | |||||||||||
24 | Akira Ryō | Suzuki | 10 | 20 | 6 | ||||||||||||||
25 | Yukio Kagayama | Suzuki | Ret | 12 | 4 | ||||||||||||||
26 | Andrew Pitt | Kawasaki | 17 | 16 | 15 | Ret | 16 | Ret | 14 | 17 | 19 | 16 | 21 | 18 | 16 | 16 | 15 | 18 | 4 |
Tamaki Serizawa | Moriwaki | 19 | 18 | 0 | |||||||||||||||
Akira Yanagawa | Kawasaki | 18 | Ret | 0 | |||||||||||||||
José David de Gea | Sabre V4 | Ret | 20 | DNS | 0 | ||||||||||||||
Harris WCM | 22 | 19 | 19 | Ret | Ret | 20 | |||||||||||||
Chris Burns | Harris WCM | DNS | DNS | Ret | Ret | Ret | 20 | WD | 0 | ||||||||||
ROC Yamaha | Ret | WD | Ret | ||||||||||||||||
Daijiro Kato | Honda | Ret | 0 | ||||||||||||||||
Poz. | Jméno | Motocykl | JPN |
SAF |
ESP |
FRA |
ITA |
CAT |
NED |
GBR |
GER |
CZE |
POR |
RIO |
PAC |
MAL |
AUS |
VAL |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)