Kompletní výsledky závodníků Moto3 roku 2013. Mistrem světa se stal Maverick Viñales na motocyklu KTM, druhý byl Álex Rins a třetí Luis Salom.
Celkové pořadí jezdců Moto3 2013
Poz. | Jméno | Motocykl | QAT |
AME |
ESP |
FRA |
ITA |
CAT |
NED |
GER |
IND |
CZE |
GBR |
RSM |
ARA |
MAL |
AUS |
JPN |
VAL |
Pts |
1 | Maverick Viñales | KTM | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 5 | 2 | 2 | 1 | 323 |
2 | Álex Rins | KTM | 3 | 1 | Ret | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 24 | 3 | 311 |
3 | Luis Salom | KTM | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 4 | 4 | 1 | 3 | Ret | 14 | 302 |
4 | Álex Márquez | KTM | 4 | Ret | 23 | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 1 | 4 | 213 |
5 | Jonas Folger | Kalex KTM | 5 | 4 | 3 | 4 | 6 | DNS | 6 | 8 | 4 | 3 | 6 | Ret | 7 | 8 | 6 | 3 | 2 | 183 |
6 | Miguel Oliveira | Mahindra | 7 | 5 | 16 | Ret | 4 | 6 | 4 | 4 | 8 | 9 | 5 | 7 | 5 | 3 | 26 | 4 | 10 | 150 |
7 | Jack Miller | FTR Honda | 16 | 6 | Ret | 12 | 10 | 7 | 7 | 7 | Ret | 7 | 7 | 5 | 13 | 6 | 5 | 6 | Ret | 110 |
8 | Alexis Masbou | FTR Honda | 14 | 8 | 10 | 9 | 12 | 8 | 9 | Ret | 12 | 6 | 8 | Ret | 11 | 7 | 10 | Ret | 6 | 94 |
9 | Efrén Vázquez | Mahindra | 10 | 14 | 8 | DNS | DNS | 5 | 12 | 6 | Ret | 11 | 10 | 12 | 10 | Ret | 7 | Ret | 5 | 82 |
10 | Romano Fenati | FTR Honda | 15 | Ret | 9 | 7 | Ret | 15 | 14 | 13 | 9 | 18 | 12 | 10 | 8 | 9 | 14 | 5 | 11 | 73 |
11 | Jakub Kornfeil | Kalex KTM | 22 | 10 | 5 | 6 | Ret | Ret | 16 | 11 | 10 | 8 | 9 | 13 | Ret | 13 | 12 | 11 | 16 | 68 |
12 | Zulfahmi Khairuddin | KTM | 6 | 7 | 7 | Ret | 11 | 9 | 17 | 16 | 7 | 15 | 20 | 6 | Ret | DNS | 11 | Ret | 13 | 68 |
13 | Brad Binder | Suter Honda | 12 | 9 | 4 | 8 | 14 | 12 | 15 | 9 | Ret | Ret | Ret | 66 | ||||||
Mahindra | 18 | 12 | 11 | 15 | 10 | 12 | ||||||||||||||
14 | Niklas Ajo | KTM | 9 | 15 | 6 | Ret | 8 | Ret | 10 | 18 | 11 | Ret | 15 | 11 | 21 | 12 | 9 | 8 | Ret | 62 |
15 | Arthur Sissis | KTM | 8 | 12 | 12 | 13 | 18 | 10 | 8 | 10 | 6 | 14 | 24 | 15 | 9 | 19 | 16 | 16 | 18 | 59 |
16 | Niccolò Antonelli | FTR Honda | Ret | Ret | Ret | Ret | 7 | Ret | 13 | 15 | 16 | 10 | 13 | 8 | 14 | Ret | 8 | 9 | 27 | 47 |
17 | Isaac Viñales | FTR Honda | Ret | 13 | 17 | 10 | 13 | 11 | 11 | 12 | Ret | Ret | 11 | 14 | 18 | 14 | 13 | Ret | 7 | 47 |
18 | Philipp Öttl | Kalex KTM | 17 | 17 | 20 | 15 | 19 | 18 | 22 | 17 | 19 | 17 | 16 | 9 | 6 | 10 | Ret | 13 | 9 | 34 |
19 | John McPhee | FTR Honda | Ret | 21 | 11 | 11 | 16 | 19 | 21 | 23 | 20 | 13 | 14 | 20 | 23 | 17 | 17 | 7 | Ret | 24 |
20 | Danny Webb | Suter Honda | 11 | 11 | 13 | DNS | 17 | 14 | Ret | 15 | ||||||||||
21 | Ana Carrasco | KTM | 20 | 20 | Ret | 19 | 26 | 22 | 29 | 24 | 17 | 23 | 22 | 19 | 20 | 15 | 19 | 18 | 8 | 9 |
22 | Livio Loi | Kalex KTM | 15 | 16 | 25 | Ret | 23 | 22 | 14 | 21 | 19 | 22 | 15 | 18 | 18 | 12 | Ret | 8 | ||
23 | Alan Techer | TSR Honda | Ret | Ret | Ret | 23 | 20 | 13 | 18 | 19 | 13 | 19 | Ret | 17 | Ret | Ret | 25 | 14 | DNS | 8 |
24 | Jasper Iwema | Kalex KTM | 13 | Ret | 14 | 21 | 15 | Ret | Ret | 14 | Ret | 16 | 28 | 21 | 22 | Ret | 20 | 25 | 21 | 8 |
25 | Eric Granado | Kalex KTM | 26 | 23 | 19 | 24 | 9 | 26 | 28 | Ret | Ret | 22 | 29 | Ret | 16 | 24 | 21 | 19 | 17 | 7 |
26 | Alessandro Tonucci | Honda | 18 | 18 | 18 | 6 | ||||||||||||||
FTR Honda | 14 | Ret | 16 | 25 | 26 | Ret | 12 | Ret | 16 | 27 | DNS | |||||||||
27 | Matteo Ferrari | FTR Honda | 24 | 19 | 21 | 17 | Ret | 24 | 27 | 20 | 15 | 20 | 17 | Ret | Ret | Ret | DNS | Ret | 15 | 2 |
28 | Hyuga Watanabe | Honda | 27 | DNS | 24 | 1 | ||||||||||||||
FTR Honda | 25 | 27 | 23 | 31 | 27 | Ret | 29 | 23 | 28 | 24 | 22 | Ret | 15 | 19 | ||||||
Francesco Bagnaia | FTR Honda | 23 | 22 | 26 | 20 | 24 | 17 | 26 | 30 | Ret | 28 | Ret | Ret | 17 | 16 | Ret | 20 | Ret | 0 | |
Juan Francisco Guevara | TSR Honda | 21 | 16 | Ret | 22 | Ret | 20 | Ret | 25 | Ret | Ret | Ret | 27 | 28 | 21 | 27 | 22 | 23 | 0 | |
Lorenzo Baldassarri | FTR Honda | 28 | Ret | 22 | Ret | 23 | 21 | 20 | Ret | Ret | Ret | 18 | 23 | 26 | 23 | 24 | 17 | 20 | 0 | |
Florian Alt | Kalex KTM | 25 | Ret | Ret | Ret | DNS | 30 | 29 | 18 | 27 | 25 | Ret | Ret | DNS | 26 | 0 | ||||
Toni Finsterbusch | Kalex KTM | 19 | Ret | Ret | 18 | 21 | Ret | 24 | 21 | Ret | 25 | 21 | 26 | Ret | Ret | 23 | 21 | 24 | 0 | |
Bryan Schouten | FTR Honda | 19 | 19 | 0 | ||||||||||||||||
Luca Amato | Mahindra | Ret | 24 | 25 | 20 | 28 | Ret | Ret | 0 | |||||||||||
Suter Honda | 30 | 26 | ||||||||||||||||||
Jules Danilo | Kalex KTM | Ret | 24 | 0 | ||||||||||||||||
Suter Honda | 28 | 21 | ||||||||||||||||||
Jorge Navarro | MIR Racing | Ret | 0 | |||||||||||||||||
MIR Honda | 22 | |||||||||||||||||||
Luca Grünwald | Kalex KTM | 22 | Ret | 0 | ||||||||||||||||
Andrea Locatelli | Mahindra | 22 | 25 | 0 | ||||||||||||||||
Sena Yamada | Honda | 23 | 0 | |||||||||||||||||
Hafiq Azmi | KTM | Ret | 0 | |||||||||||||||||
FTR Honda | 29 | 26 | 25 | |||||||||||||||||
Andrea Migno | FTR | 25 | 26 | 0 | ||||||||||||||||
Kevin Hanus | Honda | 25 | 27 | Ret | 0 | |||||||||||||||
Christophe Arciero | Suter | 26 | 0 | |||||||||||||||||
Kyle Ryde | KRP Honda | 27 | 0 | |||||||||||||||||
Michael Coletti | Honda | 28 | 0 | |||||||||||||||||
María Herrera | KTM | 29 | 0 | |||||||||||||||||
Lachlan Kavney | Bullet | 30 | 0 | |||||||||||||||||
Wayne Ryan | KRP Honda | 30 | 0 | |||||||||||||||||
Hiroki Ono | Honda | Ret | 0 | |||||||||||||||||
Aizat Malik | KTM | Ret | 0 | |||||||||||||||||
Luca Marini | FTR Honda | Ret | 0 | |||||||||||||||||
Thomas van Leeuwen | Bakker Honda | Ret | 0 | |||||||||||||||||
Callum Barker | Honda | DNQ | 0 | |||||||||||||||||
Poz. | Jméno | Motocykl | QAT |
AME |
ESP |
FRA |
ITA |
CAT |
NED |
GER |
IND |
CZE |
GBR |
RSM |
ARA |
MAL |
AUS |
JPN |
VAL |
Pts |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)