Kompletní výsledky závodníků Moto3 roku 2017. Mistrem světa se stal Joan Mir na motocyklu Honda, druhý byl Romano Fenati a třetí Arón Canet.
Celkové pořadí jezdců Moto3 2017
Poz. | Jméno | Motocykl | QAT |
ARG |
AME |
ESP |
FRA |
ITA |
CAT |
NED |
GER |
CZE |
AUT |
GBR |
RSM |
ARA |
JPN |
AUS |
MAL |
VAL |
Body |
1 | Joan Mir | Honda | 1 | 1 | 8 | 3 | 1 | 7 | 1 | 9 | 1 | 1 | 1 | 5 | 2 | 1 | 17 | 1 | 1 | 2 | 341 |
2 | Romano Fenati | Honda | 5 | 7 | 1 | 2 | Ret | 13 | 2 | 2 | 2 | 2 | 13 | 7 | 1 | 10 | 1 | 6 | 7 | 4 | 248 |
3 | Arón Canet | Honda | 4 | 11 | Ret | 1 | 2 | 5 | 5 | 1 | Ret | 3 | 5 | 1 | Ret | 5 | 5 | NC | 8 | 9 | 199 |
4 | Jorge Martín | Honda | 3 | 3 | 2 | 9 | Ret | 15 | 3 | 4 | DNS | DNS | 3 | 3 | Ret | 4 | 15 | 3 | 2 | 1 | 196 |
5 | Fabio Di Giannantonio | Honda | 8 | Ret | 3 | 5 | 3 | 2 | 7 | Ret | 11 | 21 | 6 | 10 | 3 | 2 | 7 | Ret | 9 | Ret | 153 |
6 | Enea Bastianini | Honda | 16 | 27 | 4 | 8 | 6 | 11 | 4 | Ret | 6 | 17 | 10 | 2 | 14 | 3 | 16 | 5 | 3 | 5 | 141 |
7 | John McPhee | Honda | 2 | 2 | 7 | Ret | 12 | 6 | 12 | 3 | Ret | 6 | Ret | 13 | Ret | 6 | 10 | Ret | 5 | 8 | 131 |
8 | Marcos Ramírez | KTM | 9 | 13 | 16 | 4 | 4 | 9 | 6 | 6 | 3 | 7 | 12 | Ret | 12 | 7 | 14 | 21 | 17 | 3 | 123 |
9 | Andrea Migno | KTM | 6 | 5 | 12 | 6 | 8 | 1 | 8 | 14 | 16 | 11 | 21 | 8 | 9 | 11 | 13 | 14 | 6 | 16 | 118 |
10 | Philipp Öttl | KTM | Ret | 4 | 9 | DNS | 21 | 14 | 13 | 11 | 5 | 13 | 2 | 9 | 4 | 9 | 6 | 13 | 16 | 15 | 105 |
11 | Juan Francisco Guevara | KTM | Ret | 9 | 6 | 10 | 5 | 3 | 17 | 12 | 12 | 5 | 14 | Ret | Ret | 12 | Ret | 23 | 13 | 6 | 88 |
12 | Nicolò Bulega | KTM | 14 | 16 | 5 | 7 | 17 | 10 | 9 | 10 | 4 | 23 | 11 | 20 | 5 | 14 | 12 | 11 | Ret | DNS | 81 |
13 | Livio Loi | Honda | 12 | 6 | 15 | 16 | 16 | 23 | 25 | 21 | 7 | 27 | 4 | 6 | DNS | 19 | 2 | 4 | 27 | 80 | |
14 | Tatsuki Suzuki | Honda | 15 | 8 | Ret | Ret | Ret | Ret | 10 | 8 | 9 | 8 | Ret | 11 | Ret | 13 | 4 | 9 | Ret | 11 | 71 |
15 | Bo Bendsneyder | KTM | 26 | 23 | DNS | 11 | 9 | 12 | 15 | Ret | 8 | 4 | Ret | Ret | 6 | 17 | 9 | 16 | 10 | 12 | 65 |
16 | Gabriel Rodrigo | KTM | DNS | Ret | 11 | 13 | DNS | Ret | 7 | Ret | 26 | 7 | 4 | Ret | Ret | Ret | 4 | 14 | Ret | 54 | |
17 | Adam Norrodin | Honda | 10 | 17 | 19 | Ret | DNS | 18 | 18 | Ret | 13 | 9 | 8 | 12 | Ret | 15 | Ret | 8 | 11 | 17 | 42 |
18 | Niccolò Antonelli | KTM | 7 | Ret | 14 | 22 | Ret | 16 | 11 | DNS | 24 | Ret | 16 | Ret | 18 | 2 | Ret | Ret | 14 | 38 | |
19 | Darryn Binder | KTM | 13 | 12 | 10 | 20 | Ret | 4 | Ret | 13 | 10 | 22 | 20 | 24 | Ret | DNS | 35 | ||||
20 | Ayumu Sasaki | Honda | 11 | 20 | 18 | 15 | 19 | 8 | 16 | 15 | 17 | 15 | 18 | 18 | Ret | 16 | Ret | 7 | 12 | 13 | 32 |
21 | Jules Danilo | Honda | 17 | 22 | 13 | 12 | 7 | Ret | Ret | 5 | 14 | Ret | 16 | 22 | Ret | 20 | 18 | Ret | Ret | 19 | 29 |
22 | Jakub Kornfeil | Peugeot | 20 | 18 | 23 | 18 | 11 | 20 | 22 | 17 | 18 | 20 | 20 | 23 | 7 | 25 | 8 | 12 | 21 | 18 | 26 |
23 | Marco Bezzecchi | Mahindra | 25 | 19 | 17 | Ret | 15 | 17 | 14 | 16 | 15 | 22 | Ret | 19 | Ret | 19 | 3 | Ret | 19 | 28 | 20 |
24 | Dennis Foggia | KTM | 14 | 8 | 7 | 19 | |||||||||||||||
25 | Nakarin Atiratphuvapat | Honda | 18 | 24 | 24 | 21 | 13 | 24 | 21 | 18 | 23 | 10 | Ret | 14 | Ret | Ret | 11 | 17 | 18 | 21 | 16 |
26 | Albert Arenas | Mahindra | Ret | 25 | 21 | 14 | Ret | Ret | 12 | Ret | 27 | 8 | 27 | DNS | 23 | 14 | |||||
27 | Jaume Masiá | KTM | 9 | Ret | 10 | 21 | 13 | ||||||||||||||
28 | Lorenzo Dalla Porta | Mahindra | 23 | Ret | 26 | 19 | 14 | 19 | 19 | Ret | 19 | 19 | Ret | 17 | 15 | Ret | Ret | 10 | Ret | 20 | 9 |
29 | Manuel Pagliani | Mahindra | 22 | 21 | 25 | 27 | 18 | 22 | 20 | Ret | 20 | 25 | 19 | 15 | 11 | 23 | Ret | 15 | 15 | 22 | 8 |
30 | Kaito Toba | Honda | 19 | 10 | Ret | 17 | Ret | 25 | 23 | 19 | 21 | 29 | 15 | Ret | Ret | 28 | 21 | 20 | 20 | 24 | 7 |
31 | Kazuki Masaki | Honda | 10 | 6 | |||||||||||||||||
32 | Danny Kent | KTM | 10 | Ret | 6 | ||||||||||||||||
33 | Alex Fabbri | Mahindra | 13 | 3 | |||||||||||||||||
34 | Tony Arbolino | Honda | 24 | 14 | 20 | 23 | 22 | 21 | 24 | Ret | Ret | 16 | 17 | 25 | Ret | 26 | 23 | 18 | 22 | 25 | 2 |
35 | María Herrera | KTM | 21 | 15 | 22 | 24 | 20 | 26 | 26 | 20 | 26 | Ret | 22 | 26 | DNS | DNS | 26 | 1 | |||
Mahindra | 19 | 24 | |||||||||||||||||||
Tim Georgi | KTM | 24 | 18 | 0 | |||||||||||||||||
Tom Booth-Amos | KTM | 21 | 0 | ||||||||||||||||||
Patrik Pulkkinen | Peugeot | Ret | 26 | 27 | 26 | 23 | 27 | 27 | 22 | 25 | 30 | 24 | 24 | Ret | 29 | 22 | Ret | 23 | 29 | 0 | |
Tom Toparis | KTM | 24 | 22 | 0 | |||||||||||||||||
Raúl Fernández | Mahindra | 25 | Ret | 22 | 0 | ||||||||||||||||
Maximilian Kofler | KTM | 23 | 0 | ||||||||||||||||||
Aaron Polanco | Honda | 24 | 0 | ||||||||||||||||||
Gabriel Martínez-Ábrego | KTM | 28 | 28 | Ret | 0 | ||||||||||||||||
Aleix Viu | KTM | 28 | 0 | ||||||||||||||||||
Vicente Pérez | KTM | Ret | Ret | 0 | |||||||||||||||||
Edoardo Sintoni | Mahindra | Ret | 0 | ||||||||||||||||||
Ryan van de Lagemaat | KTM | Ret | 0 | ||||||||||||||||||
Jake Archer | KTM | Ret | 0 | ||||||||||||||||||
Kevin Zannoni | KTM | Ret | 0 | ||||||||||||||||||
Kasma Daniel Kasmayudin | Honda | Ret | 0 | ||||||||||||||||||
Poz. | Jméno | Motocykl | QAT |
ARG |
AME |
ESP |
FRA |
ITA |
CAT |
NED |
GER |
CZE |
AUT |
GBR |
RSM |
ARA |
JPN |
AUS |
MAL |
VAL |
Body |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)