Kompletní výsledky závodníků Moto2 roku 2025. Mistrem světa se stal Diogo Moreira na motocyklu Kalex, druhý byl Manuel González a třetí Barry Baltus.
Celkové pořadí jezdců Moto2 2025
| Poz. | Jméno | Motocykl | Tým | THA |
ARG |
AME |
QAT |
SPA |
FRA |
GBR |
ARA |
ITA |
NED |
GER |
CZE |
AUT |
HUN |
CAT |
RSM |
JPN |
INA |
AUS |
MAL |
POR |
VAL |
Body |
| 1 | Kalex | Italtrans Racing Team | 4 | Ret | 21 | 5 | 4 | 4 | 2 | 2P F | 4P | 1P F | RetF | Ret | 1 | 2P | 14 | 4 | 3 | 1P | 3P | 5 | 1P | 10 | 287 | |
| 2 | Kalex | Liqui Moly Dynavolt Intact GP | 1P F | 2P | 22F | 3P | 1P F | 1P | RetF | 9 | 1F | 3 | 4 | 3 | RetP | 3 | 4 | 6F | 5P | DSQ | 7 | 25 | 6 | 22 | 257 | |
| 3 | Kalex | Fantic Racing | 6 | 12 | 7 | 6F | 2 | 2F | Ret | 3 | 11 | Ret | 2 | 2P | 7 | 12 | 10 | 2 | 7 | 4 | 6 | 3 | 5 | Ret | 232 | |
| 4 | Kalex | Fantic Racing | 2 | 4 | 4 | 1 | 8 | 3 | 4P | 6 | 3 | 2 | 7 | Ret | 10 | 6 | Ret | 7 | 15 | 3 | 9 | 15 | 4 | 15 | 227 | |
| 5 | Boscoscuro | Elf Marc VDS Racing Team | 7 | 1F | 1P | Ret | 9 | 5 | 11 | 13 | 17 | 4 | 3P | 11 | 20 | 4 | 2 | 16 | 2 | 9 | 5 | 1F | Ret | 6 | 225 | |
| 6 | Kalex | CFMoto Aspar Team | 8 | 9 | 8 | 4 | Ret | 16 | 18 | Ret | 15 | 10 | 12 | 4 | 2 | 9 | 1P | 3P | 1F | RetF | 4 | 4P | 7 | 2P | 208 | |
| 7 | Boscoscuro | Team HDR Heidrun | Ret | 3 | 20 | 7 | 7 | 8 | 6 | 18 | 5 | 11 | 5 | 5 | 3 | Ret | 6 | 1 | Ret | Ret | 19 | 11 | 13 | 8 | 157 | |
| 8 | Kalex | Italjet Gresini Moto2 | 11 | 10 | 24 | 9 | 6 | 6 | 12 | 12 | 2 | 7 | Ret | 10 | 4 | 14 | 16 | 11 | 9 | 5 | 8F | 6 | 8 | 5 | 156 | |
| 9 | Kalex | CFMoto Aspar Team | 21 | 20 | 14 | 11 | Ret | 11 | 3 | Ret | 8 | Ret | Ret | 9 | RetF | 1F | 8 | 8 | 4 | Ret | 2 | 2 | 3 | 18 | 153 | |
| 10 | Kalex | Liqui Moly Dynavolt Intact GP | 3 | 13 | 23 | 14 | 3 | 14 | 1 | 4 | 13 | 9 | 11 | 15 | Ret | 18 | 5 | Ret | 12 | 1 | Ret | 9 | 7 | 149 | ||
| 11 | Boscoscuro | Blu Cru Pramac Yamaha Moto2 | 16 | 15 | 5 | 22 | Ret | Ret | 5 | 11 | 7 | Ret | 8 | 6 | 9 | Ret | 5 | 10 | Ret | 2 | 16 | 12 | 10 | 1 | 134 | |
| 12 | Kalex | Red Bull KTM Ajo | 12 | 14 | Ret | 2 | 5 | 17 | 19 | 1 | 6 | Ret | 1 | 13 | 100 | |||||||||||
| 13 | Kalex | OnlyFans American Racing Team | 5 | 5 | 11 | 8 | 12 | 15 | 9 | 8 | 10 | 6 | Ret | 7 | 12 | 11 | 13 | 19 | 12 | Ret | Ret | 16 | Ret | 12 | 100 | |
| 14 | Kalex | OnlyFans American Racing Team | 18 | 16 | 25 | 15 | 11 | 12 | 8 | 7 | 9 | 5 | 6 | 1F | Ret | 19 | 12 | 20 | Ret | 6 | 13 | Ret | 97 | |||
| 15 | Kalex | Red Bull KTM Ajo | 20 | 24 | 10 | 13 | 14 | Ret | 20 | 14 | 16 | 16 | 8 | 5 | 9 | 21 | 10 | 8 | 12 | 9 | 2F | 4 | 97 | |||
| 16 | Boscoscuro | QJMotor – Frinsa – MSi | 22 | 19 | 6 | 18 | 18 | 9 | Ret | 14 | 16 | Ret | 13 | 12 | 6 | 10 | 11 | 13 | 8 | 7 | 18 | 13 | 14 | 3F | 88 | |
| 17 | Boscoscuro | Elf Marc VDS Racing Team | 9 | Ret | Ret | 10 | 10 | 7 | 7 | 5 | 12 | Ret | 10 | 8 | 11 | 8 | Ret | 18 | 13 | Ret | DNS | Ret | 15 | 14 | 85 | |
| 18 | Boscoscuro | Team HDR Heidrun | 10 | 8 | 3 | 16 | DSQ | 10 | 10 | 10 | 14 | 8 | Ret | 18 | 16 | Ret | 7 | 15 | 11 | 14 | 15 | 14 | 19 | 11 | 83 | |
| 19 | Boscoscuro | Blu Cru Pramac Yamaha Moto2 | 13 | 11 | 2 | 20 | 15 | Ret | 14 | 17 | 18 | 13 | Ret | 19 | 5 | 15 | 20 | 9 | 6 | 16 | 17 | 10 | 17 | 9 | 76 | |
| 20 | Forward / Kalex | Klint Forward Factory Team / Red Bull KTM Ajo | 21 | 21 | 15 | 14 | 20 | 3F | 12 | Ret | 17 | 21 | 7 | 11 | 23 | 37 | ||||||||||
| 21 | Kalex | Italtrans Racing Team | 14 | Ret | 16 | 17 | 13 | 18 | 19 | 22 | Ret | 18 | 14 | 18 | 7 | 17 | Ret | 16 | 10 | 11 | 18 | 18 | DNS | 27 | ||
| 22 | Forward | Klint Forward Factory Team | DNS | 7 | 15 | 21 | 17 | 21 | 24 | 16 | 20 | 21 | 19 | 17 | 19 | 25 | 17 | Ret | 23 | 8 | 12 | 13 | 25 | |||
| 23 | Kalex | RW-Idrofoglia Racing GP | 23 | 18 | 19 | Ret | Ret | 20 | 17 | Ret | 19 | 15 | 9 | Ret | 13 | Ret | Ret | 14 | 14 | 13 | 10 | 17 | Ret | DNS | 24 | |
| 24 | Kalex | Italjet Gresini Moto2 | 17 | 6 | DNS | Ret | 19 | DNS | Ret | 21 | Ret | 15 | 17 | 15 | Ret | 21 | 23 | Ret | 11 | 14 | Ret | 19 | ||||
| 25 | Kalex | RW-Idrofoglia Racing GP | 24 | 17 | 13 | 12 | 20 | 19 | 13 | 16 | Ret | 12 | 17 | 20 | 21 | 13 | 15 | 17 | Ret | 15 | 22 | 21 | 16 | 16 | 19 | |
| 26 | Kalex | Idemitsu Honda Team Asia | 15 | Ret | 9 | 23 | DNS | WD | 23 | 24 | 21 | 19 | 20 | 22 | 21 | 17 | 8 | |||||||||
| 27 | Boscoscuro | QJMotor – Frinsa – MSi | 25 | 22 | 12 | 4 | ||||||||||||||||||||
| 28 | Boscoscuro / Kalex | QJMotor – Frinsa – MSi / Liqui Moly Dynavolt Intact GP / Italjet Gresini Moto2 | 19 | 22 | 13 | 16 | 20 | 16 | 20 | 3 | ||||||||||||||||
| 29 | Forward | Klint Forward Factory Team | Ret | 21 | 18 | 25 | 21 | Ret | 15 | 23 | Ret | Ret | 14 | 22 | 17 | 18 | Ret | Ret | 19 | 20 | 24 | 19 | 22 | 19 | 3 | |
| 30 | Kalex | Idemitsu Honda Team Asia | 19 | 23 | 17 | 24 | 16 | 22 | 20 | 22 | 23 | Ret | 19 | 23 | 24 | Ret | 24 | Ret | 18 | 18 | 25 | 20 | 23 | 20 | 0 | |
| 31 | Boscoscuro | QJMotor – Frinsa – MSi / FAU55 Racing | 26 | 17 | Ret | 25 | Ret | Ret | Ret | 0 | ||||||||||||||||
| 32 | Boscoscuro | QJMotor – Frinsa – MSi | 23 | Ret | 22 | 26 | 20 | Ret | 0 | |||||||||||||||||
| 33 | Kalex | Idemitsu Honda Team Asia | 24 | 25 | Ret | 25 | 21 | 0 | ||||||||||||||||||
| 34 | Kalex | Idemitsu Honda Team Asia | 21 | 24 | 0 | |||||||||||||||||||||
| 35 | Kalex | OnlyFans American Racing Team | Ret | 21 | 0 | |||||||||||||||||||||
| 36 | Boscoscuro | Beta Tools – Boscoscuro | 22 | 0 | ||||||||||||||||||||||
| 37 | Kalex | Fantic Racing Redemption | Ret | 22 | 0 | |||||||||||||||||||||
| 38 | Kalex | Petronas MIE Racing RW | 23 | 0 | ||||||||||||||||||||||
| 39 | Kalex | Fantic Racing Eagle-1 | 24 | 0 | ||||||||||||||||||||||
| 40 | Kalex | Petronas MIE Racing RW | 24 | 0 | ||||||||||||||||||||||
| 41 | Boscoscuro | QJMotor – Frinsa – MSi | 26 | 26 | 0 | |||||||||||||||||||||
| 42 | Kalex | Andifer ART | 27 | 0 | ||||||||||||||||||||||
| Kalex | AGR Team Fusport | Ret | 0 | |||||||||||||||||||||||
| NTS | RW NTS Idrofoglia | Ret | 0 | |||||||||||||||||||||||
| Poz. | Jméno | Motocykl | Tým | THA |
ARG |
AME |
QAT |
SPA |
FRA |
GBR |
ARA |
ITA |
NED |
GER |
CZE |
AUT |
HUN |
CAT |
RSM |
JPN |
INA |
AUS |
MAL |
POR |
VAL |
Body |
- Zdroj https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)