Kompletní výsledky závodníků GP 250 ccm roku 1994. Mistrem světa se stal Max Biaggi na motocyklu Aprilia, druhý byl Tadayuki Okada a třetí Loris Capirossi.
Celkové pořadí jezdců GP 250 ccm 1994
Poz. | Jméno | Motocykl | AUS |
MAL |
JPN |
ESP |
AUT |
GER |
NED |
ITA |
FRA |
GBR |
CZE |
USA |
ARG |
EUR |
Pts |
1 | Max Biaggi | Aprilia | 1 | 1 | 4 | Ret | 2 | 2 | 1 | Ret | 3 | Ret | 1 | 2 | 2 | 1 | 234 |
2 | Tadayuki Okada | Honda | 5 | 2 | 1 | 3 | 4 | 5 | 2 | 7 | 9 | 2 | 5 | 4 | 1 | 4 | 214 |
3 | Loris Capirossi | Honda | 3 | 3 | 2 | Ret | 1 | 1 | Ret | 3 | 1 | 1 | Ret | Ret | 5 | 2 | 199 |
4 | Doriano Romboni | Honda | 2 | 5 | 6 | 2 | 3 | 3 | NC | NC | 2 | 3 | NC | 1 | 3 | 170 | |
5 | Ralf Waldmann | Honda | 7 | 6 | NC | 4 | 5 | 6 | 4 | 1 | 4 | 7 | 2 | 10 | 8 | 7 | 156 |
6 | Jean-Philippe Ruggia | Aprilia | 4 | 4 | 7 | 1 | 6 | 8 | NC | 4 | 7 | 6 | 3 | NC | 4 | 6 | 149 |
7 | Tetsuya Harada | Yamaha | 9 | 7 | NC | 7 | NC | 2 | 8 | 4 | NC | 3 | 3 | 5 | 109 | ||
8 | Jean-Michel Bayle | Aprilia | 10 | 7 | 11 | 8 | 11 | 11 | 6 | 8 | 5 | 5 | 6 | Ret | 7 | 8 | 105 |
9 | Luis D'Antin | Honda | 8 | 8 | 10 | 6 | 7 | 9 | 7 | 6 | Ret | 9 | 7 | 6 | 9 | NC | 100 |
10 | Nobuatsu Aoki | Honda | 6 | Ret | 8 | 5 | Ret | 4 | 5 | Inj | 6 | 8 | 4 | 5 | 21 | Ret | 95 |
11 | Wilco Zeelenberg | Honda | 9 | 9 | NC | 9 | NC | 10 | 3 | 9 | 10 | 11 | 9 | 9 | 11 | 12 | 84 |
12 | Carlos Checa | Honda | 14 | 11 | Ret | 11 | Ret | 14 | 11 | 10 | 13 | 12 | Ret | 7 | 10 | 9 | 54 |
13 | Eskil Suter | Aprilia | 15 | Ret | 15 | 10 | 10 | Ret | 8 | Ret | 14 | 10 | 8 | 12 | 19 | Ret | 42 |
14 | Adrian Bosshard | Honda | 13 | 12 | Ret | Ret | NC | Ret | 11 | 12 | 14 | 13 | 13 | 12 | 10 | 34 | |
15 | Andy Preining | Aprilia | 12 | 13 | 21 | NC | 12 | 13 | NC | 12 | 21 | NC | 10 | 11 | NC | 15 | 30 |
16 | Patrick van den Goorbergh | Aprilia | NC | NC | 13 | 20 | 8 | 12 | 10 | 14 | 16 | 17 | 12 | 16 | NC | 22 | 27 |
17 | Jurgen van den Goorbergh | Aprilia | 16 | Ret | 12 | 12 | 9 | Ret | 9 | 16 | Ret | 16 | Ret | 14 | Ret | 17 | 24 |
18 | Kenny Roberts Jr. | Yamaha | Ret | 8 | 6 | 11 | 23 | ||||||||||
19 | Tohru Ukawa | Honda | 3 | 16 | |||||||||||||
20 | Marcellino Lucchi | Aprilia | 5 | 11 | |||||||||||||
20 | Takuma Aoki | Honda | 5 | 11 | |||||||||||||
22 | Toshihiko Honma | Yamaha | NC | 13 | NC | 11 | 13 | 11 | |||||||||
23 | Alessandro Gramigni | Aprilia | 17 | 10 | Ret | 17 | 15 | 17 | 13 | Ret | Ret | Ret | Ret | Ret | Ret | 10 | |
24 | Luis Carlos Maurel | Honda | 21 | 16 | 16 | 19 | 16 | 16 | 19 | 15 | 15 | 11 | 17 | 16 | 13 | 10 | |
25 | Bernd Kassner | Aprilia | NC | 14 | 19 | 14 | 14 | NC | 14 | 15 | 20 | 9 | |||||
26 | Giuseppe Fiorillo | Honda | 20 | 18 | 21 | 16 | 19 | 12 | NC | NC | NC | 14 | NC | 14 | 16 | 8 | |
27 | Adi Stadler | Honda | NC | 15 | 14 | NC | 13 | 15 | 15 | 18 | 17 | 18 | NC | NC | 18 | 19 | 8 |
28 | Craig Connell | Honda | 11 | 5 | |||||||||||||
29 | Miguel Castilla | Yamaha | 13 | 14 | 5 | ||||||||||||
30 | Juan Borja | Honda | 22 | NC | Ret | 18 | Ret | 15 | 15 | 13 | 18 | 5 | |||||
31 | José Luis Cardoso | Aprilia | 19 | NC | NC | 15 | NC | 21 | NC | NC | NC | 19 | NC | 20 | 15 | Ret | 2 |
Poz. | Jméno | Motocykl | AUS |
MAL |
JPN |
ESP |
AUT |
GER |
NED |
ITA |
FRA |
GBR |
CZE |
USA |
ARG |
EUR |
Pts |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)