Kompletní výsledky závodníků GP 50ccm ccm roku 1969. Mistrem světa se stal Angel Nieto na motocyklu Derbi, druhý byl Aalt Toersen a třetí Barry Smith.
Celkové pořadí jezdců GP 50ccm ccm 1969
Poz. | Jméno | Číslo | Národnost | Motocykl | Body | Vítězství |
1 | Angel Nieto | Spain | Derbi | 76 | 2 | |
2 | Aalt Toersen | Netherlands | Kreidler | 75 | 3 | |
3 | Barry Smith | Australia | Derbi | 69 | 2 | |
4 | Jan de Vries | Netherlands | Kreidler | 64 | 0 | |
5 | Paul Lodewijkx | Netherlands | Jamathi | 63 | 3 | |
6 | Gilberto Parlotti | Italy | Tomos | 31 | 0 | |
7 | Santiago Herrero | Spain | Derbi | 28 | 0 | |
8 | Rudolf Kunz | West Germany | Kreidler | 26 | 0 | |
9 | Ludwig Faßbender | West Germany | Kreidler | 25 | 0 | |
10 | Martin Mijwaart | Netherlands | Jamathi | 18 | 0 | |
11 | Cees van Dongen | Netherlands | Kreidler | 14 | 0 | |
12 | Jan Huberts | Netherlands | Kreidler | 12 | 0 | |
13 | Janco Florjan-Stefe | Yugoslavia | Tomos | 11 | 0 | |
14 | Frank Whiteway | United Kingdom | Crooks-Suzuki | 10 | 0 | |
15 | Adrijan Bernetic | Yugoslavia | Tomos | 9 | 0 | |
16 | Werner Reinhard | West Germany | Reimo | 8 | 0 | |
= | Stuart Aspin | United Kingdom | Garelli | 8 | 0 | |
18 | Herbert Denzler | Switzerland | Kreidler | 7 | 0 | |
19 | Giovanni Lombardi | Italy | Guazzoni | 6 | 0 | |
= | Luke Lawlor | United Kingdom | Derbi | 6 | 0 | |
21 | Jakob Unterladstätter | Austria | KTM | 5 | 0 | |
= | Jos Schurgers | Netherlands | Kreidler | 5 | 0 | |
= | Frank Redfern | United Kingdom | Honda | 5 | 0 | |
= | Silvano Bertarelli | Italy | Minarelli | 5 | 0 | |
= | Franco Ringhini | Italy | Morbidelli | 5 | 0 | |
27 | Jacques Roca | France | Derbi | 4 | 0 | |
= | Arthur Lawn | United Kingdom | Honda | 4 | 0 | |
= | Jean-Loup Pasquier | Monaco | Derbi | 4 | 0 | |
= | Chris Walpole | United Kingdom | Garelli | 3 | 0 | |
= | Luigi Rinaldo | Italy | Tomos | 3 | 0 | |
31 | Bruno Veigel | Switzerland | Honda | 2 | 0 | |
= | Rudolf Schmälzle | West Germany | Kreidler | 2 | 0 | |
= | André Millard | France | Kreidler | 2 | 0 | |
= | John Lawley | United Kingdom | Honda | 2 | 0 | |
= | Anton Kralj | Yugoslavia | Tomos | 2 | 0 | |
36 | Juan Bordons | Spain | Derbi | 1 | 0 | |
= | Gerhard Thurow | West Germany | Kreidler | 1 | 0 | |
= | Charly Dubois | France | Kreidler | 1 | 0 | |
= | Barrie Dickinson | United Kingdom | Garelli | 1 | 0 |
- Zdroj: https://en.wikipedia.org
-
- kurzíva = nejrychlejší kolo závodu
- výsledek tučně = poleposition
- Ret = nedokončil závod (retired)
- NC = neklasifikován (non-classified)
- C = závod zrušen (cancelled)
- EX = vyloučen (excluded)
- DNS = nenastoupil do závodu (did not start)
- DSQ = diskvalifikován (disqualified)
- DNQ = nekvalifikoval se (did not qualified)
- DNP = nezúčastnil se (did not participate)
- WD = výsledek anulován (withdrew)